|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| * pi. Aql B , the SIMBAD biblio (22 results) | C.D.S. - SIMBAD4 rel 1.8 - 2026.10.16CEST23:59:34 |
| Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
|---|---|---|---|---|---|---|---|---|---|
| 1938CoPer...1...10H | 590 | 33 | A survey of stars with composite spectra. | HYNEK J.A. | |||||
| 1950JO.....33..105M | 239 | 4 | Mesures d'etoiles doubles faites a Strasbourg en 1948-50. | MULLER P. | |||||
| 1951JO.....34...25P | 193 | 0 | Mesures micrometriques d'etoiles doubles. | PRETRE M.P. | |||||
| 1955JO.....38..252G | 86 | 0 | Mesures d'etoiles doubles faites au refracteur Zeiss de 30 cm de l'Observatoire de Neuchatel. | GUYOT E. | |||||
| 1956JO.....39..181M | 230 | 0 | Mesures d'etoiles doubles faites a Strasbourg. | MULLER P. | |||||
| 1956JO.....39..201W | 137 | 0 | Measures of doubles stars. | WIETH-KNUDSEN N. | |||||
| 1958JO.....41...31C | 148 | 0 | Mesures d'etoiles doubles faites a l'equatorial de 215mm de l'Observatoire de la Societe Astronomique de France. | CLOUET B. and SAGOT R. | |||||
| 1961ApJS....6....1K | 692 | 8 | Micrometer measures of double stars. | KUIPER G.P. | |||||
| 1961SvA.....5..578K | 51 | ~ | Double star measurements with a polarising micrometer. | KULIKOVSKII P.G., KUROCHKIN N.E. and STARIKOVA G.A. | |||||
| 1963JO.....46..155C | 359 | 1 | Mesures d'etoiles doubles faites au refracteur de 38 cm de l'Observatoire de Nice. | COUTEAU P. | |||||
| 1966JO.....49..355V | 132 | 7 | Mesures photometriques d'etoiles doubles serrees selon la methode de P. Muller. | VAN HERK G. | |||||
| 1969AJ.....74..689S | 380 | 31 | The masses of stars above the main sequence. | STEPHENSON C.B. and SANWAL N.B. | |||||
| 1969AJ.....74..764W | 132 | 18 | Photometric determinations of magnitude differences for visual binaries. | WORLEY C.E. | |||||
| 1970A&AS....1..409F | 140 | 0 | Mesures photographiques d'etoiles doubles. | FOSSAT E. | |||||
| 1971A&A....15..179L | 69 | 3 | Resultats des mesures astrometriques d'etoiles doubles obtenues au moyen de la camera electronique Lallemand. | LAQUES P., BUCHER A. and DESPIAU R. | |||||
| 1972A&A....18...16D | 44 | 2 | Utilisation de la camera electronique pour la mesure photometrique des binaires visuelles serrees. | DESPIAU R. and LAQUES P. | |||||
| 1978AJ.....83..411J | 634 | 7 | Photographic measures of double stars. II. | JEFFERS H.M. and VASILEVSKIS S. | |||||
| 1979PASP...91..479H | 270 | 3 | Visual double stars measured at Lick Observatory Mount Hamilton, California. | HOLDEN F. | |||||
| 1980A&AS...39..205O | 791 | 51 | Estimation of spectral classifications for bright northern stars with interesting Stromgren indices. | OLSEN E.H. | |||||
| 1989JApA...10..433G | 6 | 3 | Composite spectra. Paper 3 : pi Aquilae. | GRIFFIN R.R. | |||||
|
2013AJ....146...56M |
15 | D | 1 | 2076 | 9 | Speckle interferometry at the U.S. Naval Observatory. XIX. | MASON B.D., HARTKOPF W.I. and HUROWITZ H.M. | ||
|
1993yCat.3135....0C |
14 | D | 1 | 252979 | 52 | VizieR Online Data Catalog: Henry Draper Catalogue and Extension, published in Ann. Harvard Obs. 91-100 (1918-1925) | CANNON A.J. and PICKERING E.C. |