|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| [ATB2004] C2 , the SIMBAD biblio (8 results) | C.D.S. - SIMBAD4 rel 1.8 - 2026.10.16CEST07:53:26 |
| Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
|---|---|---|---|---|---|---|---|---|---|
| 2004ApJ...612..222A | 17 | 34 | Obscured star formation in the central region of the dwarf galaxy NGC 5253. | ALONSO-HERRERO A., TAKAGI T., BAKER A.J., et al. | |||||
| 2005A&A...429..449M | 15 | 27 | High spatial resolution mid-infrared spectroscopy of NGC 5253: The stellar content of the embedded super-star cluster. | MARTIN-HERNANDEZ N.L., SCHAERER D. and SAUVAGE M. | |||||
| 2006A&A...453L..25G | 8 | 21 | Star-forming knots and density wave in NGC 2997. | GROSBOL P., DOTTORI H. and GREDEL R. | |||||
| 2006A&A...455..853M | 30 | 17 | High spatial resolution mid-infrared spectroscopy of the starburst galaxies NGC3256, IIZw40 and Henize2-10. | MARTIN-HERNANDEZ N.L., SCHAERER D., PEETERS E., et al. | |||||
| 2007A&A...471..579W | 75 | C | 2 | 4 | 18 | Super stellar clusters with a bimodal hydrodynamic solution: an approximate analytic approach. | WUENSCH R., SILICH S., PALOUS J., et al. | ||
| 2010A&A...517A..27M | 806 | D | X | 22 | 30 | 56 | A study of the interplay between ionized gas and star clusters in the central region of NGC 5253 with 2D spectroscopy. | MONREAL-IBERO A., VILCHEZ J.M., WALSH J.R., et al. | |
|
2012A&A...543A..61B |
130 | D | X | 4 | 43 | 15 | High resolution IR observations of the starburst ring in NGC 7552. One ring to rule them all ? | BRANDL B.R., MARTIN-HERNANDEZ N.L., SCHAERER D., et al. | |
| 2012A&A...545A..10G | 38 | X | 1 | 13 | 1 | High angular resolution near-infrared integral field observations of young star cluster complexes in NGC 1365. | GALLIANO E., KISSLER-PATIG M., ALLOIN D., et al. |