|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| [VV96] J003004.7+053813 , the SIMBAD biblio (15 results) | C.D.S. - SIMBAD4 rel 1.8 - 2026.10.19CEST13:27:51 |
| Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
|---|---|---|---|---|---|---|---|---|---|
| 1994AJ....107..880S | 1 | 3 | 13 | The second serendipitous discovery of a z>4 quasar. | SCHNEIDER D.P., SCHMIDT M. and GUNN J.E. | ||||
| 1995MNRAS.275L..33I | 1 | 11 | 51 | Detection of dust in the most distant known radio galaxy. | IVISON R.J. | ||||
| 1997AJ....114...36S | 6 | 20 | Four faint optically selected quasars with redshifts greater then four. | SCHNEIDER D.P., SCHMIDT M. and GUNN J.E. | |||||
| 1998AJ....115.1230S | 3 | 4 | 39 | Discovery of an X-ray-selected quasar with a redshift of 4.45. | SCHNEIDER D.P., SCHMIDT M., HASINGER G., et al. | ||||
| 1999AJ....117...40S | 98 | 5 | Spectroscopic CCD surveys for quasars at large redshift. V. The Palomar Scan Grism Survey catalog. | SCHNEIDER D.P., SCHMIDT M. and GUNN J.E. | |||||
| 1999MNRAS.306..161A | 114 | 39 | Dust emission from quasars and quasar host galaxies. | ANDREANI P., FRANCESCHINI A. and GRANATO G.L. | |||||
| 2000AJ....119.2031K | 29 | 44 | The X-ray properties of z>4 quasars. | KASPI S., BRANDT W.N. and SCHNEIDER D.P. | |||||
| 2000AJ....120.2183S | 6 | 17 | Discovery of a pair of z=4.25 quasars from the Sloan Digital Sky Survey. | SCHNEIDER D.P., FAN X., STRAUSS M.A., et al. | |||||
| 2000ApJ...533L..75S | 2 | 7 | 54 | Discovery of a color-selected quasar at z = 5.50. | STERN D., SPINRAD H., EISENHARDT P., et al. | ||||
| 2001AJ....122.2143V | 51 | 51 | Exploratory Chandra observations of the highest-redshift quasars: x-rays from the dawn of the modern universe. | VIGNALI C., BRANDT W.N., FAN X., et al. | |||||
| 2002ApJ...565...50C | 44 | 35 | Emission-line properties of z>4 Quasars. | CONSTANTIN A., SHIELDS J.C., HAMANN F., et al. | |||||
| 2003ApJ...589..722D | 68 | 126 | Quasar elemental abundances at high redshifts. | DIETRICH M., HAMANN F., SHIELDS J.C., et al. | |||||
|
2006A&A...455..773V |
108223 | 628 | A catalogue of quasars and active nuclei: 12th edition. | VERON-CETTY M.-P. and VERON P. | |||||
|
2010A&A...518A..10V |
15 | D | 1 | 168913 | 597 | A catalogue of quasars and active nuclei: 13th edition. | VERON-CETTY M.-P. and VERON P. | ||
|
2019MNRAS.490.2542P |
16 | D | 1 | 2245 | ~ | Unveiling the weak radio quasar population at z≥4. | PERGER K., FREY S., GABANYI K.E., et al. |