|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| 2B 920720 , the SIMBAD biblio (41 results) | C.D.S. - SIMBAD4 rel 1.8 - 2026.10.16CEST01:22:05 |
| Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
|---|---|---|---|---|---|---|---|---|---|
| 1993BAAS...25..924W | 1 | ~ | Search for ultra-high-energy radiation from gamma-ray bursts. | WILLIAMS D.A., et al. | |||||
| 1994A&A...288..213A | 35 | 8 | Simultaneous observations of γ-ray bursts with Phebus/Granat and Ulysses GRB. | ATTEIA J.-L., BARAT C., BOER M., et al. | |||||
| 1994ApJ...425..776H | 77 | 8 | A search for nonburst emission from the positions of well-localized gamma-ray bursts. | HORACK J.M. and EMSLIE A.G. | |||||
| 1994ApJ...426L...1A | 11 | 22 | Search for ultra-high-energy radiation from gamma-ray bursts. | ALEXANDREAS D.E., ALLEN G.E., BERLEY D., et al. | |||||
| 1994ApJS...92..651P | 25 | 8 | Spectral characteristics of Gamma-ray bursts observed by the anticoincidence shield of the Sigma telescope aboard Granat. | PELAEZ F., BOUCHET L., JOURDAIN E., et al. | |||||
| 1995ApJ...439..307F | 1 | 37 | 247 | BATSE observations of gamma-ray burst spectra. II. Peak energy evolution in bright, long bursts. | FORD L.A., BAND D.L., MATTESON J.L., et al. | ||||
| 1995Ap&SS.231..217L | 100 | 8 | Gamma-burst positions - are they reliable ? | LUND N. | |||||
| 1995Ap&SS.231..289L | 15 | 4 | Preliminary results of optical searches of IPN localizations. | LUGINBUHL C.B., VRBA F.J., HUDEC R., et al. | |||||
|
1995PAZh...21...83T |
52 | ~ | A catalog of cosmic gamma-ray bursts registered by the Phebus instrument of the Granat Observatory (June 1991-December 1992). | TEREKHOV O.V., DENISENKO D.V., LOBACHEV V.A., et al. | |||||
| 1996ApJ...459..393N | 2 | 46 | 381 | Attributes of pulses in long bright gamma-ray bursts. | NORRIS J.P., NEMIROFF R.J., BONNELL J.T., et al. | ||||
| 1996ApJ...460L..95L | 6 | 22 | Luminous galaxies near gamma-ray burst positions. | LARSON S.B., McLEAN I.S. and BECKLIN E.E. | |||||
| 1996ApJ...473..310P | 88 | 64 | BATSE observations of gamma-ray burst spectra. III. Low-energy behavior of time-averaged spectra. | PREECE R.D., BRIGGS M.S., PENDLETON G.N., et al. | |||||
| 1996ApJS..106...65M | 1122 | 217 | The third BATSE gamma-ray burst catalog. | MEEGAN C.A., PENDLETON G.N., BRIGGS M.S., et al. | |||||
| 1997ApJ...474..576M | 14 | 11 | On suggestive correlations between gamma-ray bursts and clusters of galaxies. | MARANI G.F., NEMIROFF R.J., NORRIS J.P., et al. | |||||
| 1997ApJ...479..371H | 46 | 17 | Internal luminosity distribution of bright gamma-ray bursts and its relation to duration and spectral hardness. | HORACK J.M. and HAKKILA J. | |||||
| 1997ApJ...490..109S | 138 | 6 | Gamma-ray bursts from rich concentrated Abell-Corwin-Olowin clusters: the luminosity-duration relation. | STRUBLE M.F. and ROOD H.J. | |||||
| 1997ApJ...491...86L | 24 | 10 | An analysis of the gamma-ray burst no-host problem. | LARSON S.B. | |||||
|
1997ApJ...491...93L |
1903 | 14 | Extragalactic content of gamma-ray burst localizations. | LARSON S.B. and McLEAN I.S. | |||||
| 1997ApJ...491..720D | 18 | 7 | Search for millisecond periodic pulsations in BATSE gamma-ray bursts. | DENG M. and SCHAEFER B.E. | |||||
| 1997ARep...41..611K | 29 | 1 | A possible radio relation between GRBs and old nearby neutron stars. | KOMBERG B.V. and KOMPANEETS D.A. | |||||
| 1998ApJ...493..555B | 15 | 16 | A statistical treatment of the gamma-ray burst ``No host galaxy'' problem. I. Methodology. | BAND D.L. and HARTMANN D.H. | |||||
| 1998ApJ...501..325B | 25 | 17 | Using BATSE observations to test the Compton attenuation spectral theory of cosmological gamma-ray bursts. | BRAINERD J.J., PREECE R.D., BRIGGS M.S., et al. | |||||
|
1998ApJ...508..314M |
795 | 245 | Three types of gamma-ray bursts. | MUKHERJEE S., FEIGELSON E.D., BABU G.J., et al. | |||||
| 1998ApJS..118..353S | 85 | 11 | Gamma-ray burst counterparts: optical data. | SCHAEFER B.E., CLINE T.L., HURLEY K.C., et al. | |||||
| 1998ApJS..118..391L | 37 | 18 | Gamma-ray burst arrival time localizations: simultaneous observations by Pioneer Venus orbiter, Compton gamma-ray observatory, and Ulysses. | LAROS J.G., HURLEY K.C., FENIMORE E.E., et al. | |||||
| 1999ApJ...511L..79S | 27 | 13 | Severe new limits on the host galaxies of gamma-ray bursts. | SCHAEFER B.E. | |||||
| 1999ApJ...514..862B | 33 | 11 | A statistical treatment of the gamma-ray burst ``No host galaxy'' Problem.II. Energies of standard candle bursts. | BAND D.L., HARTMANN D.H. and SCHAEFER B.E. | |||||
|
1999ApJS..122..465P |
1659 | 484 | The fourth BATSE gamma-ray burst catalog (Revised). | PACIESAS W.S., MEEGAN C.A., PENDLETON G.N., et al. | |||||
| 2000ApJ...537..264W | 20 | 31 | Gamma-ray bursts have millisecond variability. | WALKER K.C., SCHAEFER B.E. and FENIMORE E.E. | |||||
| 2000AstL...26..413B | 36 | 0 | Observations of cosmic gamma-ray bursts with the main detector of the SIGMA telescope onboard the Granat Observatory. | BURENIN R.A., TEREKHOV O.V., SUNYAEV R.A., et al. | |||||
|
2001ApJ...563...80S |
3906 | 54 | An off-line scan of the BATSE daily records and a large uniform sample of gamma-ray bursts. | STERN B.E., TIKHOMIROVA Y., KOMPANEETS D., et al. | |||||
|
2001ApJS..134..385K |
3047 | 13 | A nontriggered burst supplement to the BATSE gamma-ray burst catalogs. | KOMMERS J.M., LEWIN W.H.G., KOUVELIOTOU C., et al. | |||||
|
2002A&A...385..377Q |
321 | 76 | Temporal properties of gamma ray bursts as signatures of jets from the central engine. | QUILLIGAN F., McBREEN B., HANLON L., et al. | |||||
| 2002A&A...393..409G | 40 | 59 | Time resolved spectral analysis of bright gamma ray bursts. | GHIRLANDA G., CELOTTI A. and GHISELLINI G. | |||||
| 2002JApA...23..123B | 4 | 0 | Multi-band observations of gamma ray bursts. | BHARGAVI S.G. | |||||
|
2006ApJS..166..298K |
15 | D | 1 | 352 | 390 | The complete spectral catalog of bright BATSE gamma-ray bursts. | KANEKO Y., PREECE R.D., BRIGGS M.S., et al. | ||
| 2013ApJ...766..111S | 15 | D | 1 | 1366 | 15 | A multivariate fit luminosity function and world model for long gamma-ray bursts. | SHAHMORADI A. | ||
|
2013ApJS..208...21G |
15 | D | 1 | 2131 | 50 | The BATSE 5B gamma-ray burst spectral catalog. | GOLDSTEIN A., PREECE R.D., MALLOZZI R.S., et al. | ||
|
2015MNRAS.448.2624C |
16 | D | 2 | 1121 | 5 | Catalogue of isolated emission episodes in gamma-ray bursts from Fermi, Swift and BATSE. | CHARISI M., MARKA S. and BARTOS I. | ||
|
2020ApJ...893...77W |
16 | D | 1 | 3281 | 34 | A comprehensive statistical study of gamma-ray bursts. | WANG F., ZOU Y.-C., LIU F., et al. | ||
|
2021ApJ...919...37H |
100 | D | C | 2 | 384 | ~ | How temporal symmetry defines morphology in BATSE gamma-ray burst pulse light curves. | HAKKILA J. |