|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| 2MASS J14202436+5334117 , the SIMBAD biblio (40 results) | C.D.S. - SIMBAD4 rel 1.8 - 2026.10.18CEST18:01:37 |
| Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
|---|---|---|---|---|---|---|---|---|---|
| 2000A&A...362L..25G | 110 | T K | 8 | 62 | RX J1420.4+5334 - another tidal disruption event? | GREINER J., SCHWARZ R., ZHARIKOV S., et al. | |||
|
2000AN....321....1S |
14 | D | 2100 | 219 | The ROSAT Bright Survey: II. Catalogue of all high-galactic latitude RASS sources with PSPC countrate CR > 0.2/s. | SCHWOPE A.D., HASINGER G., LEHMANN I., et al. | |||
| 2001A&A...369..450G | 15 | 17 | RX J2217.9-5941: A highly X-ray variable Narrow-Line Seyfert 1 galaxy. | GRUPE D., THOMAS H.-C. and LEIGHLY K.M. | |||||
| 2001MNRAS.327..673V | 111 | 23 | A complete sample of Seyfert galaxies selected at 0.25 keV. | VAUGHAN S., EDELSON R., WARWICK R.S., et al. | |||||
| 2002AJ....124.1308D | 5 | 13 | 204 | Large-amplitude X-ray outbursts from galactic nuclei: a systematic survey using ROSAT archival data. | DONLEY J.L., BRANDT W.N., ERACLEOUS M., et al. | ||||
| 2002ApJ...576..753L | 3 | 6 | 55 | The giant X-ray flare of NGC 5905: tidal disruption of a star, a brown dwarf, or a planet. | LI L.-X., NARAYAN R. and MENOU K. | ||||
|
2003A&A...406..535Z |
15 | D | 1 | 10257 | 80 | The Hamburg/RASS Catalogue of optical identifications. Northern high-galactic latitude ROSAT Bright Source Catalogue X-ray sources. | ZICKGRAF F.-J., ENGELS D., HAGEN H.-J., et al. | ||
| 2003ApJ...592...42G | 2 | 6 | 45 | Follow-up Hubble Space Telescope/Space telescope imaging spectroscopy of three candidate tidal disruption events. | GEZARI S., HALPERN J.P., KOMOSSA S., et al. | ||||
| 2003IAUS..214..243K | 4 | 0 | Giant-amplitude X-ray flares as probes of the black hole region of nearby galaxies. | KOMOSSA S., YUAN W. and XU D.W. | |||||
| 2004AJ....128.1524G | 12 | 10 | Chandra observations of the narrow-line Seyfert 1 galaxy RX J2217.9-5941. | GRUPE D., LEIGHLY K.M., BURWITZ V., et al. | |||||
|
2006A&A...455..773V |
108223 | 628 | A catalogue of quasars and active nuclei: 12th edition. | VERON-CETTY M.-P. and VERON P. | |||||
| 2006ApJ...652..120M | 2 | 5 | 34 | Contribution of stellar tidal disruptions to the X-ray luminosity function of active galaxies. | MILOSAVLJEVIC M., MERRITT D. and HO L.C. | ||||
| 2007A&A...472...93W | 7 | 6 | Transient X-ray emission from normal galactic nuclei. | WONG A.Y.L., HUANG Y.F. and CHENG K.S. | |||||
|
2009ApJS..184..138H |
15 | D | 1 | 20623 | 68 | XID II: statistical cross-association of ROSAT bright source catalog X-ray sources with 2MASS point source catalog near-infrared sources. | HAAKONSEN C.B. and RUTLEDGE R.E. | ||
|
2010A&A...518A..10V |
15 | D | 1 | 168913 | 597 | A catalogue of quasars and active nuclei: 13th edition. | VERON-CETTY M.-P. and VERON P. | ||
|
2011NewA...16..503M |
15 | D | 1 | 803 | 14 | 2MASS observation of BL Lac objects II. | MAO L.S. | ||
| 2012ApJ...746..116C | 38 | X | 1 | 11 | 20 | The Fermi bubble as a source of cosmic rays in the energy range >1015 eV. | CHENG K.-S., CHERNYSHOV D.O., DOGIEL V.A., et al. | ||
| 2013ApJ...763...84B | 1115 | K A | D | S X C | 28 | 14 | 40 | Late-time radio emission from x-ray-selected tidal disruption events. | BOWER G.C., METZGER B.D., CENKO S.B., et al. |
| 2013A&A...552A...5V | 1 | 20 | 52 | Constraints on off-axis jets from stellar tidal disruption flares. | VAN VELZEN S., FRAIL D.A., KOERDING E., et al. | ||||
| 2014ApJ...781...59D | 39 | X | 1 | 16 | 27 | A tidal disruption event in a nearby galaxy hosting an intermediate mass black hole. | DONATO D., CENKO S.B., COVINO S., et al. | ||
| 2014MNRAS.444.2270B | 39 | X | 1 | 7 | ~ | Unveiling the nature of an X-ray flare from 3XMM J014528.9+610729: a candidate spiral galaxy. | BHATT H., BHATTACHARYYA S., BHATT N., et al. | ||
| 2014A&A...572A...1S | 39 | X | 1 | 25 | 12 | An X-ray and UV flare from the galaxy XMMSL1 J061927.1-655311. | SAXTON R.D., READ A.M., KOMOSSA S., et al. | ||
| 2015MNRAS.450.2824M | 95 | D | X | 3 | 17 | 34 | The radio afterglow of Swift J1644+57 reveals a powerful jet with fast core and slow sheath. | MIMICA P., GIANNIOS D., METZGER B.D., et al. | |
| 2015ApJ...812...33S | 57 | D | X | 2 | 24 | 119 | Extragalactic high-energy transients: event rate densities and luminosity functions. | SUN H., ZHANG B. and LI Z. | |
| 2015MNRAS.452.4297B | 43 | X | 1 | 11 | 102 | Swift J1112.2-8238: a candidate relativistic tidal disruption flare. | BROWN G.C., LEVAN A.J., STANWAY E.R., et al. | ||
| 2016Sci...351...62V | 3 | 23 | 146 | A radio jet from the optical and X-ray bright stellar tidal disruption flare ASASSN-14li. | VAN VELZEN S., ANDERSON G.E., STONE N.C., et al. | ||||
| 2016MNRAS.455..859S | 79 | C | 1 | 165 | 261 | Rates of stellar tidal disruption as probes of the supermassive black hole mass function. | STONE N.C. and METZGER B.D. | ||
| 2017MNRAS.464.2481G | 79 | C | 2 | 22 | 24 | The influence of circumnuclear environment on the radio emission from TDE jets. | GENEROZOV A., MIMICA P., METZGER B.D., et al. | ||
| 2017ApJ...838..149A | 850 | D | X | 22 | 97 | 187 | New physical insights about tidal disruption events from a comprehensive observational inventory At X-ray wavelengths. | AUCHETTL K., GUILLOCHON J. and RAMIREZ-RUIZ E. | |
| 2018ApJ...853...39G | 1019 | D | S X C | 24 | 41 | 25 | A dependence of the tidal disruption event rate on global stellar surface mass density and stellar velocity dispersion. | GRAUR O., FRENCH K.D., ZAHID H.J., et al. | |
| 2019MNRAS.487.4136W | 180 | D | X F | 4 | 40 | 71 | Black hole masses of tidal disruption event host galaxies II. | WEVERS T., STONE N.C., VAN VELZEN S., et al. | |
| 2019MNRAS.488.1878N | 82 | F | 1 | 39 | 44 | The tidal disruption event AT2017eqx: spectroscopic evolution from hydrogen rich to poor suggests an atmosphere and outflow. | NICHOLL M., BLANCHARD P.K., BERGER E., et al. | ||
| 2019MNRAS.488.4042T | 16 | D | 1 | 13 | 4 | Tidal disruption events from massive black hole binaries: predictions for ongoing and future surveys. | THORP S., CHADWICK E. and SESANA A. | ||
| 2019A&A...630A..98S | 41 | X | 1 | 24 | ~ | XMMSL2 J144605.0+685735: a slow tidal disruption event. | SAXTON R.D., READ A.M., KOMOSSA S., et al. | ||
| 2022ApJ...937L..28T | 17 | D | 1 | 23 | 15 | Dynamical Unification of Tidal Disruption Events. | THOMSEN L.L., KWAN T.M., DAI L., et al. | ||
| 2023PASP..135c4101G | 17 | D | 1 | 147 | 1 | A Census of Archival X-Ray Spectra for Modeling Tidal Disruption Events. | GOLDTOOTH A., ZABLUDOFF A.I., WEN S., et al. | ||
|
2023A&A...674A..41G |
17 | D | 1 | 424444 | 31 | Gaia Data Release 3 The extragalactic content. | GAIA COLLABORATION, BAILER-JONES C.A.L., TEYSSIER D., et al. | ||
| 2024ApJ...966..160G | 18 | D | 1 | 61 | ~ | A Systematic Analysis of the X-Ray Emission in Optically Selected Tidal Disruption Events: Observational Evidence for the Unification of the Optically and X-Ray-selected Populations. | GUOLO M., GEZARI S., YAO Y., et al. | ||
| 2025MNRAS.539.3473Q | 93 | X | 2 | 6 | ~ | Early evolution of super-Eddington accretion flow in tidal disruption events. | QIAO E., WU Y., LIN Y., et al. | ||
| 2025ApJ...994..166M | 47 | X | 1 | 9 | ~ | Utilizing Maximum Variability to Discern TDE Emission from AGN Flares. | MONDAL S. and FRENCH K.D. |