|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| 2MASS J16355369-4725398 , the SIMBAD biblio (10 results) | C.D.S. - SIMBAD4 rel 1.8 - 2026.10.19CEST07:22:27 |
| Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
|---|---|---|---|---|---|---|---|---|---|
| 2003IAUC.8109....2K | 1 | 3 | 13 | IGR J16358-4726. | KOUVELIOTOU C., PATEL S., TENNANT A., et al. | ||||
| 2006A&A...453...83P | 68 | 7 | GMRT observations of the field of INTEGRAL X-ray sources. II. | PANDEY M., RAO A.P., MANCHANDA R., et al. | |||||
| 2008ATel.1450....1N | 4 | 5 | IGR J16358-4726 and IGR J16393-4643: two new symbiotic X-ray binaries. | NESPOLI E., FABREGAT J. and MENNICKENT R.E. | |||||
|
2008A&A...484..783C |
38 | X | 1 | 36 | 127 | Multi-wavelength observations of Galactic hard X-ray sources discovered by INTEGRAL. I. The nature of the companion star. | CHATY S., RAHOUI F., FOELLMI C., et al. | ||
| 2008A&A...484..801R | 39 | X | 1 | 29 | 124 | Multi-wavelength observations of Galactic hard X-ray sources discovered by INTEGRAL. II. The environment of the companion star. | RAHOUI F., CHATY S., LAGAGE P.-O., et al. | ||
| 2010A&A...516A..94N | 204 | D | X C | 5 | 12 | 26 | K-band spectroscopy of IGR J16358-4726 and IGR J16393-4643: two new symbiotic X-ray binaries. | NESPOLI E., FABREGAT J. and MENNICKENT R.E. | |
| 2011JAVSO..39..110F | 38 | X | 1 | 23 | 2 | Searching for orbital periods of supergiant fast X-ray transients. | FALANGA M., BOZZO E., WALTER R., et al. | ||
| 2012ApJ...751..113B | 38 | X | 1 | 13 | 17 | Chandra observations of five INTEGRAL sources: new X-ray positions for IGR J16393-4643 and IGR J17091-3624. | BODAGHEE A., RAHOUI F., TOMSICK J.A., et al. | ||
|
2019ApJS..240...21A |
81 | C | 1 | 435 | 58 | A census of symbiotic stars in the 2MASS, WISE, and Gaia surveys. | AKRAS S., GUZMAN-RAMIREZ L., LEAL-FERREIRA M.L., et al. | ||
|
2023A&A...675A.199A |
17 | D | 1 | 397 | ~ | XRBcats: Galactic low-mass X-ray binary catalogue. | AVAKYAN A., NEUMANN M., ZAINAB A., et al. |