|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| 2MASS J22020572-0106009 , the SIMBAD biblio (9 results) | C.D.S. - SIMBAD4 rel 1.8 - 2026.10.18CEST08:27:56 |
| Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
|---|---|---|---|---|---|---|---|---|---|
| 1998AJ....116.2475P | 2 | 93 | 742 | A new system of faint near-infrared standard stars. | PERSSON S.E., MURPHY D.C., KRZEMINSKI W., et al. | ||||
| 2003A&A...406..639S | 1 | 7 | 27 | The Crab pulsar and its red knot in the near-infrared. | SOLLERMAN J. | ||||
| 2003AJ....125..364M | 1 | 4 | 13 | Cloud structures on Neptune observed with Keck telescope adaptive optics. | MAX C.E., MacINTOSH B.A., GIBBARD S.G., et al. | ||||
| 2008MNRAS.383.1015K | 37 | X | 1 | 25 | 11 | High-resolution polarimetry of Parsamian 21: revealing the structure of an edge-on FUOri disc. | KOSPAL A., ABRAHAM P., APAI D., et al. | ||
| 2008ApJ...686..310H | 61 | 87 | The stellar population of M17. | HOFFMEISTER V.H., CHINI R., SCHEYDA C.M., et al. | |||||
| 2011A&A...528A..43L | 15 | D | 1 | 50 | 7 | A study of NIR atmospheric properties at paranal observatory. | LOMBARDI G., MASON E., LIDMAN C., et al. | ||
| 2014A&A...569A..50C | 39 | X | 1 | 14 | 7 | VLT observations of the asymmetric Etched Hourglass Nebula, MyCn 18. | CLYNE N., REDMAN M.P., LLOYD M., et al. | ||
|
2017AJ....154..211K |
16 | D | 2 | 348 | 140 | The Carnegie Supernova Project. I. Third photometry data release of low-redshift Type Ia supernovae and other white dwarf explosions. | KRISCIUNAS K., CONTRERAS C., BURNS C.R., et al. | ||
|
2021MNRAS.506..150B |
17 | D | 1 | 588596 | 276 | The GALAH+ survey: Third data release. | BUDER S., SHARMA S., KOS J., et al. |