|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| ASPECS LP.3mm.15 , the SIMBAD biblio (11 results) | C.D.S. - SIMBAD4 rel 1.8 - 2026.10.14CEST12:57:14 |
| Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
|---|---|---|---|---|---|---|---|---|---|
|
2011ApJ...743..146C |
15 | D | 1 | 4132 | 61 | Active and passive galaxies at z ∼ 2: rest-frame optical morphologies with WFC3. | CAMERON E., CAROLLO C.M., OESCH P.A., et al. | ||
|
2017A&A...608A...2I |
16 | D | 1 | 1584 | 136 | The MUSE Hubble Ultra Deep Field Survey. II. Spectroscopic redshifts and comparisons to color selections of high-redshift galaxies. | INAMI H., BACON R., BRINCHMANN J., et al. | ||
| 2018ApJ...861....7F | 16 | D | 1 | 53 | 41 | ALMA 26 arcmin2 survey of GOODS-S at one millimeter (ASAGAO): average morphology of high-z dusty star-forming galaxies in an exponential disk (n ≃ 1). | FUJIMOTO S., OUCHI M., KOHNO K., et al. | ||
| 2019ApJ...882..136A | 19 | D | 1 | 19 | 63 | The ALMA Spectroscopic Survey in the Hubble Ultra Deep Field: evolution of the molecular gas in CO-selected galaxies. | ARAVENA M., DECARLI R., GONZALEZ-LOPEZ J., et al. | ||
| 2019ApJ...882..140B | 17 | D | 1 | 24 | 47 | The ALMA spectroscopic survey in the HUDF: nature and physical properties of gas-mass selected galaxies using MUSE spectroscopy. | BOOGAARD L.A., DECARLI R., GONZALEZ-LOPEZ J., et al. | ||
| 2019ApJ...887...37U | 16 | D | 1 | 17 | ~ | The ALMA Spectroscopic Survey in the HUDF: constraining cumulative CO emission at 1 <= z <= 4 with power spectrum analysis of ASPECS LP data from 84 to 115 GHz. | UZGIL B.D., CARILLI C., LIDZ A., et al. | ||
| 2020ApJ...897...91G | 17 | D | 1 | 40 | 53 | The ALMA Spectroscopic Survey in the HUDF: Deep 1.2 mm continuum number counts. | GONZALEZ-LOPEZ J., NOVAK M., DECARLI R., et al. | ||
| 2020ApJ...901...79A | 17 | D | 1 | 38 | 44 | The ALMA Spectroscopic Survey in the Hubble Ultra Deep Field: the nature of the faintest dusty star-forming galaxies. | ARAVENA M., BOOGAARD L., GONZALEZ-LOPEZ J., et al. | ||
| 2020ApJ...902..109B | 18 | D | 7 | 26 | 59 | The ALMA Spectroscopic Survey in the Hubble Ultra Deep Field: CO excitation and atomic carbon in star-forming galaxies at z < 1-3. | BOOGAARD L.A., VAN DER WERF P., WEISS A., et al. | ||
|
2022MNRAS.517..962D |
17 | D | 1 | 387 | 17 | Dust, CO, and [C I]: cross-calibration of molecular gas mass tracers in metal-rich galaxies across cosmic time. | DUNNE L., MADDOX S.J., PAPADOPOULOS P.P., et al. | ||
| 2024ApJ...969...27B | 108 | D | X | 3 | 37 | ~ | MIDIS: JWST/MIRI Reveals the Stellar Structure of ALMA-selected Galaxies in the Hubble Ultra Deep Field at Cosmic Noon. | BOOGAARD L.A., GILLMAN S., MELINDER J., et al. |