|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| BD+08 4873 , the SIMBAD biblio (8 results) | C.D.S. - SIMBAD4 rel 1.8 - 2026.10.15CEST20:57:43 |
| Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
|---|---|---|---|---|---|---|---|---|---|
| 1953JO.....36...49J | 87 | 0 | Mesures d'etoiles doubles : considerations sur le catalogue en preparation. | JONCKHEERE R. | |||||
| 1954JO.....37...37C | 150 | 1 | Mesures d'etoiles doubles faites au refracteur de 38 cm de l'Observatoire de Nice. | COUTEAU P. | |||||
| 1955JO.....38..254J | 112 | 0 | Mesures d'etoiles doubles effectuees au telescope de 80 cm de l'Observatoire de Marseille. | JONCKHEERE R. | |||||
| 1956JO.....39..137C | 226 | 1 | Mesures d'etoiles doubles effectuees au refracteur de 38cm de l'Observatoire de Nice (read 9619 for 9616). | COUTEAU P. | |||||
| 1959ApJS....4...45V | 371 | 3 | Micrometer measures of double stars. | VAN DEN BOS W.H. | |||||
| 1962AJ.....67..141V | 256 | 4 | Micrometer measures of double stars. | VAN DEN BOS W.H. | |||||
| 1962JO.....45...43C | 260 | 3 | Mesures d'etoiles doubles faites au refracteur de 38cm de l'Observatoire de Nice. | COUTEAU P. | |||||
|
2002AJ....124.2254M |
1357 | 13 | Speckle interferometry at the US naval observatory. VIII. | MASON B.D., HARTKOPF W.I., URBAN S.E., et al. |