|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| FRB 20201020A , the SIMBAD biblio (18 results) | C.D.S. - SIMBAD4 rel 1.8 - 2026.10.16CEST14:54:48 |
| Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
|---|---|---|---|---|---|---|---|---|---|
| 2022ApJ...936...17H | 43 | X | 1 | 5 | 4 | Searching for Quasi-periodic Oscillations in Astrophysical Transients Using Gaussian Processes. | HUBNER M., HUPPENKOTHEN D., LASKY P.D., et al. | ||
| 2022RAA....22l4004N | 43 | X | 1 | 11 | 9 | FAST Observations of an Extremely Active Episode of FRB 20201124A. IV. Spin Period Search. | NIU J.-R., ZHU W.-W., ZHANG B., et al. | ||
| 2023RAA....23c5010W | 44 | X | 1 | 7 | 1 | An Intermediate-field Fast Radio Burst Model and the Quasi-periodic Oscillation. | WANG J.-S., LI X., DAI Z., et al. | ||
| 2023A&A...672A.117V | 44 | X | 1 | 27 | 16 | The Apertif Radio Transient System (ARTS): Design, commissioning, data release, and detection of the first five fast radio bursts. | VAN LEEUWEN J., KOOISTRA E., OOSTRUM L., et al. | ||
| 2023ApJ...953..108C | 131 | X C | 2 | 6 | ~ | Event Rate of Fast Radio Bursts from Binary Neutron Star Mergers. | CHEN Z.-L., HU R.-C., LIN D.-B., et al. | ||
| 2023A&A...678A.149P | 3526 | A | D | S X C | 80 | 29 | ~ | A fast radio burst with submillisecond quasi-periodic structure. | PASTOR-MARAZUELA I., VAN LEEUWEN J., BILOUS A., et al. |
| 2023ApJS..269...17H | 44 | X | 1 | 32 | ~ | A Comprehensive Analysis of Repeating Fast Radio Bursts. | HU C.-R. and HUANG Y.-F. | ||
| 2024MNRAS.527..855L | 45 | X | 1 | 15 | ~ | Quasi-periodic oscillations during magnetar giant flares in the strangeon star model. | LI H.-B., KANG Y., HU Z., et al. | ||
| 2024ApJ...964..131S | 18 | D | 1 | 69 | ~ | Deep Synoptic Array Science: Polarimetry of 25 New Fast Radio Bursts Provides Insights into Their Origins. | SHERMAN M.B., CONNOR L., RAVI V., et al. | ||
| 2024ApJ...968...50P | 18 | D | 1 | 181 | ~ | Polarization Properties of 128 Nonrepeating Fast Radio Bursts from the First CHIME/FRB Baseband Catalog. | PANDHI A., PLEUNIS Z., MCKINVEN R., et al. | ||
| 2024MNRAS.533.3174T | 45 | X | 1 | 12 | ~ | Detection and localization of the highly active FRB 20240114A with MeerKAT. | TIAN J., RAJWADE K.M., PASTOR-MARAZUELA I., et al. | ||
| 2024ApJ...977..129D | 45 | X | 1 | 10 | ~ | A Thorough Search for Short-timescale Periodicity in Four Active Repeating Fast Radio Bursts. | DU C., HUANG Y.-F., ZHANG Z.-B., et al. | ||
| 2025MNRAS.536.3220D | 47 | X | 1 | 15 | ~ | FRB 20230708A, a quasi-periodic FRB with unique temporal-polarimetric morphology. | DIAL T., DELLER A.T., UTTARKAR P.A., et al. | ||
|
2025A&A...693A.279P |
187 | X | 4 | 26 | ~ | Comprehensive analysis of the Apertif fast radio burst sample Similarities with young energetic neutron stars. | PASTOR-MARAZUELA I., VAN LEEUWEN J., BILOUS A., et al. | ||
| 2025ApJS..281....8L | 19 | D | 1 | 49 | ~ | FAST Observations of the Microstructure in Interpulse Pulsars. | LI W., DANG S., WANG N., et al. | ||
| 2026ApJ...996....4Z | 50 | X | 1 | 5 | ~ | Statistical and Temporal Analysis of Multicomponent Burst Clusters from the Repeating FRB 20190520B. | ZHANG J.-H., NIU C.-H., ZHU Y.-H., et al. | ||
| 2026ApJ...996...84F | 50 | X | 1 | 6 | ~ | Subsecond Periodic Fast Radio Bursts from Tidally Induced Starquakes near Black Hole-Neutron Star/Binary Neutron Star Coalescence. | FENG J.-P. and DAI Z.-G. | ||
| 2026ApJ...998...99L | 50 | X | 1 | 8 | ~ | Low-energy Radio Bursts from Magnetar XTE J1810-197: Implications for Fast Radio Bursts. | LAL B., MAAN Y., ABDELMAGUID M., et al. |