|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| GEN# +6.20063004 , the SIMBAD biblio (13 results) | C.D.S. - SIMBAD4 rel 1.8 - 2026.10.17CEST13:16:21 |
| Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
|---|---|---|---|---|---|---|---|---|---|
| 1971ApL.....9..147K | 4 | 2 | 53 | Observations of OJ 287 at optical and millimeter wavelengths. | KINMAN T.D. and CONKLIN E.K. | ||||
| 1973ApJ...179..721V | 1 | 7 | 62 | Variations of the radio source OJ 287 at optical wavelengths. | VISVANATHAN N. and ELLIOT J.L. | ||||
| 1973Obs....93..149P | 12 | 35 | A photoelectric sequence in the field of OJ 287. | PENSTON M.V. and WING R.F. | |||||
| 1992ApJS...80..683X | 49 | 76 | CCD photometry of 14 BL Lacertae objects and theoretical model. | XIE G.Z., LI K.H., LIU F.K., et al. | |||||
|
1996A&AS..116..403F |
53 | 112 | VRI photometry of stars in the fields of 12 BL Lacertae objects. | FIORUCCI M. and TOSTI G. | |||||
|
1998A&AS..129..569J |
5 | 7 | Microvariability of the blazar OJ 287. | JIA G.B., CEN X.F., MA H.Y., et al. | |||||
|
1999ApJ...522..846X |
45 | 61 | Optical monitoring sample of the GeV gamma-ray-loud blazars. | XIE G.Z., LI K.H., ZHANG X., et al. | |||||
| 2001ApJ...548..200X | 77 | 54 | Search for short variability timescale of the GeV Gamma-Ray-Loud blazars. | XIE G.Z., LI K.H., BAI J.M., et al. | |||||
| 2001BASI...29..421B | 8 | 1 | Study of variability in BL Lac objects. | BALIYAN K.S., GANESH S., JOSHI U.C., et al. | |||||
| 2007AJ....133.1995Z | 10 | 14 | CCD photometry and optical variability of gamma-ray-loud BL Lacertae object OJ 287 in a low, fainter state. | ZHANG X., ZHAO G., ZHENG Y.G., et al. | |||||
|
2011AJ....141...65D |
91 | D | X | 3 | 8 | 14 | Color behavior of BL Lacertae object OJ 287 during an optical outburst. | DAI Y., WU J., ZHU Z.-H., et al. | |
| 2014ATel.6030....1Z | X * | 1 | 3 | ~ | OJ 287 blazar in a flaring state. | ZOLA S., KUNDERA T., DEBSKI B., et al. | |||
| 2024ApJ...968L..17V | 45 | X | 1 | 3 | ~ | Evidence of Jet Activity from the Secondary Black Hole in the OJ 287 Binary System. | VALTONEN M.J., ZOLA S., GUPTA A.C., et al. |