|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| GRB 151031A , the SIMBAD biblio (27 results) | C.D.S. - SIMBAD4 rel 1.8 - 2026.10.16CEST18:27:02 |
| Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
|---|---|---|---|---|---|---|---|---|---|
| 2015GCN.18538....1S | 78 | T | 1 | ~ | GRB 151031A: Swift detection of a burst. | SONBAS E., D'ELIA V., IZZO L., et al. | |||
| 2015GCN.18540....1M | 78 | T | 1 | ~ | GRB 151031A: VLT/X-shooter optical counterpart and redshift. | MALESANI D., TANVIR N.R., KRUEHLER T., et al. | |||
| 2015GCN.18541....1E | 78 | T | 1 | ~ | GRB 151031A: Enhanced Swift-XRT position. | EVANS P.A., GOAD M.R., OSBORNE J.P., et al. | |||
| 2015GCN.18542....1U | 78 | T | 1 | ~ | GRB 151031A: Swift-BAT refined analysis. | UKWATTA T.N., BARTHELMY D., CUMMINGS J.R., et al. | |||
| 2015GCN.18544....1M | 78 | T | 1 | ~ | GRB 151031A: Swift-XRT refined Analysis. | MASELLI A., SBARUFATTI B., BURROWS D.N., et al. | |||
| 2015GCN.18546....1K | 78 | T | 1 | ~ | GRB 151031A: Swift/UVOT Detection. | KUIN N.P.M. and SONBAS E. | |||
| 2015GCN.18547....1K | 78 | T | 1 | ~ | GRB 151031A. | KURODA D., YANAGISAWA K., SHIMIZU Y., et al. | |||
| 2015GCN.18550....1S | 78 | T | 1 | ~ | GRB 151031A: GROND observation. | SCHMIDL S., GRAHAM J. and GREINER J. | |||
| 2015GCN.18551....1F | 78 | T | 1 | ~ | GRB 151031A: MITSuME Akeno optical upper limits. | FUJIWARA T., YOSHII T., SAITO Y., et al. | |||
| 2016MNRAS.458.3821U | 16 | D | 1 | 25 | 1 | Machine-z: rapid machine-learned redshift indicator for Swift gamma-ray bursts. | UKWATTA T.N., WOZNIAK P.R. and GEHRELS N. | ||
| 2017ApJ...850..117D | 16 | D | 1 | 55 | 1 | A study of GRBs with low-luminosity afterglows. | DERELI H., BOER M., GENDRE B., et al. | ||
| 2019A&A...623A..92S | 162 | X F | 3 | 126 | 60 | The X-shooter GRB afterglow legacy sample (XS-GRB). | SELSING J., MALESANI D., GOLDONI P., et al. | ||
|
2020ApJ...893...77W |
16 | D | 1 | 3281 | 34 | A comprehensive statistical study of gamma-ray bursts. | WANG F., ZOU Y.-C., LIU F., et al. | ||
|
2020ApJS..248...21H |
16 | D | 1 | 390 | ~ | Revisiting the relationship between the long GRB rate and cosmic star formation history based on a large Swift sample. | HAO J.-M., CAO L., LU Y.-J., et al. | ||
|
2020MNRAS.495.2342D |
16 | D | 1 | 361 | ~ | Using realistic host galaxy metallicities to improve the GRB X-ray equivalent total hydrogen column density and constrain the intergalactic medium density. | DALTON T. and MORRIS S.L. | ||
|
2020ApJ...896L..20J |
16 | D | 1 | 1320 | 28 | An unambiguous separation of gamma-ray bursts into two classes from prompt emission alone. | JESPERSEN C.K., SEVERIN J.B., STEINHARDT C.L., et al. | ||
|
2021ApJ...911...20T |
17 | D | 1 | 1354 | 14 | A comprehensive power spectral density analysis of astronomical time series. II. The Swift/BAT long gamma-ray bursts. | TARNOPOLSKI M. and MARCHENKO V. | ||
| 2021MNRAS.508...52L | 17 | D | 1 | 424 | 4 | Revisiting the luminosity and redshift distributions of long gamma-ray bursts. | LAN G.-X., WEI J.-J., ZENG H.-D., et al. | ||
|
2023A&A...671A.112C |
17 | D | 1 | 1469 | 4 | GRB minimum variability timescale with Insight-HXMT and Swift Implications for progenitor models, dissipation physics, and GRB classifications. | CAMISASCA A.E., GUIDORZI C., AMATI L., et al. | ||
|
2023ApJS..267...42D |
17 | D | 1 | 455 | ~ | A Stochastic Approach to Reconstruct Gamma-Ray-burst Light Curves. | DAINOTTI M.G., SHARMA R., NARENDRA A., et al. | ||
| 2024MNRAS.527.2214S | 18 | D | 2 | 174 | ~ | Solving the inverse cosmological calibration problem of gamma-ray bursts. | SHIROKOV S.I., GAINUTDINOV R.I., LOVYAGIN N.Y., et al. | ||
| 2024MNRAS.530..555M | 18 | D | 1 | 44 | ~ | Constraints on the ultra-high energy cosmic ray output of gamma-ray bursts. | MOORE E., GENDRE B., ORANGE N.B., et al. | ||
| 2024ApJ...966..219B | 18 | D | 1 | 370 | ~ | Probing Electromagnetic Gravitational-wave Emission Coincidence in a Type I Binary-driven Hypernova Family of Long Gamma-Ray Bursts at Very High Redshift. | BIANCO C.L., MIRTORABI M.T., MORADI R., et al. | ||
|
2024A&A...691A.158G |
18 | D | 1 | 537 | ~ | The GROND gamma-ray burst sample I. Overview and statistics. | GREINER J., KRUHLER T., BOLMER J., et al. | ||
| 2024ApJ...976..170Q | 18 | D | 1 | 426 | ~ | Luminosity Function of Collapsar Gamma-Ray Bursts: The Progenitor of Long Gamma-Ray Bursts Is Not Singular. | QU Y.-K., MAN Z.-X., YI S.-X., et al. | ||
| 2025ApJ...982..148Q | 19 | D | 1 | 316 | ~ | The Redshift Evolution of the Luminosity Function of Type II Gamma-Ray Bursts. | QU Y.-K., MAN Z.-X., YANG Y.-P., et al. | ||
| 2025ApJ...993...20D | 19 | D | 1 | 556 | ~ | A Statistical Study of the Gamma-Ray Burst and Supernova Association. | DONG X.-F., HUANG Y.-F., ZHANG Z.-B., et al. |