|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| HCG 31f , the SIMBAD biblio (22 results) | C.D.S. - SIMBAD4 rel 1.8 - 2026.10.14CEST23:56:56 |
| Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
|---|---|---|---|---|---|---|---|---|---|
| 1990ApJ...365...86R | 1 | 9 | 50 | One galaxy from several: the Hickson compact group H 31. | RUBIN V.C., HUNTER D.A. and FORD W.K.Jr | ||||
|
1999AJ....117.1708J |
1 | 17 | 52 | The very young starburst merger system NGC 1741. | JOHNSON K.E., VACCA W.D., LEITHERER C., et al. | ||||
| 2000AJ....119.2146J | 1 | 8 | 24 | Recent star formation in several galaxies of the tidally disturbed system HCG 31. | JOHNSON K.E. and CONTI P.S. | ||||
| 2002ApJ...575..747O | 14 | 10 | Infrared space observatory observations of Hickson compact group 31 with the central Wolf-Rayet galaxy NGC 1741. | O'HALLORAN B., METCALFE L., McBREEN B., et al. | |||||
| 2003A&A...397...99R | 19 | 12 | Is HCG 31 undergoing a merger or a fly-by interaction? | RICHER M.G., GEORGIEV L., ROSADO M., et al. | |||||
| 2004ApJ...612L...5A | 10 | 21 | The compact group of galaxies HCG 31 in an early phase of merging. | AMRAM P., MENDES DE OLIVEIRA C., PLANA H., et al. | |||||
| 2004ApJS..153..243L | 14 | 35 | Massive star formation and tidal structures in HCG 31. | LOPEZ-SANCHEZ A.R., ESTEBAN C. and RODRIGUEZ M. | |||||
| 2005A&A...430..443V | 33 | 24 | The evolution of HCG 31: Optical and high-resolution HI study. | VERDES-MONTENEGRO L., DEL OLMO A., YUN M.S., et al. | |||||
| 2006AJ....132..570M | 52 | 28 | The K luminosity-metallicity relation for dwarf galaxies and the tidal dwarf galaxies in the tails of HCG 31. | MENDES DE OLIVEIRA C.L., TEMPORIN S., CYPRIANO E.S., et al. | |||||
| 2007A&A...471..753A | 20 | 21 | HCG 31: a multiple merger in progress. | AMRAM P., MENDES DE OLIVEIRA C., PLANA H., et al. | |||||
| 2007AJ....134.1522J | 15 | D | 1 | 62 | 51 | The infrared properties of Hickson compact groups. | JOHNSON K.E., HIBBARD J.E., GALLAGHER S.C., et al. | ||
| 2008A&A...491..131L | 15 | D | 1 | 73 | 31 | Massive star formation in Wolf-Rayet galaxies. I. Optical and NIR photometric results. | LOPEZ-SANCHEZ A.R. and ESTEBAN C. | ||
| 2010ApJ...716..556T | 279 | D | X C F | 6 | 78 | 38 | Ultraviolet+Infrared star formation rates: Hickson compact groups with Swift and Spitzer. | TZANAVARIS P., HORNSCHEMEIER A.E., GALLAGHER S.C., et al. | |
| 2010A&A...517A..85L | 76 | X | 2 | 42 | 112 | Massive star formation in Wolf-Rayet galaxies. IV. Colours, chemical-composition analysis and metallicity-luminosity relations. | LOPEZ-SANCHEZ A.R. and ESTEBAN C. | ||
| 2010A&A...521A..63L | 354 | D | X C | 9 | 40 | 51 | Massive star formation in Wolf-Rayet galaxies. V. Star-formation rates, masses and the importance of galaxy interactions. | LOPEZ-SANCHEZ A.R. | |
|
2013ApJ...775..129W |
15 | D | 1 | 412 | 17 | The optical green valley versus mid-infrared canyon in compact groups. | WALKER L.M., BUTTERFIELD N., JOHNSON K., et al. | ||
|
2014ApJS..212....9T |
209 | D | X | 6 | 55 | 14 | A Chandra-Swift view of point sources in Hickson compact groups: high AGN fraction but a dearth of strong AGNs. | TZANAVARIS P., GALLAGHER S.C., HORNSCHEMEIER A.E., et al. | |
|
2015MNRAS.449.2937F |
94 | D | C | 2 | 35 | 3 | A comprehensive HST BVI catalogue of star clusters in five Hickson compact groups of galaxies. | FEDOTOV K., GALLAGHER S.C., DURRELL P.R., et al. | |
| 2015MNRAS.453.1355A | 39 | X | 1 | 17 | 3 | Probing the nature of the pre-merging system Hickson Compact Group 31 through integral field unit data. | ALFARO-CUELLO M., TORRES-FLORES S., CARRASCO E.R., et al. | ||
|
2016MNRAS.459.2948L |
39 | X | 1 | 95 | 5 | The ultraviolet and infrared star formation rates of compact group galaxies: an expanded sample. | LENKIC L., TZANAVARIS P., GALLAGHER S.C., et al. | ||
|
2020MNRAS.494.1784A |
16 | D | 1 | 47437 | 9 | Local AGN survey (LASr): I. Galaxy sample, infrared colour selection, and predictions for AGN within 100 Mpc. | ASMUS D., GREENWELL C.L., GANDHI P., et al. | ||
| 2023MNRAS.522.2655G | 218 | A | D | S F | 8 | 27 | ~ | A MUSE view of the multiple interacting system HCG 31. | GOMEZ-ESPINOZA D.A., TORRES-FLORES S., FIRPO V., et al. |