|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| JCMTSE J053514.4-052232 , the SIMBAD biblio (48 results) | C.D.S. - SIMBAD4 rel 1.8 - 2026.10.19CEST00:00:47 |
| Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
|---|---|---|---|---|---|---|---|---|---|
| 2004ApJ...616L..31B | 419 | D | X | 12 | 7 | 54 | Subarcsecond submillimeter continuum observations of Orion KL. | BEUTHER H., ZHANG Q., GREENHILL L.J., et al. | |
| 2005ApJ...632..355B | 2 | 12 | 85 | Line imaging of Orion KL at 865 µm with the submillimeter array. | BEUTHER H., ZHANG Q., GREENHILL L.J., et al. | ||||
| 2006ApJ...636..323B | 1 | 9 | 47 | Submillimeter array 440 µm/690 GHz line and continuum observations of Orion KL. | BEUTHER H., ZHANG Q., REID M.J., et al. | ||||
| 2006ApJ...649L..29T | 12 | 25 | Near-infrared polarization images of the Orion nebula. | TAMURA M., KANDORI R., KUSAKABE N., et al. | |||||
|
2007MNRAS.374.1413N |
15 | D | 1 | 415 | 188 | A SCUBA survey of Orion - the low-mass end of the core mass function. | NUTTER D. and WARD-THOMPSON D. | ||
| 2008ApJ...672..423K | 38 | X | 1 | 21 | 45 | The early evolution of massive stars: radio recombination line spectra. | KETO E., ZHANG Q. and KURTZ S. | ||
|
2008ApJS..175..277D |
15 | D | X | 1 | 7164 | 308 | The SCUBA legacy catalogues: submillimeter-continuum objects detected by SCUBA. | DI FRANCESCO J., JOHNSTONE D., KIRK H., et al. | |
| 2008ApJ...679L.121B | 657 | A | X C | 17 | 7 | 27 | Identifying the outflow driving sources in Orion-KL. | BEUTHER H. and NISSEN H.D. | |
| 2008PASJ...60..183N | 74 | X | 2 | 12 | 8 | VLBI observations of water masers in Onsala1: massive binary star-forming site? | NAGAYAMA T., NAKAGAWA A., IMAI H., et al. | ||
| 2008AJ....136.1566O | 186 | X C | 4 | 71 | 27 | High spatial velocity features in the Orion nebula. | O'DELL C.R. and HENNEY W.J. | ||
| 2009ApJ...704.1459T | 37 | X | 1 | 29 | 10 | Evolutionary status of brightest and youngest source in the Orion Molecular Cloud -3 region. | TAKAHASHI S., HO P.T.P., TANG Y.-W., et al. | ||
|
2010ApJ...710.1247S |
15 | D | 1 | 761 | 87 | The mass distribution of starless and protostellar cores in Gould Belt clouds. | SADAVOY S.I., DI FRANCESCO J., BONTEMPS S., et al. | ||
| 2010ApJ...713.1192W | 76 | X | 2 | 11 | 22 | Kinetic temperatures of the dense gas clumps in the Orion KL molecular core. | WANG K.-S., KUAN Y.-J., LIU S.-Y., et al. | ||
| 2010A&A...512A..29B | 75 | X | 2 | 10 | 10 | Disk and outflow signatures in Orion-KL: the power of high-resolution thermal infrared spectroscopy. | BEUTHER H., LINZ H., BIK A., et al. | ||
| 2010ApJ...717.1262T | 603 | X C | 15 | 22 | 43 | High-angular resolution dust polarization measurements: shaped B-field lines in the massive star-forming region Orion BN/KL. | TANG Y.-W., HO P.T.P., KOCH P.M., et al. | ||
| 2010ApJ...718L..32S | 15 | D | 2 | 33 | 23 | "Starless" super-jeans cores in four Gould Belt clouds. | SADAVOY S.I., DI FRANCESCO J. and JOHNSTONE D. | ||
| 2010A&A...517A..96T | 44 | X | 1 | 11 | 140 | A line confusion limited millimeter survey of Orion KL. I. Sulfur carbon chains. | TERCERO B., CERNICHARO J., PARDO J.R., et al. | ||
| 2011ApJ...727..113B | 40 | X | 1 | 19 | 81 | Explosive outflows powered by the decay of non-hierarchical multiple systems of massive stars: Orion BN/KL. | BALLY J., CUNNINGHAM N.J., MOECKEL N., et al. | ||
| 2011A&A...528A..26T | 39 | X | 1 | 12 | 44 | A line-confusion limited millimeter survey of Orion KL. II. Silicon-bearing species. | TERCERO B., VINCENT L., CERNICHARO J., et al. | ||
| 2011A&A...529A..24Z | 39 | X | 1 | 20 | 64 | Orion KL: the hot core that is not a ``hot core''. | ZAPATA L.A., SCHMID-BURGK J. and MENTEN K.M. | ||
| 2011ApJ...739L..13G | 228 | X C | 5 | 11 | 42 | Unveiling sources of heating in the vicinity of the Orion BN/KL hot core as traced by highly excited inversion transitions of ammonia. | GODDI C., GREENHILL L.J., HUMPHREYS E.M.L., et al. | ||
|
2011A&A...532A..32F |
76 | X | 2 | 86 | 63 | HCOOCH3 as a probe of temperature and structure in Orion-KL. | FAVRE C., DESPOIS D., BROUILLET N., et al. | ||
| 2011PASJ...63..823O | 303 | X C | 7 | 13 | 13 | Physical relation of source I to IRc2 in the Orion KL region. | OKUMURA S., YAMASHITA T., SAKO S., et al. | ||
| 2011ApJ...742...64F | 91 | D | X C | 2 | 52 | 14 | A high spatial resolution study of the λ = 3 mm continuum of Orion-KL. | FRIEDEL D.N. and WIDICUS WEAVER S.L. | |
| 2012A&A...540A.119N | 38 | X | 1 | 10 | 19 | A 3D view of the outflow in the Orion Molecular Cloud 1 (OMC-1). | NISSEN H.D., CUNNINGHAM N.J., GUSTAFSSON M., et al. | ||
| 2012ApJS..201...16W | 191 | X C | 4 | 13 | 16 | Complex organic molecules at high spatial resolution toward Orion-KL. I. Spatial scales. | WIDICUS WEAVER S.L. and FRIEDEL D.N. | ||
| 2012ApJS..201...17F | 38 | X | 1 | 12 | 20 | Complex organic molecules at high spatial resolution toward ORION-KL. II. Kinematics. | FRIEDEL D.N. and WIDICUS WEAVER S.L. | ||
| 2012A&A...543A.152P | 191 | X C | 4 | 15 | 27 | Deuterated methanol in Orion BN/KL. | PENG T.-C., DESPOIS D., BROUILLET N., et al. | ||
| 2012ApJ...757L...1H | 115 | X C | 2 | 6 | 23 | The first detection of the 232 GHz vibrationally excited H2 O maser in Orion KL with ALMA. | HIROTA T., KIM M.K. and HONMA M. | ||
| 2012A&A...544L..19P | 153 | X C | 3 | 10 | 10 | Mid-J CO emission from the Orion BN/KL explosive outflow. | PENG T.-C., ZAPATA L.A., WYROWSKI F., et al. | ||
| 2013A&A...554A..78P | 177 | A | X C | 4 | 24 | 23 | Acetone in Orion BN/KL . High-resolution maps of a special oxygen-bearing molecule. | PENG T.-C., DESPOIS D., BROUILLET N., et al. | |
| 2013ApJ...770L..32G | 78 | C | 1 | 11 | 25 | Dynamical evidence for a magnetocentrifugal wind from a 20 M☉Binary young stellar object. | GREENHILL L.J., GODDI C., CHANDLER C.J., et al. | ||
| 2013ApJ...770..142N | 155 | X C | 3 | 8 | 26 | The abundance of H2 O and HDO in Orion KL from Herschel/HIFI. | NEILL J.L., WANG S., BERGIN E.A., et al. | ||
| 2013ApJ...777...85N | 78 | C | 1 | 8 | 28 | Deuterated molecules in Orion KL from Herschel/HIFI. | NEILL J.L., CROCKETT N.R., BERGIN E.A., et al. | ||
| 2014ApJ...787..112C | 84 | X | 2 | 7 | 104 | Herschel observations of extraordinary sources: analysis of the HIFI 1.2 THz wide spectral survey toward Orion KL. I. Methods. | CROCKETT N.R., BERGIN E.A., NEILL J.L., et al. | ||
| 2014ApJ...791..123W | 39 | X | 1 | 28 | 14 | A study of dynamical processes in the Orion KL region using ALMA–Probing molecular outflow and inflow. | WU Y., LIU T. and QIN S.-L. | ||
| 2015ApJ...801...82H | 546 | A | D | S X C | 13 | 31 | 16 | Alma imaging of millimeter/submillimeter continuum emission in Orion KL. | HIROTA T., KIM M.K., KURONO Y., et al. |
| 2015ApJ...806..239C | 40 | X | 1 | 5 | 10 | Herschel observations of extraordinary sources: analysis of the HIFI 1.2 THz wide spectral survey toward Orion KL II. Chemical implications. | CROCKETT N.R., BERGIN E.A., NEILL J.L., et al. | ||
|
2015A&A...579A.130B |
39 | X | 1 | 28 | 27 | The Orion fingers: Near-IR adaptive optics imaging of an explosive protostellar outflow. | BALLY J., GINSBURG A., SILVIA D., et al. | ||
|
2015A&A...581A..48G |
156 | X C | 3 | 33 | 33 | A 1.3 cm line survey toward Orion KL. | GONG Y., HENKEL C., THORWIRTH S., et al. | ||
|
2015A&A...581A..71F |
952 | D | X C | 24 | 20 | 23 | Resolving the chemical substructure of Orion-KL. | FENG S., BEUTHER H., HENNING T., et al. | |
| 2016ARA&A..54..491B | 39 | X | 1 | 125 | 192 | Protostellar outflows. | BALLY J. | ||
| 2016ApJ...829...15M | 842 | D | X C | 21 | 25 | 8 | Herschel/HIFI spectral mapping of C+, CH+, and CH in Orion BN/KL: the prevailing role of ultraviolet irradiation in CH+ formation. | MORRIS P.W., GUPTA H., NAGY Z., et al. | |
| 2017ApJ...843...83W | 40 | X | 1 | 6 | 10 | ALMA images of the Orion Hot Core at 349GHz. | WRIGHT M.C.H. and PLAMBECK R.L. | ||
|
2017A&A...604A..32P |
199 | X C | 4 | 24 | 44 | The complexity of Orion: an ALMA view. I. Data and first results. | PAGANI L., FAVRE C., GOLDSMITH P.F., et al. | ||
| 2017ApJ...847...66O | 199 | X C | 4 | 15 | 3 | ALMA observations of the archetypal "hot core" that is not: Orion-KL. | OROZCO-AGUILERA M.T., ZAPATA L.A., HIROTA T., et al. | ||
| 2020ApJ...901...62L | 123 | X C | 2 | 7 | ~ | Evidence for dense gas heated by the explosion in Orion KL. | LI D., TANG X., HENKEL C., et al. | ||
| 2022ApJ...924....4W | 511 | S X C | 10 | 15 | 2 | Mapping physical parameters in Orion KL at high spatial resolution. | WILKINS O.H., CARROLL P.B. and BLAKE G.A. |