|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| LDN 1031B , the SIMBAD biblio (22 results) | C.D.S. - SIMBAD4 rel 1.8 - 2026.10.16CEST02:10:57 |
| Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
|---|---|---|---|---|---|---|---|---|---|
| 1983ApJ...264..517M | 105 | 338 | Dense cores in dark clouds. I. CO observations and column densities of high-extinction regions. | MYERS P.C., LINKE R.A. and BENSON P.J. | |||||
| 1983ApJ...270..589B | 71 | 113 | Dense cores in dark clouds. IV. HC5N observations. | BENSON P.J. and MYERS P.C. | |||||
| 1986ApJ...307L..69M | 10 | 24 | The C3H2 2 20-2 11 transition : absorption in cold dark clouds. | MATTHEWS H.E., MADDEN S.C., AVERY L.W., et al. | |||||
| 1988ApJ...324..907M | 1 | 24 | 171 | Dense cores in dark clouds. V. CO outflow. | MYERS P.C., HEYER M., SNELL R.L., et al. | ||||
| 1989AJ.....97.1403M | 106 | 75 | A survey of cyclopropenylidene (C3H2) in galactic sources. | MADDEN S.C., IRVINE W.M., MATTHEWS H.E., et al. | |||||
| 1989ApJS...71...89B | 289 | 626 | A survey for dense cores in dark clouds. | BENSON P.J. and MYERS P.C. | |||||
| 1990ApJ...354..504F | 28 | 24 | Modeling the chemistry of dense interstellar clouds. I. Observational constraints for the chemistry. | FEDERMAN S.R., HUNTRESS W.T.Jr and PRASAD S.S. | |||||
| 1991ApJ...366..203L | 1 | 13 | 73 | Far-infrared and submillimeter wavelength observations of star-forming dense cores. I. Spectra. | LADD E.F., ADAMS F.C., CASEY S., et al. | ||||
| 1991ApJ...382..555L | 2 | 9 | 72 | Far-infrared and submillimeter wavelength observations of star-forming dense cores. II. Images. | LADD E.F., ADAMS F.C., CASEY S., et al. | ||||
| 1992ApJ...392..551S | 1 | 73 | 326 | A survey of CCS, HC3N, HC5N, and NH3 toward dark cloud cores and their production chemistry. | SUZUKI H., YAMAMOTO S., OHISHI M., et al. | ||||
| 1993ApJ...406..528G | 3 | 43 | 647 | Dense cores in dark clouds. VIII. Velocity gradients. | GOODMAN A.A., BENSON P.J., FULLER G.A., et al. | ||||
| 1993ApJ...418..273F | 45 | 89 | Thermal material in dense cores : a new narrow-line probe and technique of temperature determination. | FULLER G.A. and MYERS P.C. | |||||
|
1996A&AS..115..283W |
269 | 71 | A catalogue of high velocity molecular outflows. | WU Y., HUANG M. and HE J. | |||||
| 1998ApJ...506..743B | 66 | 110 | Dense cores in dark clouds. XI. A survey for N2H+, C3H2, and CCS. | BENSON P.J., CASELLI P. and MYERS P.C. | |||||
|
1999ApJS..125..161J |
370 | 374 | Dense cores mapped in ammonia: a database. | JIJINA J., MYERS P.C. and ADAMS F.C. | |||||
|
2002A&A...383..631D |
14 | D | 3330 | 41 | A catalogue of dust clouds in the Galaxy. | DUTRA C.M. and BICA E. | |||
| 2002ApJ...572..238C | 2 | 68 | 498 | Dense cores in dark clouds. XIV. N2H+ (1-0) maps of dense cloud cores. | CASELLI P., BENSON P.J., MYERS P.C., et al. | ||||
|
2004A&A...426..503W |
434 | 259 | A study of high velocity molecular outflows with an up-to-date sample. | WU Y., WEI Y., ZHAO M., et al. | |||||
| 2004ApJ...614..194W | 48 | 68 | Star formation on the move. | WALSH A.J., MYERS P.C. and BURTON M.G. | |||||
|
2008AJ....135.2496C |
15 | D | 1 | 338 | 91 | The evolution of the multiplicity of embedded protostars. I. Sample properties and binary detections. | CONNELLEY M.S., REIPURTH B. and TOKUNAGA A.T. | ||
| 2011MNRAS.410...75C | 76 | C | 1 | 16 | 11 | A submillimetre survey of the kinematics of the Perseus molecular cloud – III. Clump kinematics. | CURTIS E.I. and RICHER J.S. | ||
| 2019ApJ...877...93C | 41 | X | 1 | 186 | 48 | Droplets. I. Pressure-dominated coherent structures in L1688 and B18. | CHEN H.H.-H., PINEDA J.E., GOODMAN A.A., et al. |