|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| NAME Dougie , the SIMBAD biblio (25 results) | C.D.S. - SIMBAD4 rel 1.8 - 2026.10.15CEST14:58:18 |
| Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
|---|---|---|---|---|---|---|---|---|---|
| 2013MNRAS.431..912Q | 863 | D | X C | 22 | 25 | 151 | Rates of superluminous supernovae at z ∼ 0.2. | QUIMBY R.M., YUAN F., AKERLOF C., et al. | |
| 2015ApJ...798...12V | 3823 | S X C | 96 | 19 | 63 | A luminous, fast rising UV-transient discovered by ROTSE: a tidal disruption event? | VINKO J., YUAN F., QUIMBY R.M., et al. | ||
|
2016ApJ...819...35A |
765 | K | D | X C | 19 | 28 | 115 | Rapidly rising transients in the supernova-superluminous supernova gap. | ARCAVI I., WOLF W.M., HOWELL D.A., et al. |
| 2016ApJ...819...51L | 79 | C | 1 | 18 | 25 | Late time multi-wavelength observations of Swift J1644+5734: a luminous Optical/IR bump and quiescent X-ray emission. | LEVAN A.J., TANVIR N.R., BROWN G.C., et al. | ||
| 2017ApJ...838..149A | 532 | D | X | 14 | 97 | 187 | New physical insights about tidal disruption events from a comprehensive observational inventory At X-ray wavelengths. | AUCHETTL K., GUILLOCHON J. and RAMIREZ-RUIZ E. | |
| 2017ApJ...841..132L | 541 | A | X C | 13 | 9 | 19 | Low-mass white dwarfs with hydrogen envelopes As a missing link in the tidal disruption menu. | LAW-SMITH J., MacLEOD M., GUILLOCHON J., et al. | |
| 2017ApJ...843L..19M | 40 | X | 1 | 5 | 6 | Superluminous transients at AGN centers from interaction between black hole disk winds and broad-line region clouds. | MORIYA T.J., TANAKA M., MOROKUMA T., et al. | ||
| 2018ApJ...865..128L | 120 | X C | 2 | 19 | 7 | On the missing energy puzzle of tidal disruption events. | LU W. and KUMAR P. | ||
|
2018MNRAS.481..894P |
81 | X | 2 | 92 | 103 | Rapidly evolving transients in the Dark Energy Survey. | PURSIAINEN M., CHILDRESS M., SMITH M., et al. | ||
| 2019ApJ...872...18M | 89 | C | 1 | 19 | 163 | An embedded X-ray source shines through the aspherical AT 2018cow: revealing the inner workings of the most luminous fast-evolving optical transients. | MARGUTTI R., METZGER B.D., CHORNOCK R., et al. | ||
| 2019MNRAS.484.1031P | 209 | X C F | 3 | 22 | 136 | The fast, luminous ultraviolet transient AT2018cow: extreme supernova, or disruption of a star by an intermediate-mass black hole? | PERLEY D.A., MAZZALI P.A., YAN L., et al. | ||
| 2019RAA....19...63W | 41 | X | 1 | 28 | 3 | The Energy Sources of Superluminous Supernovae. | WANG S.-Q., WANG L.-J. and DAI Z.-G. | ||
| 2020ApJ...894L..10H | 82 | C | 1 | 36 | ~ | Examining a peak-luminosity/decline-rate relationship for tidal disruption events. | HINKLE J.T., HOLOIEN T.W.-S., SHAPPEE B.J., et al. | ||
|
2020ApJ...895...49H |
222 | D | X C | 5 | 82 | 70 | The Koala: a fast blue optical transient with luminous radio emission from a starburst dwarf galaxy at z = 0.27. | HO A.Y.Q., PERLEY D.A., KULKARNI S.R., et al. | |
| 2021ApJS..257...42L | 84 | C | 2 | 77 | 18 | One of everything: the Breakthrough Listen Exotica Catalog. | LACKI B.C., BRZYCKI B., CROFT S., et al. | ||
| 2022ApJ...933L..36J | 102 | D | C | 3 | 6 | 4 | MUSSES2020J: The Earliest Discovery of a Fast Blue Ultraluminous Transient at Redshift 1.063. | JIANG J.-A., YASUDA N., MAEDA K., et al. | |
| 2022NatAs...6.1452A | 87 | C | 1 | 6 | 14 | A fast-rising tidal disruption event from a candidate intermediate-mass black hole. | ANGUS C.R., BALDASSARE V.F., MOCKLER B., et al. | ||
| 2023PASP..135c4101G | 17 | D | 1 | 147 | 1 | A Census of Archival X-Ray Spectra for Modeling Tidal Disruption Events. | GOLDTOOTH A., ZABLUDOFF A.I., WEN S., et al. | ||
| 2023MNRAS.522.5204B | 218 | X C F | 3 | 19 | 2 | Deciphering the unusual stellar progenitor of GRB 210704A. | BECERRA R.L., TROJA E., WATSON A.M., et al. | ||
|
2023ApJ...949..120H |
44 | X | 1 | 97 | 71 | A Search for Extragalactic Fast Blue Optical Transients in ZTF and the Rate of AT2018cow-like Transients. | HO A.Y.Q., PERLEY D.A., GAL-YAM A., et al. | ||
| 2023ApJ...954L..28N | 723 | A | X C | 16 | 22 | ~ | AT 2022aedm and a New Class of Luminous, Fast-cooling Transients in Elliptical Galaxies. | NICHOLL M., SRIVASTAV S., FULTON M.D., et al. | |
| 2025MNRAS.537.3298P | 47 | X | 1 | 14 | ~ | Optical evolution of AT 2024wpp: the high-velocity outflows in Cow-like transients are consistent with high spherical symmetry. | PURSIAINEN M., KILLESTEIN T.L., KUNCARAYAKTI H., et al. | ||
| 2025ApJ...993L...6N | 93 | C | 1 | 13 | ~ | The Most Luminous Known Fast Blue Optical Transient AT 2024wpp: Unprecedented Evolution and Properties in the X-Rays and Radio. | NAYANA A.J., MARGUTTI R., WISTON E., et al. | ||
| 2025MNRAS.543.3885O | 187 | C F | 3 | 6 | ~ | Modelling the light curve and spectra of SN 2023aew. | OUYED R. | ||
| 2026ApJ...997L..10L | 300 | X C | 5 | 24 | ~ | The Most Luminous Known Fast Blue Optical Transient AT 2024wpp: Unprecedented Evolution and Properties in the Ultraviolet to the Near-infrared. | LEBARON N., MARGUTTI R., CHORNOCK R., et al. |