|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| NAME IV Arch , the SIMBAD biblio (69 results) | C.D.S. - SIMBAD4 rel 1.8 - 2026.10.14CEST09:59:33 |
| Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
|---|---|---|---|---|---|---|---|---|---|
| 1996ApJ...457..703K | 54 | 75 | Intermediate-Velocity gas in the northern Galactic hemisphere: H I studies. | KUNTZ K.D. and DANLY L. | |||||
| 1996ApJ...473..849S | 18 | 21 | The structure and properties of an intermediate-velocity cloud in the direction of the globular cluster M13. | SHAW C.R., BATES B., KEMP S.N., et al. | |||||
| 1997ApJ...481..764B | 28 | 61 | High-velocity rain: the terminal velocity model of galactic infall. | BENJAMIN R.A. and DANLY L. | |||||
| 1997MNRAS.289...83R | 24 | 33 | The distance to complex M and the intermediate velocity Arch. | RYANS R.S.I., KEENAN F.P., SEMBACH K.R., et al. | |||||
| 1999A&A...341..451K | 7 | 12 | Interstellar reddening from the Hipparcos and Tycho catalogues. II. Nearby dust features at the NGP associated with approaching HI gas. | KNUDE J. and HOG E. | |||||
| 2000A&A...358..299P | 8 | 10 | The kinematical characteristics of the CNM at |b|≥10° and the hypothesis of a local explosive event. | POEPPEL W.G.L. and MARRONETTI P. | |||||
| 2000AAS...197..716R | 72 | T | 2 | ~ | FUSE measurements of high- & intermediate velocity clouds: abundances in complex C and the IV arch. | RICHTER P., SEMBACH K.R., SAVAGE B.D., et al. | |||
| 2001ApJ...549..353W | 1 | 2 | 11 | Models of vertical disturbances in the interstellar medium. | WALTERS M.A. and COX D.P. | ||||
| 2001ApJ...559..318R | 74 | T | 14 | 124 | The diversity of high- and intermediate-velocity clouds: complex C versus IV arch. | RICHTER P., SEMBACH K.R., WAKKER B.P., et al. | |||
| 2001ApJ...562L.181R | 2 | 11 | 71 | Molecular hydrogen in high-velocity clouds. | RICHTER P., SEMBACH K.R., WAKKER B.P., et al. | ||||
|
2001ApJS..136..463W |
447 | 298 | Distances and metallicities of high- and intermediate-velocity clouds. | WAKKER B.P. | |||||
| 2001ApJS..136..537W | 54 | 45 | H I spectra and column densities toward HVC and IVC probes. | WAKKER B.P., KALBERLA P.M.W., VAN WOERDEN H., et al. | |||||
| 2003AJ....125.3122T | 2 | 15 | 111 | Complex C: a low-metallicity, high-velocity cloud plunging into the Milky Way. | TRIPP T.M., WAKKER B.P., JENKINS E.B., et al. | ||||
| 2003ApJ...586..230R | 81 | 41 | A Far Ultraviolet Spectroscopic Explorer survey of molecular hydrogen in intermediate-velocity clouds in the Milky Way halo. | RICHTER P., WAKKER B.P., SAVAGE B.D., et al. | |||||
| 2003ApJ...586.1019Z | 91 | 49 | Highly ionized gas in the galactic halo: a FUSE survey of O VI absorption toward 22 halo stars. | ZSARGO J., SEMBACH K.R., HOWK J.C., et al. | |||||
|
2003ApJS..146..125S |
124 | 197 | Distribution and kinematics of O VI in the galactic halo. | SAVAGE B.D., SEMBACH K.R., WAKKER B.P., et al. | |||||
| 2004A&A...414..261W | 15 | 12 | Probing the inner halo and IVC gas through the Local Interstellar Chimney. | WELSH B.Y., SALLMEN S. and LALLEMENT R. | |||||
| 2004ApJ...615..767L | 53 | 35 | C II radiative cooling of the diffuse gas in the Milky way. | LEHNER N., WAKKER B.P. and SAVAGE B.D. | |||||
| 2004ApJS..150..387S | 24 | 67 | The Deuterium-to-Hydrogen ratio in a low-metallicity cloud falling onto the Milky Way. | SEMBACH K.R., WAKKER B.P., TRIPP T.M., et al. | |||||
| 2005ApJ...619..863S | 72 | 29 | FUSE observations of interstellar and intergalactic absorption toward the X-ray-bright BL Lacertae object Markarian 421. | SAVAGE B.D., WAKKER B.P., FOX A.J., et al. | |||||
| 2006A&A...455..481K | 26 | 35 | Global properties of the HI high velocity sky. A statistical investigation based on the LAB survey. | KALBERLA P.M.W. and HAUD U. | |||||
|
2006ApJS..163..282W |
92 | 47 | A FUSE survey of high-latitude galactic molecular hydrogen. | WAKKER B.P. | |||||
| 2006ApJ...652..401M | 1 | 38 | 131 | A multiwavelength optical emission line survey of warm ionized gas in the Galaxy. | MADSEN G.J., REYNOLDS R.J. and HAFFNER L.M. | ||||
| 2008ApJ...672..298W | 224 | X | 6 | 53 | 161 | Distances to galactic high-velocity clouds. I. Cohen stream, complex GCP, cloud g1. | WAKKER B.P., YORK D.G., WILHELM R., et al. | ||
| 2008A&A...483..461H | 186 | X C | 4 | 4 | 5 | Gaussian decomposition of HI surveys. IV. Galactic intermediate- and high-velocity clouds. | HAUD U. | ||
| 2008A&A...484..743S | 261 | S X | 6 | 15 | 26 | Galactic fountains and their connection with high and intermediate velocity clouds. | SPITONI E., RECCHI S. and MATTEUCCI F. | ||
| 2008A&A...485..457O | 37 | X | 1 | 18 | 9 | Distribution of the high-velocity clouds in the Galactic halo. | OLANO C.A. | ||
| 2008A&A...487..583B | 89 | D | X | 3 | 49 | 29 | CaII and NaI absorption signatures from extraplanar gas in the halo of the Milky Way. | BEN BEKHTI N., RICHTER P., WESTMEIER T., et al. | |
| 2008ApJ...684..364T | 151 | X C | 3 | 18 | 102 | An accurate distance to high-velocity cloud Complex C. | THOM C., PEEK J.E.G., PUTMAN M.E., et al. | ||
| 2008ApJS..179...37T | 38 | X | 1 | 19 | 48 | A space telescope imaging spectrograph survey for O VI absorption systems at 0.12 < z ≲ 0.5. II. Physical conditions of the ionized gas. | THOM C. and CHEN H.-W. | ||
| 2009PASP..121..606W | 37 | X | 1 | 14 | 8 | High-resolution Na I and Ca II absorption observations toward M13, M15, and M33. | WELSH B.Y., WHEATLEY J. and LALLEMENT R. | ||
| 2009A&A...503..483B | 60 | A | X | 2 | 41 | 11 | High-resolution 21-cm observations of low-column density gas clumps in the Milky way halo. | BEN BEKHTI N., RICHTER P., WINKEL B., et al. | |
| 2010ApJ...722.1685M | 38 | X | 1 | 9 | 10 | Intermediate-velocity molecular gas at high northern galactic latitudes. | MAGNANI L. and SMITH A.J. | ||
| 2011ApJ...728L..16Y | 114 | X | 3 | 7 | 9 | A high-metallicity, high-velocity cloud along the Mrk 421 sight line: a tracer of Complex M? | YAO Y., SHULL J.M. and DANFORTH C.W. | ||
|
2011MNRAS.415.1105S |
23 | A | 1 | 393 | 10 | Distance limits to intermediate- and high-velocity clouds. | SMOKER J.V., FOX A.J. and KEENAN F.P. | ||
| 2011A&A...536A..24P | 270 | X C | 6 | 18 | 180 | Planck early results. XXIV. Dust in the diffuse interstellar medium and the Galactic halo. | PLANCK COLLABORATION, ABERGEL A., ADE P.A.R., et al. | ||
| 2012MNRAS.419.1107M | 117 | X F | 2 | 15 | 102 | Supernova-driven gas accretion in the Milky way. | MARASCO A., FRATERNALI F. and BINNEY J.J. | ||
| 2012A&A...537A..51W | 38 | X | 1 | 15 | 3 | Ultraviolet absorption observations of intermediate-velocity cloud gas detected towards the M 15 globular cluster. | WELSH B.Y., WHEATLEY J. and LALLEMENT R. | ||
|
2012ApJ...749..157W |
76 | X | 2 | 76 | 33 | Characterizing transition temperature gas in the Galactic corona. | WAKKER B.P., SAVAGE B.D., FOX A.J., et al. | ||
|
2012A&A...542A.110B |
76 | X | 2 | 57 | 17 | An absorption-selected survey of neutral gas in the Milky way halo. New results based on a large sample of Ca II, Na I, and H I spectra towards QSOs. | BEN BEKHTI N., WINKEL B., RICHTER P., et al. | ||
| 2012A&A...547A..43P | 15 | D | 3 | 15 | 8 | Do high-velocity clouds trace the dark matter subhalo population? | PLOECKINGER S. and HENSLER G. | ||
| 2014A&A...564A..71R | 194 | X | 5 | 5 | 12 | A dynamical transition from atomic to molecular intermediate-velocity clouds. | ROEHSER T., KERP J., WINKEL B., et al. | ||
| 2015MNRAS.447L..70F | 159 | X F | 3 | 8 | 63 | Galactic hail: the origin of the high-velocity cloud complex C. | FRATERNALI F., MARASCO A., ARMILLOTTA L., et al. | ||
| 2015MNRAS.449..220M | 156 | X | 4 | 6 | 11 | Discovery of a shell of neutral atomic hydrogen surrounding the carbon star IRC+10216. | MATTHEWS L.D., GERARD E. and LE BERTRE T. | ||
| 2015ApJ...807..161T | 1849 | D | X C | 47 | 13 | 18 | Fermi-LAT observations of high- and intermediate-velocity clouds: tracing cosmic rays in the halo of the Milky Way. | TIBALDO L., DIGEL S.W., CASANDJIAN J.M., et al. | |
| 2016A&A...586A.121L | 39 | X | 1 | 4 | 5 | Dust in a compact, cold, high-velocity cloud: A new approach to removing foreground emission. | LENZ D., FLOEER L. and KERP J. | ||
| 2016ApJ...826..202S | 118 | X | 3 | 4 | 1 | Magnetic field strength in an intermediate-velocity ionized filament in the first galactic quadrant. | STIL J.M. and HRYHORIW A. | ||
|
2019ApJ...871...35Z |
41 | X | 1 | 143 | 28 | Revealing the Milky Way's hidden circumgalactic medium with the Cosmic Origins Spectrograph Quasar Database for Galactic Absorption Lines. | ZHENG Y., PEEK J.E.G., PUTMAN M.E., et al. | ||
| 2019ApJ...882...76B | 406 | X C | 9 | 60 | ~ | Galactic gas flows from halo to disk: tomography and kinematics at the Milky Way's disk-halo interface. | BISH H.V., WERK J.K., PROCHASKA J.X., et al. | ||
| 2019ApJ...887...89W | 327 | X C | 7 | 12 | 26 | The nature of ionized gas in the Milky Way galactic fountain. | WERK J.K., RUBIN K.H.R., BISH H.V., et al. | ||
|
2020ApJ...894..142Q |
41 | X | 1 | 195 | ~ | The warm gas in the MW: a kinematical model. | QU Z., BREGMAN J.N., HODGES-KLUCK E., et al. | ||
| 2020ApJ...902..120P | 247 | X | 6 | 6 | ~ | Maps of the number of H I clouds along the line of sight at high Galactic latitude. | PANOPOULOU G.V. and LENZ D. | ||
| 2021ApJS..256...37M | 43 | X | 1 | 5 | 6 | The MACH HI absorption Survey. I. Physical conditions of cold atomic gas outside of the Galactic plane. | MURRAY C.E., STANIMIROVIC S., HEILES C., et al. | ||
| 2022ApJ...925..190S | 128 | X | 3 | 17 | 1 | The Long Tails of the Pegasus-Pisces Arch Intermediate Velocity Cloud. | SHELTON R.L., WILLIAMS M.E., PARKER M.C., et al. | ||
| 2022MNRAS.513.3228L | 443 | D | X | 11 | 77 | 11 | Intermediate- and high-velocity clouds in the Milky Way - I. Covering factors and vertical heights. | LEHNER N., HOWK J.C., MARASCO A., et al. | |
| 2023ApJ...943...44S | 435 | X C | 9 | 7 | ~ | Radio and γ-ray Evidence for the Supernova Origin of High-velocity Cloud Complex M. | SCHMELZ J.T. and VERSCHUUR G.L. | ||
| 2023ApJ...943..161V | 479 | X C | 10 | 10 | ~ | The Distance to High-velocity Cloud Complex M. | VERSCHUUR G.L. and SCHMELZ J.T. | ||
| 2023MNRAS.522.1535R | 45 | X | 1 | 5 | 6 | The circumgalactic medium of Milky Way-like galaxies in the TNG50 simulation - II. Cold, dense gas clouds and high-velocity cloud analogs. | RAMESH R., NELSON D. and PILLEPICH A. | ||
| 2023MNRAS.526.4345K | 261 | X | 6 | 5 | ~ | The kinematic structure of magnetically aligned H I filaments. | KIM D.A., CLARK S.E., PUTMAN M.E., et al. | ||
| 2024ApJ...961..161M | 134 | X C | 2 | 11 | ~ | Mapping a Lower Limit on the Mass Fraction of the Cold Neutral Medium Using Fourier-transformed H I 21 cm Emission Line Spectra: Application to the DRAO Deep Field from DHIGLS and the HI4PI Survey. | MARCHAL A., MARTIN P.G., MIVILLE-DESCHENES M.-A., et al. | ||
| 2024ApJ...961..204S | 224 | X C | 4 | 104 | ~ | Variations of Interstellar Gas-to-dust Ratios at High Galactic Latitudes. | SHULL J.M. and PANOPOULOU G.V. | ||
| 2024MNRAS.529....1H | 511 | D | X C F | 10 | 46 | ~ | Dust-to-neutral gas ratio of the intermediate- and high-velocity H I clouds derived based on the sub-mm dust emission for the whole sky. | HAYAKAWA T. and FUKUI Y. | |
| 2024ApJ...963...87V | 90 | X | 2 | 21 | ~ | Complex K: Supernova Origin of Anomalous-velocity H I Structure. | VERSCHUUR G.L., SCHMELZ J.T., ESCORZA A., et al. | ||
|
2024A&A...684A.162P |
45 | X | 1 | 5 | ~ | The first degree-scale starlight-polarization-based tomography map of the magnetized interstellar medium. | PELGRIMS V., MANDARAKAS N., SKALIDIS R., et al. | ||
| 2024ApJ...973..136O | 269 | X | 6 | 35 | ~ | The Local Bubble Is a Local Chimney: A New Model from 3D Dust Mapping. | O'NEILL T.J., ZUCKER C., GOODMAN A.A., et al. | ||
| 2024ApJ...974..105L | 45 | X | 1 | 12 | ~ | On the Origin of High-velocity Clouds in the Galaxy. | LUCCHINI S., HAN J.J., HERNQUIST L., et al. | ||
| 2024ApJ...976..222C | 45 | X | 1 | 26 | ~ | Metallicity Mapping of the Ionized Diffuse Gas at the Milky Way Disk-Halo Interface. | CHOI B.-E., WERK J.K., TCHERNYSHYOV K., et al. | ||
| 2025ApJ...991...92T | 47 | X | 1 | 36 | ~ | The Warm-Hot Disk-Halo Interface below the Perseus Spiral Arm. | TULI A.G., LEHNER N., HOWK J.C., et al. | ||
| 2026AJ....171...76P | 50 | X | 1 | 6 | ~ | A Catalog of Galactic Atomic Hydrogen Position-Position-Velocity Filaments. | PUTMAN M.E., KIM D.A., CLARK S.E., et al. |