|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| NAME NGC 6334-IV , the SIMBAD biblio (48 results) | C.D.S. - SIMBAD4 rel 1.8 - 2026.10.17CEST02:20:31 |
| Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
|---|---|---|---|---|---|---|---|---|---|
| 1977ApJ...217...56D | 2 | 5 | 60 | The detailed structure of CO in molecular cloud complexes. I. NGC 6334. | DICKEL H.R. and DICKEL J.R. | ||||
| 1979ApJ...232L.183M | 3 | 7 | 117 | Evidence for a variable far-infrared source in NGC 6334. | McBREEN B., FAZIO G.G., STIER M., et al. | ||||
| 1980ApJ...236L.159M | 15 | 65 | Water-vapor masers and star formation in NGC 6334. | MORAN J.M. and RODRIGUEZ L.F. | |||||
| 1983ApJ...269..613H | 29 | 68 | Infrared observations of OB star formation in NGC 6334. | HARVEY P.M. and GATLEY I. | |||||
| 1986ApJ...303..629L | 15 | 58 | Multiband far-infrared observations of the NGC 6334 complex. | LOUGHRAN L., McBREEN B., FAZIO G.G., et al. | |||||
| 1987ApJ...317..173H | 69 | T | 1 | 60 | 20 |
A near-infrared study of the NGC 6334-IV region. |
HARVEY P.M., HYLAND A.R. and STRAW S.M. | ||
| 1989ApJ...342..876S | 10 | 18 | Extensive shocked molecular hydrogen emission in NGC 6334. | STRAW S.M. and HYLAND A.R. | |||||
|
1989ApJS...69...99S |
645 | 51 | The centers of star formation in NGC 6334 and their stellar mass distributions. | STRAW S.M., HYLAND A.R. and McGREGOR P.J. | |||||
| 1995ApJ...454..307B | 6 | 13 | Ionized carbon in NGC 6334. | BOREIKO R.T. and BETZ A.L. | |||||
| 1997ApJ...478..614K | 9 | 20 | A 2000 m☉ rotating molecular disk around NGC 6334A. | KRAEMER K.E., JACKSON J.M., PAGLIONE T.A.D., et al. | |||||
| 1999ApJ...512..260J | 18 | 30 | Photodissociation regions and H II regions in NGC 6334. | JACKSON J.M. and KRAEMER K.E. | |||||
| 1999ApJ...516..817K | 41 | 32 | The mid-infrared properties of three star-forming sites in NGC 6334. | KRAEMER K.E., DEUTSCH L.K., JACKSON J.M., et al. | |||||
| 1999ApJS..124..439K | 18 | 33 | Molecular gas in the NGC 6334 star formation region. | KRAEMER K.E. and JACKSON J.M. | |||||
|
2000A&A...357.1020P |
72 | T | 27 | 15 | The NGC 6334 IV massive star formation site: a cluster in the making? | PERSI P., TAPIA M. and ROTH M. | |||
| 2000ApJ...533..271S | 11 | 25 | VLA OH and H I Zeeman observations of the NGC 6334 complex. | SARMA A.P., TROLAND T.H., ROBERTS D.A., et al. | |||||
| 2000ApJ...542..359B | 21 | 40 | High-resolution imaging of photodissociation regions in NGC 6334. | BURTON M.G., ASHLEY M.C.B., MARKS R.D., et al. | |||||
| 2001AJ....121..371B | 39 | 11 | VLA high-sensitivity 4He imaging of galactic H II regions. | BALSER D.S., GOSS W.M. and DE PREE C.G. | |||||
|
2003A&A...397..177B |
284 | 121 | A Catalogue of infrared star clusters and stellar groups. | BICA E., DUTRA C.M. and BARBUY B. | |||||
| 2004AJ....127.2817R | 43 | 12 | The stellar population associated with the IRAS source 16132-5039. | ROMAN-LOPES A. and ABRAHAM Z. | |||||
| 2005ApJ...634L..21B | 21 | 11 | Is the INTEGRAL IBIS source IGR J17204-3554 a gamma-ray-emitting galaxy hidden behind the molecular cloud NGC 6334? | BASSANI L., DE ROSA A., BAZZANO A., et al. | |||||
| 2006ApJ...638..860E | 29 | 31 | Investigation of diffuse hard X-ray emission from the massive star-forming region NGC 6334. | EZOE Y., KOKUBUN M., MAKISHIMA K., et al. | |||||
| 2006PASJ...58..753K | 6 | 4 | [C <FONT SIZE="+2">I</FONT>] 809 GHz imaging of the NGC 6334 complex. | KIM S. and NARAYANAN D. | |||||
| 2006A&A...460..721M | 54 | 23 | SiO and CH3CCH abundances and dust emission in high-mass star-forming cores. | MIETTINEN O., HARJU J., HAIKALA L.K., et al. | |||||
| 2007A&A...465..887Z | 111 | X | 3 | 16 | 10 | The interaction of young massive stars with their environment. A millimeter and submillimeter line study of NGC 6334 FIRII. | ZHANG J.S., HENKEL C., MAUERSBERGER R., et al. | ||
|
2007ApJ...668..906M |
40 | 47 | Massive clumps in the NGC 6334 star-forming region. | MUNOZ D.J., MARDONES D., GARAY G., et al. | |||||
| 2008ApJ...677L..39H | 37 | X | 1 | 30 | 13 | Wide-field infrared imaging polarimetry of the NGC 6334 region: a nest of infrared reflection nebulae. | HASHIMOTO J., TAMURA M., KANDORI R., et al. | ||
|
2008AJ....136.2083M |
37 | X | 1 | 17 | 10 | The distribution and properties of cold dust in NGC 6334. | MATTHEWS H.E., McCUTCHEON W.H., KIRK H., et al. | ||
| 2009A&A...493..571P | 584 | T A | X C | 14 | 22 | 3 |
The new star forming site NGC 6334 IV (MM3). |
PERSI P., TAPIA M., ROTH M., et al. | |
| 2009MNRAS.392..113V | 75 | C | 1 | 177 | ~ | Detecting the effect of globular cluster impacts on the disc of the Milky Way. | VANDE PUTTE D. and CROPPER M. | ||
| 2009PASP..121..433A | 37 | X | 1 | 9 | 0 | Star formation from Spitzer (Lyman) to Spitzer (Space telescope) and beyond. | ALVES J. and TRIMBLE V. | ||
|
2009AJ....138..227F |
52 | D | X C | 1 | 729 | 24 | Stellar clusters in the NGC 6334 star-forming complex. | FEIGELSON E.D., MARTIN A.L., McNEILL C.J., et al. | |
| 2009RMxAC..35...78T | 10 | 1 | The star formation region NGC 6334. | TAPIA M. and PERSI P. | |||||
| 2010MmSAI..81..171P | 226 | S X | 5 | 29 | 4 | Multifrequency behaviour of high mass star forming regions: The case of NGC 6334. | PERSI P. and TAPIA M. | ||
| 2010MNRAS.405.2471V | 38 | X | 1 | 41 | 62 | New 9.9-GHz methanol masers. | VORONKOV M.A., CASWELL J.L., ELLINGSEN S.P., et al. | ||
| 2013A&A...554A..42R | 154 | C F | 1 | 33 | 61 | The Herschel view of the massive star-forming region NGC 6334. | RUSSEIL D., SCHNEIDER N., ANDERSON L.D., et al. | ||
|
2013ApJ...778...96W |
38 | X | 1 | 2303 | 20 | A wide-field near- and mid-infrared census of young stars in NGC 6334. | WILLIS S., MARENGO M., ALLEN L., et al. | ||
|
2013A&A...560A..76M |
15 | D | 1 | 702 | 40 | Stellar clusters in the inner Galaxy and their correlation with cold dust emission. | MORALES E.F.E., WYROWSKI F., SCHULLER F., et al. | ||
| 2014ApJ...792..116Z | 17 | D | 1 | 30 | 147 | Magnetic fields and massive star formation. | ZHANG Q., QIU K., GIRART J.M., et al. | ||
| 2014ApJ...795L..16K | 905 | D | X C | 23 | 22 | 6 | Near-infrared circular polarization survey in star-forming regions: correlations and trends. | KWON J., TAMURA M., HOUGH J.H., et al. | |
|
2017A&A...602A..77T |
40 | X | 1 | 65 | 67 | The earliest phases of high-mass star formation, as seen in NGC 6334 by Herschel-HOBYS. | TIGE J., MOTTE F., RUSSEIL D., et al. | ||
| 2017ApJ...844...44J | 199 | X C | 4 | 20 | 13 | Magnetized converging flows toward the hot core in the intermediate/high-mass star-forming region NGC 6334 V. | JUAREZ C., GIRART J.M., ZAMORA-AVILES M., et al. | ||
| 2020ApJ...896..110L | 82 | X | 2 | 70 | 16 | ALMA observations of NGC 6334S. I. Forming massive stars and clusters in subsonic and transonic filamentary clouds. | LI S., ZHANG Q., LIU H.B., et al. | ||
| 2021ApJ...912..159P | 17 | D | 1 | 26 | 25 | Does the magnetic field suppress fragmentation in massive dense cores? | PALAU A., ZHANG Q., GIRART J.M., et al. | ||
| 2022ApJ...926..165L | 128 | X C | 2 | 64 | 13 | ALMA Observations of NGC 6334S. II. Subsonic and Transonic Narrow Filaments in a High-mass Star Formation Cloud. | LI S., SANHUEZA P., LEE C.W., et al. | ||
| 2023ApJ...945..160L | 453 | D | X C | 10 | 10 | 1 | Multi-scale Physical Properties of NGC 6334 as Revealed by Local Relative Orientations between Magnetic Fields, Density Gradients, Velocity Gradients, and Gravity. | LIU J., ZHANG Q., KOCH P.M., et al. | |
| 2023ApJ...949...30L | 566 | X C | 12 | 12 | ~ | Deviation from a Continuous and Universal Turbulence Cascade in NGC 6334 due to Massive Star Formation Activity. | LIU J., ZHANG Q., LIU H.B., et al. | ||
| 2025ApJ...990...30F | 65 | D | X | 2 | 35 | ~ | Expansion Signatures in 35 H II Regions Traced by SOFIA [C II] Emission. | FAERBER T., ANDERSON L.D., LUISI M., et al. | |
| 2025ApJ...992..103Z | 159 | D | X | 4 | 19 | ~ | Impact of Gravity on Changing Magnetic Field Orientations in a Sample of Massive Protostellar Clusters Observed with ALMA. | ZHANG Q., LIU J., ZENG L., et al. |