|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| PN Pe 2-2 , the SIMBAD biblio (11 results) | C.D.S. - SIMBAD4 rel 1.8 - 2026.10.15CEST16:10:09 |
| Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
|---|---|---|---|---|---|---|---|---|---|
| 1960BAICz..11..256P | 67 | 6 | New planetary nebulae. | PEREK L. | |||||
| 1963BAICz..14..201P | 16 | 26 | Planetary nebulae in the central region of the galaxy. | PEREK L. | |||||
| 1974MNRAS.167..337A | 209 | 64 | Infrared photometry of southern emission-line stars. | ALLEN D.A. and GLASS I.S. | |||||
| 1976PW&SO...2...57S | 451 | 12 | Objective-prism spectroscopy of planetary nebulae in the Southern Milky Way. | SANDULEAK N. | |||||
| 1977A&AS...30..217A | 982 | 4 | Bibliographical index of planetary nebulae for the period 1965-1976. | ACKER A. and MARCOUT J. | |||||
| 1978A&AS...31...15H | 23 | 50 | The ESO/ Uppsala survey of the ESO (B) atlas of the southern sky. V. | HOLMBERG E.B., LAUBERTS A., SCHUSTER H.E., et al. | |||||
| 1983A&AS...54..315A | 1435 | 15 | Index and cross-identification of planetary nebulae. | ACKER A., MARCOUT J., OCHSENBEIN F., et al. | |||||
| 1983RMxAA...8...39M | 191 | 14 | Photographic infrared observations of planetary nebulae. | MacCONNELL D.J. | |||||
| 1987A&AS...71..163A | 268 | 59 | Misclassified planetary nebulae. | ACKER A., CHOPINET M., POTTASCH S.R., et al. | |||||
|
1992ESOPN...1....1A |
1828 | ~ | Strasbourg-ESO Catalogue of Galactic Planetary Nebulae | ACKER A., OCHSENBEIN F., STENHOLM B., et al. | |||||
|
2001A&A...378..843K |
14 | D | 2201 | 103 | Version 2000 of the Catalogue of Galactic Planetary Nebulae. | KOHOUTEK L. |