|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| SN 2015cp , the SIMBAD biblio (31 results) | C.D.S. - SIMBAD4 rel 1.8 - 2026.10.15CEST09:55:42 |
| Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
|---|---|---|---|---|---|---|---|---|---|
| 2016ApJ...827L..40S | 16 | D | 1 | 61 | 38 | A search for an optical counterpart to the gravitational-wave event GW151226. | SMARTT S.J., CHAMBERS K.C., SMITH K.W., et al. | ||
| 2016ATel.8498....1F | 39 | X | 1 | 10 | ~ | A descriptive title. | FROHMAIER C., DIMITRIADIS G., FIRTH R., et al. | ||
| 2016MNRAS.462.3528C | 94 | D | S | 3 | 29 | 10 | Liverpool Telescope follow-up of candidate electromagnetic counterparts during the first run of Advanced LIGO. | COPPERWHEAT C.M., STEELE I.A., PIASCIK A.S., et al. | |
| 2018ApJ...868...21H | 2248 | T K A | D | S X C | 54 | 10 | 4 | Don't blink: constraining the circumstellar environment of the interacting Type Ia supernova 2015cp. | HARRIS C.E., NUGENT P.E., HORESH A., et al. |
| 2019ApJ...871...62G | 4589 | T K A | D | S X C | 111 | 91 | 36 |
Delayed circumstellar interaction for Type Ia SN 2015cp revealed by an HST ultraviolet imaging survey. |
GRAHAM M.L., HARRIS C.E., NUGENT P.E., et al. |
| 2019MNRAS.486.3041K | 83 | X | 2 | 21 | 42 | H α emission in the nebular spectrum of the Type Ia supernova ASASSN-18tb. | KOLLMEIER J.A., CHEN P., DONG S., et al. | ||
| 2019MNRAS.490.2430S | 41 | X | 1 | 9 | ~ | Common envelope to explosion delay time of Type Ia supernovae. | SOKER N. | ||
|
2020MNRAS.491.2902F |
41 | X | 1 | 68 | 46 | Sub-Chandrasekhar progenitors favoured for Type Ia supernovae: evidence from late-time spectroscopy. | FLORS A., SPYROMILIO J., TAUBENBERGER S., et al. | ||
| 2020ApJ...890..159L | 123 | X | 3 | 63 | 23 | The deepest radio observations of nearby SNe Ia: constraining progenitor types and optimizing future surveys. | LUNDQVIST P., KUNDU E., PEREZ-TORRES M.A., et al. | ||
| 2020ApJ...894...39C | 41 | X | 1 | 19 | ~ | Thirty years of radio observations of Type Ia SN 1972E and SN 1895B: constraints on circumstellar shells. | CENDES Y., DROUT M.R., CHOMIUK L., et al. | ||
|
2020MNRAS.493.1044T |
123 | X | 3 | 116 | 49 | Nebular spectra of 111 Type Ia supernovae disfavour single-degenerate progenitors. | TUCKER M.A., SHAPPEE B.J., VALLELY P.J., et al. | ||
| 2020ApJ...894..122H | 41 | X | 1 | 7 | ~ | Outside the wall: hydrodynamics of Type I supernovae interacting with a partially swept-up circumstellar medium. | HARRIS C.E. and NUGENT P.E. | ||
| 2020ApJ...900L..27S | 83 | X | 2 | 17 | 27 | Strong calcium emission indicates that the ultraviolet-flashing SN Ia 2019yvq was the result of a sub-Chandrasekar-mass double-detonation explosion. | SIEBERT M.R., DIMITRIADIS G., POLIN A., et al. | ||
| 2020MNRAS.499..129G | 41 | X | 1 | 38 | ~ | Photometric and spectroscopic evolution of the peculiar Type IIn SN 2012ab. | GANGOPADHYAY A., TURATTO M., BENETTI S., et al. | ||
| 2021MNRAS.503.4061W | 42 | X | 1 | 12 | ~ | The effect of aspherical stellar wind of giant stars on the symbiotic channel of Type Ia supernovae. | WU C., LIU D., WANG X., et al. | ||
| 2021ApJ...912...23H | 251 | X | 6 | 7 | ~ | Tumbling dice: radio constraints on the presence of circumstellar shells around Type Ia supernovae with impact near maximum light. | HARRIS C.E., CHOMIUK L. and NUGENT P.E. | ||
|
2022ApJ...926...98D |
936 | A | D | X C | 22 | 1164 | 6 | Late-onset Circumstellar Medium Interactions are Rare: An Unbiased GALEX View of Type Ia Supernovae. | DUBAY L.O., TUCKER M.A., DO A., et al. |
| 2022MNRAS.513.3564R | 43 | X | 1 | 175 | 4 | An Hα survey of the host environments of 77 type IIn supernovae within z < 0.02. | RANSOME C.L., HABERGHAM-MAWSON S.M., DARNLEY M.J., et al. | ||
| 2022RAA....22c5025S | 43 | X | 1 | 16 | 7 | Common Envelope to Explosion Delay time Distribution (CEEDTD) of Type Ia Supernovae. | SOKER N. | ||
| 2022ApJ...941L..33A | 85 | X | 2 | 21 | 1 | White Dwarf-Red Giant Star Binaries as Type Ia Supernova Progenitors: With and without Magnetic Confinement. | ABLIMIT I., PODSIADLOWSKI P., DI STEFANO R., et al. | ||
| 2023MNRAS.519.1618Y | 44 | X | 1 | 21 | 2 | The interaction of supernova 2018evt with a substantial amount of circumstellar matter - An SN 1997cy-like event. | YANG Y., BAADE D., HOEFLICH P., et al. | ||
| 2023MNRAS.520.1362D | 44 | X | 1 | 11 | ~ | Chandra fails to detect X-ray emission from Type Ia SN 2018fhw/ASASSN-18tb. | DWARKADAS V.V. | ||
| 2023RAA....23h2001L | 44 | X | 1 | 78 | ~ | Type Ia Supernova Explosions in Binary Systems: A Review. | LIU Z.-W., ROPKE F.K. and HAN Z. | ||
| 2021RNAAS...5...58T | 234 | A | X | 6 | 18 | ~ | Mid-infrared Detections of Type I Supernovae and Unclassified Possible Supernovae with NEOWISE. | THEVENOT M., GANTIER J.M., KABATNIK M., et al. | |
| 2024ApJ...964..172B | 287 | D | S X | 6 | 97 | ~ | A Snapshot Survey of Nearby Supernovae with the Hubble Space Telescope. | BAER-WAY R., DEGRAW A., ZHENG W., et al. | |
| 2024NatAs...8..504W | 45 | X | 1 | 19 | ~ | Newly formed dust within the circumstellar environment of SN Ia-CSM 2018evt. | WANG L., HU M., WANG L., et al. | ||
| 2024ApJS..273...16P | 179 | X C | 3 | 101 | ~ | 1991T-like Supernovae. | PHILLIPS M.M., ASHALL C., BROWN P.J., et al. | ||
| 2024MNRAS.533...27D | 45 | X | 1 | 11 | ~ | X-ray observations of two Type Ia supernovae with an Hα line in their optical spectrum. | DWARKADAS V.V. | ||
| 2025ApJ...980L..33M | 840 | X C | 17 | 30 | ~ | A Diverse, Overlooked Population of Type Ia Supernovae Exhibiting Mid-infrared Signatures of Delayed Circumstellar Interaction. | MO G., DE K., WISTON E., et al. | ||
|
2025A&A...694A..11T |
1773 | A | D | X C | 38 | 60 | ~ | ZTF SN Ia DR2: Searching for late-time interaction signatures in Type Ia supernovae from the Zwicky Transient Facility. | TERWEL J.H., MAGUIRE K., DIMITRIADIS G., et al. |
| 2025A&A...702A..21T | 420 | X C | 8 | 26 | ~ | A real-time search for Type Ia Supernovae with late-time interactions with circumstellar material in ZTF data. | TERWEL J.H., MAGUIRE K., BRENNAN S.J., et al. |