|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| V* KL Cep , the SIMBAD biblio (10 results) | C.D.S. - SIMBAD4 rel 1.8 - 2026.10.17CEST09:02:51 |
| Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
|---|---|---|---|---|---|---|---|---|---|
| 1955ApJS....2...75M | 4226 | 9 | Stellar spectra in Milky Way regions. III. A region in Cepheus-Lacertae. | McCUSKEY S.W. | |||||
| 1971RA......8...12M | 156 | ~ | VV 281-427, variable stars in a Cepheus-Lacerta field of the Milky Way. | MILLER W.J. and WACHMANN A.A. | |||||
| 1972IBVS..717....1K | 1829 | 16 | 58th name-list of variable stars. | KUKARKIN B.V., KHOLOPOV P.N., KUKARKINA N.P., et al. | |||||
|
2006A&A...446..785M |
6378 | 171 | A catalogue of eclipsing variables. | MALKOV O.Y., OBLAK E., SNEGIREVA E.A., et al. | |||||
| 2007OEJV...70....1B | 5 | 0 | Minima of long period eclipsing stars | BOER M., KLOTZ A. and PASCHKE A. | |||||
| 2009OEJV..116....1P | 180 | 8 | A list of minima and maxima timings | PASCHKE A. | |||||
| 2013A&A...556A.138F | 39 | X | 1 | 18 | 68 | KIC 8410637: a 408-day period eclipsing binary containing a pulsating giant star. | FRANDSEN S., LEHMANN H., HEKKER S., et al. | ||
|
2013AN....334..860A |
15 | D | 1 | 7255 | 65 | Eclipsing variables: Catalogue and classification. | AVVAKUMOVA E.A., MALKOV O.Yu. and KNIAZEV A.Yu. | ||
|
2014ASPC..485..223B |
15 | D | 1 | 465820 | 45 | The JMMC stellar diameters catalog v2 (JSDC): a new release based on SearchCal improvements | BOURGES L., LAFRASSE S., MELLA G., et al. | ||
|
2019MNRAS.490.3158C |
16 | D | 1 | 465839 | 28 | A catalogue of stellar diameters and fluxes for mid-infrared interferometry. | CRUZALEBES P., PETROV R.G., ROBBE-DUBOIS S., et al. |