|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| V* V Tau , the SIMBAD biblio (58 results) | C.D.S. - SIMBAD4 rel 1.8 - 2026.10.17CEST11:23:05 |
| Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
|---|---|---|---|---|---|---|---|---|---|
| 1947AN....275...37S | 103 | 6 | Mitteilungen uber 105 verdachtige und veranderliche Sterne. | SANDIG H.U. | |||||
|
1953GCRV..C......0W |
13 | D | 1 | 15130 | 835 | General Catalogue of Stellar Radial Velocities | WILSON R.E. | ||
| 1954ApJS....1..175B | 688 | 185 | Catalogue and bibliography of emission-line stars of types later than B. | BIDELMAN W.P. | |||||
| 1965ApJ...142..943S | 283 | 32 | Kinematics of the Mira variables. | SMAK J.I. and PRESTON G.W. | |||||
| 1966ApJS...13..333K | 265 | 53 | Catalogue of spectra of Mira variables of types Me and Se. | KEENAN P.C. | |||||
| 1969MNRAS.146..411C | 266 | 78 | Absolute magnitudes of Mira variables from statistical parallaxes. | CLAYTON M.L. and FEAST M.W. | |||||
| 1969PASP...81..134L | 56 | 10 | UBV observations of long-period variable stars. VI. | LANDOLT A.U. | |||||
| 1970AN....292..185B | 120 | 15 | Beobachtungsergebnisse der Berliner Arbeitsgemeinschaft fur Veranderliche Sterne e.V. (BAV). | BRAUNE W., HUEBSCHER J. and MUNDRY E. | |||||
| 1971IBVS..513....1B | 142 | 4 | Times of maximum for mira variables. | BARNES T.G. and BARNES B.M. | |||||
| 1972ApJS...24..375L | 364 | 73 | Near-infrared photometry of Mira variables. | LOCKWOOD G.W. | |||||
| 1973ApJS...25..369B | 238 | 34 | An observational study of Mira variables. I. The near-infrared photometry. | BARNES T.G. | |||||
| 1974A&AS...13..133K | 37 | 0 | UBV observations of Mira variables near maximum light. | KOESTER D. | |||||
| 1974ApJS...28..271K | 264 | 75 | Revised catalog of spectra of Mira variables of types Me and Se. | KEENAN P.C., GARRISON R.F. and DEUTSCH A.J. | |||||
| 1975A&A....43..175F | 249 | 37 | A study of Mira variables. Implications for OH stars and galactic evolution. | FOY R., HECK A. and MENNESSIER M.O. | |||||
| 1977PZ.....20..369K | 84 | 1 | Proper motions of 84 Mira ceti type stars. | KARIMOVA D.K. and PAVLOVSKAJA E.D. | |||||
| 1978AJ.....83..955B | 94 | 11 | High-sensitivity search OH emission from Mira variables. | BOWERS P.F. and SINHA R.P. | |||||
| 1979AN....300..165B | 191 | 19 | Beobachtungsergebnisse der Berliner Arbeitsgemeinschaft fur Veranderliche Sterne eV.(BAV). | BRAUNE W., HUEBSCHER J. and MUNDRY E. | |||||
| 1980AJ.....85.1053R | 63 | 31 | Illinois occultation summary. I. 1977-1978. | RADICK R. and LIEN D. | |||||
| 1981AN....302...53B | 209 | 12 | Beobachtungsergebnisse der Berliner Arbeitsgemeinschaft fur Veranderliche Sterne e.V.(BAV). | BRAUNE W., HUEBSCHER J. and MUNDRY E. | |||||
| 1981MitVS...9...80. | 78 | 0 | Beobachtingsergebnisse des Arbeitskreises "Veranderliche Sterne" im Kulturbund der DDR (Teil VIII). | ||||||
| 1982ApJ...254..136D | 187 | 33 | A different type of maser star ? | DICKINSON D.F. and ST CLAIR DINGER A. | |||||
| 1984IBVS.2561....1B | 73 | 10 | Automatic photoelectric telescope : first quarter 1984 observations. | BOYD L.J., GENET R.M. and HALL D.S. | |||||
| 1987A&A...182...75V | 108 | 10 | Shape of the visual light curve and detection of a 1.35 cm H2O line in single M Miras. | VARDYA M.S. | |||||
| 1988A&A...190..200G | 8 | 15 | The shock wave velocity in Mira stars. | GILLET D. | |||||
| 1988A&A...206..285S | 279 | 60 | Criteria for OH maser emission from circumstellar envelopes of oxygen-rich Mira-type red giants. | SIVAGNANAM P., LE SQUEREN A.M. and FOY F. | |||||
| 1988A&AS...73..181V | 380 | 9 | Classification of Mira variables based on visual light curve shape. | VARDYA M.S. | |||||
|
1988IRASP.C......0J |
14 | D | 1 | 245223 | ~ | Infrared Astronomical Satellite Catalogs, 1988. The Point Source Catalog, version 2.0, NASA RP-1190 | JOINT IRAS SCIENCE WORKING GROUP | ||
| 1991A&A...252..583H | 51 | 17 | Short period Mira variables. I. Photometric metallicity estimates for field stars. | HRON J. | |||||
|
1995A&AS..114..269D |
14 | D | 1 | 20881 | 157 | Vitesses radiales. Catalogue WEB: Wilson Evans Batten. Radial velocities: The Wilson-Evans-Batten catalogue. | DUFLOT M., FIGON P. and MEYSSONNIER N. | ||
| 1996ApJS..106..579B | 281 | 40 | Water masers associated with circumstellar shells. | BENSON P.J. and LITTLE-MARENIN I.R. | |||||
|
1997A&AS..124..143M |
352 | 18 | Mean light curves of long-period variables and discrimination between carbon- and oxygen-rich stars. | MENNESSIER M.O., BOUGHALEB H. and MATTEI J.A. | |||||
| 1999PASP..111...94P | 34 | 42 | Long-term changes in Mira stars. I. Period fluctuations in Mira stars. | PERCY J.R. and COLIVAS T. | |||||
|
2000MNRAS.317..460F |
848 | 53 | Mira kinematics from Hipparcos data: a Galactic bar to beyond the Solar circle. | FEAST M.W. and WHITELOCK P.A. | |||||
| 2001A&A...379..288A | 7 | 8 | Envelope tomography of long-period variable stars. II. Method. | ALVAREZ R., JORISSEN A., PLEZ B., et al. | |||||
|
2001A&A...379..305A |
93 | 20 | Envelope tomography of long-period variable stars. III. Line-doubling frequency among Mira stars. | ALVAREZ R., JORISSEN A., PLEZ B., et al. | |||||
| 2001BAVSM.143....1H | 373 | 1 | Beobachtungsergebnisse Bundesdeutsche Arbeitsgemeinschaft fur Veraenderliche Sterne e.V. | HUEBSCHER J. | |||||
|
2002AcA....52..397P |
14 | D | 2893 | 1175 | The All Sky Automated Survey. Catalog of variable stars. I. 0h -6h quarter of the Southern hemisphere. | POJMANSKI G. | |||
|
2002yCat.2237....0D |
14 | D | 1 | 3848 | 167 | Catalogue of Stellar Photometry in Johnson's 11-color system. | DUCATI J.R. | ||
| 2004BAVSM.171....1H | 389 | 0 | Beobachtungsergebnisse Bundesdeutsche Arbeitsgemeinschaft fur Veranderlichen Sterne e.V. | HUEBSCHER J. | |||||
|
2005AJ....130..776T |
547 | 69 | Secular evolution in Mira variable pulsations. | TEMPLETON M.R., MATTEI J.A. and WILLSON L.A. | |||||
| 2005BAVSM.174....1H | 366 | 0 | Beobachtungssergebnisse Bundesdeutsche Arbeitsgemeinschaft fuer Veraenderliche Sterne e.V. | HUBSCHER J., LANGE T., PASCHKE A., et al. | |||||
| 1926AnHar..79...87C | 272 | 6 | Maxima and minima of two hundred and seventy-two long period variable stars during the years 1900 - 1920. | CAMPBELL L. | |||||
| 1990MMLP..B......0M | 388 | ~ | Maxima and minima of long period variables, 1949-1975. | MATTEI J., MAYALL M.W. and WAAGEN E.O. | |||||
| 1955SLPV..B......0C | 13 | D | 382 | ~ | Studies of long periods variables. | CAMPBELL L. | |||
| 2008OEJV...84....1A | 62 | 1 | The Correlations Between the Parameters of the Sharpness of the Light Curve and Period for Miras. | ANDRONOV I. and KUDASHKINA L. | |||||
| 2009BAVSM.202....1H | 199 | 0 | BAV-Results observations. | HUEBSCHER J., STEINBACH H.-M., VOHLA F., et al. | |||||
| 2009OEJV...97....1H | 201 | 0 | BAV-Results of observations. | HUBSCHER J., STEINBACH H.-M., VOHLA F., et al. | |||||
| 1923AJ.....34..183W | 313 | 5 | The proper-motions of 315 red stars | WILSON R.E. | |||||
| 2012MNRAS.426..816W | 53 | D | X | 2 | 95 | 5 | STEREO observations of long period variables. | WRAIGHT K.T., BEWSHER D., WHITE G.J., et al. | |
|
1993yCat.3135....0C |
14 | D | 1 | 252979 | 52 | VizieR Online Data Catalog: Henry Draper Catalogue and Extension, published in Ann. Harvard Obs. 91-100 (1918-1925) | CANNON A.J. and PICKERING E.C. | ||
|
2016ApJS..227....6V |
16 | D | 1 | 2892 | 2 | Determination of pulsation periods and other parameters of 2875 stars classified as Mira in the All Sky Automated Survey (ASAS). | VOGT N., CONTRERAS-QUIJADA A., FUENTES-MORALES I., et al. | ||
|
2017ARep...61...80S |
16 | D | 7150 | 446 | General catalogue of variable stars: Version GCVS 5.1 | SAMUS N.N., KAZAROVETS E.V., DURLEVICH O.V., et al. | |||
| 2018A&A...610A..29K | 289 | X C | 6 | 1 | 8 | Tomography of cool giant and supergiant star atmospheres. I. Validation of the method. | KRAVCHENKO K., VAN ECK S., CHIAVASSA A., et al. | ||
|
2018AJ....156..241H |
16 | D | 1 | 311106 | 199 | A first catalog of variable stars measured by the Asteroid Terrestrial-impact Last Alert System (ATLAS). | HEINZE A.N., TONRY J.L., DENNEAU L., et al. | ||
|
2019MNRAS.486.1907J |
16 | D | 1 | 8966 | 183 | The ASAS-SN catalogue of variable stars - II. Uniform classification of 412 000 known variables. | JAYASINGHE T., STANEK K.Z., KOCHANEK C.S., et al. | ||
|
2023A&A...672A.165M |
17 | D | 1 | 549 | ~ | Meandering periods and asymmetries in light curves of Miras: Observational evidence for low mass-loss rates. | MERCHAN-BENITEZ P., UTTENTHALER S. and JURADO-VARGAS M. | ||
|
2023A&A...674A..15L |
17 | D | 1 | 1720610 | 15 | Gaia Data Release 3 The second Gaia catalogue of long-period variable candidates. | LEBZELTER T., MOWLAVI N., LECOEUR-TAIBI I., et al. | ||
|
2025A&A...700A.187U |
19 | D | 1 | 3121 | ~ | A population analysis of Galactic Miras with light-curve asymmetries. | UTTENTHALER S. and MERCHAN-BENITEZ P. |