|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : Cowie 37 |
| Basic data : | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
| Cowie 37 | PEARS n57554 | [CHB2000] H3649.36-1311.2 | [T2003] 896 |
| GOODS J123649.37+621311.6 | Sawicki 20156 | [EAD2001] HDFN J123649.38+621311.3 | [TSB2006] 63 |
| GOODS J123649.37+621311.1 | TKRS 6912 | [FLY99] 743 | [VAE96] 2-134 |
| HNM 717 | [BBS98] J123649.288+621312.300 | [KK2004b] 50 | [WBD96] 2-264.0 |
| MODS deep 2093 | [BCW2008] 189.205719+62.21978 | [LDD2018] 11246 | [WBD96] 2-264.2 |
| MODS wide 4800 | [CBH2004] 189.205719+62.21989 | [MM2000] HDF 3649+1312 | |
| PEARS 57554 | [CCH96] J123649.29+621312.3 | [SWM2014] GOODS-N 15796 |
|
References (43 between 1850 and 2026) (Total 43)
Simbad bibliographic survey began in 1850 for stars (at least bright stars) and in 1983 for all other objects (outside the solar system). |
Archive data at HEASARC - High-Energy Astrophysics Science Archive Research Center
Data at NED - NASA/IPAC Extragalactic Database : Cowie 37
Search by coordinates in Vizier (radius: 5 arcsec)
Annotations :
Annotations allow a user to add a note or report an error concerning the astronomical object and its data. It requires registration to post a note. See description .
Please, have a look at Best practices. The list of all annotations to SIMBAD objects can be found here .
The annotation server is currently not available. Sorry for any inconvenience
Store this result in Votable, in Ascii, or in the CDS portal
To bookmark this query, right click on this link: simbad:@477577 and select 'bookmark this link' or equivalent in the popup menu