|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : EIS-DEEP CDFS-1 J 1 81 |
| Basic data : | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
|
| EIS-DEEP CDFS-1 J 1 81 | EIS-DEEP CDFS-4 Ks 1 1271 | K20S CDFS 42 | [MBR2003] CDFS-H 3102 |
| EIS-DEEP CDFS-3 J 1 278 | EIS-DEEP CDFS-4 J 1 3672 | MUSE-WIDE 129013125 | [RKH2007] 914038 |
| EIS-DEEP CDFS-1 Ks 1 70 | GEMS J033228.47-274826.5 | VCDFS 24734 | [SWM2014] GOODS-S 22171 |
| EIS-DEEP CDFS-2 J 1 77 | GNS 4744 | VVDS 000024734 | [WDK2001] 32417 |
| EIS-DEEP CDFS-2 Ks 1 200 | GOODS-MUSIC 8669 | VVDS J033228.49-274826.6 | |
| EIS-DEEP CDFS-3 Ks 1 734 | GOODS J033228.48-274826.6 | ZFOURGE CDFS 14806 | |
| EIS-DEEP CDFS-4 H 1 1404 | GOODS J033228.48-274826.5 | [GFG2013b] 11374 |
|
References (28 between 1850 and 2026) (Total 28)
Simbad bibliographic survey began in 1850 for stars (at least bright stars) and in 1983 for all other objects (outside the solar system). |
Data at NED - NASA/IPAC Extragalactic Database : EIS-DEEP CDFS-1 J 1 81
Search by coordinates in Vizier (radius: 5 arcsec)
Annotations :
Annotations allow a user to add a note or report an error concerning the astronomical object and its data. It requires registration to post a note. See description .
Please, have a look at Best practices. The list of all annotations to SIMBAD objects can be found here .
The annotation server is currently not available. Sorry for any inconvenience
Store this result in Votable, in Ascii, or in the CDS portal
To bookmark this query, right click on this link: simbad:@649784 and select 'bookmark this link' or equivalent in the popup menu