|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| HD 331891 , the SIMBAD biblio (67 results) | C.D.S. - SIMBAD4 rel 1.8 - 2026.10.15CEST22:55:26 |
| Bibcode/DOI | Score |
in Title|Abstract| Keywords |
in a table | in teXt, Caption, ... | Nb occurence | Nb objects in ref |
Citations (from ADS) |
Title | First 3 Authors |
|---|---|---|---|---|---|---|---|---|---|
| 1958JO.....41...43D | 313 | 3 | La mesure des vitesses radiales au prisme-objectif. VIII. Liste de vitesses radiales determinees au prisme-objectif a vision directe. | DUFLOT M., FEHRENBACH C., DUFLOT A., et al. | |||||
| 1963JO.....46..243B | 875 | 2 | Etude pour chaque champ de l'absorption et de la repartition des vitesses radiales en fonction de la distance. | BOULON J. | |||||
| 1980A&AS...39..167K | 314 | 13 | Polarization measurements of 313 nearby stars. | KRAUTTER J. | |||||
| 1990AJ.....99.1243T | 147 | 263 | An atlas of HUBBLE SPACE TELESCOPE photometric, spectrophotometric, and polarimetric calibration objects. | TURNSHEK D.A., BOHLIN R.C., WILLIAMSON II R.L., et al. | |||||
| 1992AJ....104.1563S | 3 | 22 | 325 | The Hubble Space Telescope northern-hemisphere grid of stellar polarimetric standard. | SCHMIDT G.D., ELSTON R. and LUPIE O.L. | ||||
|
1995A&AS..110..367N |
82274 | 137 | The Henry Draper Extension Charts: A catalogue of accurate positions, proper motions, magnitudes and spectral types of 86933 stars. | NESTEROV V.V., KUZMIN A.V., ASHIMBAEVA N.T., et al. | |||||
|
1995A&AS..114..269D |
14 | D | 1 | 20881 | 157 | Vitesses radiales. Catalogue WEB: Wilson Evans Batten. Radial velocities: The Wilson-Evans-Batten catalogue. | DUFLOT M., FIGON P. and MEYSSONNIER N. | ||
| 1995PASP..107..483M | 9 | 21 | A new polarimeter at the Universite de Montreal. | MANSET N. and BASTIEN P. | |||||
| 1998BSAO...45..110B | 8 | 1 | Study of instrumental polarization at the Coude focus of the SAO 1 m telescope. | BYCHKOV V.D., ROMANENKO V.G. and BYCHKOVA L.V. | |||||
| 1999MNRAS.309..153J | 7 | 10 | Two little blazars. | JACKSON N. and MARCHA M. | |||||
| 2000A&A...355..261S | 1 | 8 | 25 | Spectropolarimetry of the symbiotic nova HM Sge. | SCHMID H.M., CORRADI R., KRAUTTER J., et al. | ||||
| 2000PASP..112..983H | 2 | 3 | 24 | Analysis of polarized light with NICMOS. | HINES D.C., SCHMIDT G.D. and SCHNEIDER G. | ||||
| 2001A&A...372L...1U | 10 | 6 | Discovery of circular polarization in the Intermediate Polar 1WGA J1958.2+3232. | USLENGHI M., TOMMASI L., TREVES A., et al. | |||||
| 2002AJ....124.2506L | 20 | 28 | Evidence for extremely high dust polarization efficiency in NGC 3184. | LEONARD D.C., FILIPPENKO A.V., CHORNOCK R., et al. | |||||
| 2002PASP..114.1333L | 24 | 63 | Photospheric-phase spectropolarimetry and nebular-phase spectroscopy of the peculiar type Ic Supernova 2002ap. | LEONARD D.C., FILIPPENKO A.V., CHORNOCK R., et al. | |||||
| 2003A&A...405L..23R | 1 | 6 | 35 | Variable polarization in the optical afterglow of GRB021004. | ROL E., WIJERS R.A.M.J., FYNBO J.P.U., et al. | ||||
| 2003MNRAS.340....1K | 19 | 8 | UBVRI photopolarimetry of the long-period eclipsing AM Herculis binary V1309 Ori. | KATAJAINEN S., PIIROLA V., RAMSAY G., et al. | |||||
| 2005AJ....129.1625U | 1 | 8 | 27 | Hubble Space Telescope NICMOS imaging polarimetry of proto-planetary nebulae: probing the dust shell structure via polarized light. | UETA T., MURAKAWA K. and MEIXNER M. | ||||
| 2005ApJ...632..450L | 40 | 116 | Evidence for spectropolarimetric diversity in type Ia supernovae. | LEONARD D.C., LI W., FILIPPENKO A.V., et al. | |||||
| 2006PASP..118..642B | 7 | 11 | The NICMOS polarimetric calibration. | BATCHELDOR D., ROBINSON A., AXON D., et al. | |||||
| 2006PASP..118..722C | 1 | 23 | 72 | Spectropolarimetry of the peculiar type Ia supernova 2005hk. | CHORNOCK R., FILIPPENKO A.V., BRANCH D., et al. | ||||
| 2007AJ....133.1345U | 20 | 24 | Hubble Space Telescope NICMOS imaging polarimetry of proto-planetary nebulae. II. Macromorphology of the dust shell structure via polarized light. | UETA T., MURAKAWA K. and MEIXNER M. | |||||
| 2009PASP..121..153B | 876 | D | X C | 23 | 3 | 5 | High-accuracy near-infrared imaging polarimetry with NICMOS. | BATCHELDOR D., SCHNEIDER G., HINES D.C., et al. | |
| 2009AJ....137.4330D | 37 | X | 1 | 12 | 5 | The polarimetric and photometric variability of HH 30. | DURAN-ROJAS M.C., WATSON A.M., STAPELFELDT K.R., et al. | ||
| 2010ApJ...714.1209T | 39 | X | 1 | 17 | 66 | Spectropolarimetry of extremely luminous type Ia supernova 2009dc: nearly spherical explosion of super-chandrasekhar mass white dwarf. | TANAKA M., KAWABATA K.S., YAMANAKA M., et al. | ||
| 2010ApJ...721.1748J | X * | 1 | 15 | 1 | Toward understanding the environment of R Monocerotis from high-resolution near-infrared polarimetric observations. | JOLIN M.-A., BASTIEN P., DENNI F., et al. | |||
| 2011MNRAS.411.1418E | 15 | D | 1 | 28 | 23 | A multiwavelength polarimetric study towards the open cluster NGC 1893. | ESWARAIAH C., PANDEY A.K., MAHESWAR G., et al. | ||
| 2011A&A...527A..75K | 39 | X | 1 | 4 | 9 | Strong linear polarization of V4332 Sagittarii: a dusty disc geometry. | KAMINSKI T. and TYLENDA R. | ||
| 2014MNRAS.442.1166M | 1 | X * | 2 | 25 | 65 | Multi-epoch spectropolarimetry of SN 2009ip: direct evidence for aspherical circumstellar material. | MAUERHAN J., WILLIAMS G.G., SMITH N., et al. | ||
| 2015MNRAS.453.4467M | X * | 2 | 25 | 17 | Spectropolarimetry of SN 2011dh in M51: geometric insights on a Type IIb supernova progenitor and explosion. | MAUERHAN J.C., WILLIAMS G.G., LEONARD D.C., et al. | |||
| 2016ApJ...823...35T | 39 | X | 1 | 11 | 15 | No evidence of intrinsic optical/near-infrared linear polarization for V404 Cygni during its bright outburst in 2015: broadband modeling and constraint on jet parameters. | TANAKA Y.T., ITOH R., UEMURA M., et al. | ||
| 2016MNRAS.461.3057S | X * | 1 | 35 | 28 | SN 2015U: a rapidly evolving and luminous Type Ibn supernova. | SHIVVERS I., ZHENG W., MAUERHAN J., et al. | |||
| 2017ApJ...834..118M | 40 | X | 1 | 22 | 35 | Asphericity, interaction, and dust in the type II-P/II-L supernova 2013EJ in Messier 74. | MAUERHAN J.C., VAN DYK S.D., JOHANSSON J., et al. | ||
| 2017ApJ...835..205D | 178 | D | X | 5 | 11 | 77 | Chasing shadows: rotation of the azimuthal asymmetry in the TW Hya disk. | DEBES J.H., POTEET C.A., JANG-CONDELL H., et al. | |
|
2014ASPC..485..223B |
15 | D | 1 | 465820 | 45 | The JMMC stellar diameters catalog v2 (JSDC): a new release based on SearchCal improvements | BOURGES L., LAFRASSE S., MELLA G., et al. | ||
| 2017MNRAS.464.1294Z | 16 | D | 2 | 82 | 9 | Optical linear polarization of 74 white dwarfs with the RoboPol polarimeter. | ZEJMO M., SLOWIKOWSKA A., KRZESZOWSKI K., et al. | ||
|
2017ApJ...843..143S |
79 | C | 2 | 28 | 12 | Polarimetry and photometry of gamma-ray bursts with RINGO2. | STEELE I.A., KOPAC D., ARNOLD D.M., et al. | ||
| 2017AJ....154..180I | 41 | X | 1 | 5 | 10 | Polarimetric study of near-Earth asteroid (1566) Icarus. | ISHIGURO M., KURODA D., WATANABE M., et al. | ||
| 2018A&A...611A..31K | X * | 1 | 5 | 2 | Significantly high polarization degree of the very low-albedo asteroid (152679) 1998 KU2. | KURODA D., ISHIGURO M., WATANABE M., et al. | |||
| 2018ApJ...860..115P | 562 | X C | 13 | 14 | 4 | Space-based coronagraphic imaging polarimetry of the TW Hydrae disk: shedding new light on self-shadowing effects. | POTEET C.A., CHEN C.H., HINES D.C., et al. | ||
| 2018A&A...616A..52S | 161 | X C | 3 | 7 | 6 | Local measurements of the mean interstellar polarization at high Galactic latitudes. | SKALIDIS R., PANOPOULOU G.V., TASSIS K., et al. | ||
| 2018MNRAS.479.5312S | 16 | D | 2 | 46 | 2 | Optical linear polarization of helium-rich white dwarfs samplewith the RoboPol polarimeter. | SLOWIKOWSKA A., KRZESZOWSKI K., ZEJMO M., et al. | ||
|
2018A&A...620A.172Z |
16 | D | 1 | 127610 | 99 | 3D mapping of young stars in the solar neighbourhood with Gaia DR2. | ZARI E., HASHEMI H., BROWN A.G.A., et al. | ||
|
2019ApJ...872...56P |
18 | D | 1 | 10 | 25 | Demonstration of magnetic field tomography with starlight polarization toward a diffuse sightline of the ISM. | PANOPOULOU G.V., TASSIS K., SKALIDIS R., et al. | ||
| 2019PASP..131b5001T | 41 | X | 1 | 13 | 6 | WIRC+Pol: a low-resolution near-infrared spectropolarimeter. | TINYANONT S., MILLAR-BLANCHAER M.A., NILSSON R., et al. | ||
| 2019MNRAS.485.2355R | 17 | D | 1 | 18 | 29 | RoboPol: a four-channel optical imaging polarimeter. | RAMAPRAKASH A.N., RAJARSHI C.V., DAS H.K., et al. | ||
|
2019A&A...624L...8P |
5 | X * | 1 | 5 | 25 | Extreme starlight polarization in a region with highly polarized dust emission. | PANOPOULOU G.V., HENSLEY B.S., SKALIDIS R., et al. | ||
| 2019RAA....19..136S | 138 | D | X C | 3 | 8 | ~ | Triple Range Imager and POLarimeter (TRIPOL) - a compact and economical optical imaging polarimeter for small telescopes. | SATO S., HUANG P.-C., CHEN W.-P., et al. | |
|
2019MNRAS.490.3158C |
16 | D | 1 | 465839 | 28 | A catalogue of stellar diameters and fluxes for mid-infrared interferometry. | CRUZALEBES P., PETROV R.G., ROBBE-DUBOIS S., et al. | ||
|
2020ApJ...892...97J |
42 | X | 1 | 30 | 32 | Lowly polarized light from a highly magnetized jet of GRB 190114C. | JORDANA-MITJANS N., MUNDELL C.G., KOBAYASHI S., et al. | ||
| 2020MNRAS.494.4676S | 387 | D | X C F | 8 | 8 | ~ | Characterization of a dual-beam, dual-camera optical imaging polarimeter. | SHRESTHA M., STEELE I.A., PIASCIK A.S., et al. | |
|
2021MNRAS.501.3715B |
100 | D | F * | 2 | 252 | 26 | RoboPol: AGN polarimetric monitoring data. | BLINOV D., KIEHLMANN S., PAVLIDOU V., et al. | |
| 2021A&A...646A..51K | D | * | 2 | 11 | ~ | (85989) 1999 JD6 : a first Barbarian asteroid detected by polarimetry in the NEA population. | KURODA D., ISHIGURO M., NAITO H., et al. | ||
| 2021A&A...647A..98P | 42 | X | 1 | 9 | ~ | Spectroscopy and polarimetry of the gravitationally lensed quasar Q0957+561. | POPOVIC L.C., AFANASIEV V.L., SHABLOVINSKAYA E.S., et al. | ||
|
2021MNRAS.505.2662J |
84 | X C * | 2 | 34 | 7 | Coherence scale of magnetic fields generated in early-time forward shocks of GRBs. | JORDANA-MITJANS N., MUNDELL C.G., SMITH R.J., et al. | ||
| 2022MNRAS.509.4128I | 17 | D | * | 1 | 18 | 7 | Polarimetric properties of the near-Sun asteroid (155140) 2005 UD in comparison with other asteroids and meteoritic samples. | ISHIGURO M., BACH Y.P., GEEM J., et al. | |
| 2022MNRAS.516L..53G | 43 | X | 1 | 11 | 3 | (3200) Phaethon polarimetry in the negative branch: new evidence for the anhydrous nature of the DESTINY+ target asteroid. | GEEM J., ISHIGURO M., TAKAHASHI J., et al. | ||
|
2022A&A...665A..77S |
1 | X * | 1 | 9 | 12 | HI-H2 transition: Exploring the role of the magnetic field. A case study toward the Ursa Major cirrus. | SKALIDIS R., TASSIS K., PANOPOULOU G.V., et al. | ||
| 2022RAA....22i5002X | 17 | D | 1 | 33 | ~ | YFPOL: A Linear Polarimeter of Lijiang 2.4 m Telescope. | XIN Y.-X., BAI J.-M., QU Z.-Q., et al. | ||
| 2022Sci...378..650K | 3 | 11 | 35 | Polarized x-rays constrain the disk-jet geometry in the black hole x-ray binary Cygnus X-1 | KRAWCZYNSKI H., MULERI F., DOVCIAK M., et al. | ||||
|
2022ApJ...939..106J |
43 | X | 1 | 20 | 7 | A Short Gamma-Ray Burst from a Protomagnetar Remnant. | JORDANA-MITJANS N., MUNDELL C.G., GUIDORZI C., et al. | ||
| 2023MNRAS.521.5418P | 104 | D | C | 5 | 21 | 3 | Optical polarization and spectral properties of the hydrogen-poor superluminous supernovae SN 2021bnw and SN 2021fpl. | POIDEVIN F., OMAND C.M.B., KONYVES-TOTH R., et al. | |
| 2023Sci...380..656L | 17 | 4 | Optical polarization from colliding stellar streamshocks in a tidal disruption event. | LIODAKIS I., KOLJONEN K.I.I., BLINOV D., et al. | |||||
| 2024RNAAS...8...71B | 45 | X | 1 | 2 | ~ | Characterization of Instrumental Polarization in the MOPTOP Instrument. | BERNARDES D., STEELE I., JERMAK H., et al. | ||
| 2024A&A...689A.200L | 45 | X | 1 | 10 | ~ | Testing particle acceleration in blazar jets with continuous high-cadence optical polarization observations. | LIODAKIS I., KIEHLMANN S., MARSCHER A.P., et al. | ||
| 2025ApJ...992L..29G | 47 | X | 1 | 4 | ~ | Extreme Negative Polarization of New Interstellar Comet 3I/ATLAS. | GRAY Z., BAGNULO S., BORISOV G., et al. | ||
| 2025A&A...704A.250J | 93 | X C * | 2 | 21 | ~ | Optical polarisation of stellar-fed active and quiescent supermassive black holes. | JORDANA-MITJANS N., FRANCKOWIAK A., RAMIREZ-RUIZ E., et al. |