1910HarCi.158....0F


Query : 1910HarCi.158....0F

1910HarCi.158....0F - Harvard Circ., 158, 0 (1910)

Stars having peculiar spectra. 38 new variables stars.

FLEMING M.

Journal keyword(s):

Simbad objects: 35

goto View the references in ADS

Number of rows : 35
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 NGC 428 AGN 01 12 55.709 +00 58 53.69   12.1   12.0 12.1 ~ 247 0
2 NGC 470 GiP 01 19 44.8526263032 +03 24 36.027176544 12.63 12.53 11.78     ~ 287 1
3 NGC 473 LSB 01 19 55.0596989640 +16 32 41.283861540   13.41 12.63     ~ 92 0
4 NGC 485 GiG 01 21 27.594 +07 01 05.01   14.20       ~ 83 0
5 NGC 488 GiG 01 21 46.7967133224 +05 15 24.623017524   15.0       ~ 299 0
6 NGC 489 GiG 01 21 53.8903648440 +09 12 23.863254300   13.4       ~ 85 0
7 NGC 493 EmG 01 22 08.985 +00 56 43.21   13.0   13.0 12.8 ~ 131 0
8 NGC 514 H2G 01 24 03.8965486944 +12 55 02.850306564   12.24 11.65     ~ 130 1
9 NGC 522 GiG 01 24 45.85467 +09 59 40.6430   14.2       ~ 113 0
10 NGC 658 AG? 01 42 09.6441478176 +12 36 06.546807612   13.6       ~ 90 0
11 NGC 693 GiC 01 50 30.84747 +06 08 42.7560 13.39 13.24 12.44     ~ 126 2
12 NGC 772 GiP 01 59 19.5557148984 +19 00 27.475677216 11.35 11.09 10.31 10.23 9.38 ~ 339 1
13 Z 66-15 GiP 10 47 41.437 +11 04 37.64   14.0       ~ 75 0
14 NGC 3391 GiG 10 48 56.393 +14 13 11.77   13.5       ~ 45 0
15 NGC 3433 AG? 10 52 03.827 +10 08 53.66   13.6       ~ 107 0
16 PN Fg 1 PN 11 28 36.2243510088 -52 56 04.118494344   13.1 12.20     ~ 181 0
17 Z 97-28 GiC 11 37 01.9198370784 +15 34 13.677244284   14.5       ~ 70 0
18 NGC 3806 LSB 11 40 46.619 +17 47 46.84   14.6       ~ 48 0
19 NGC 3827 GiC 11 42 36.2808094512 +18 50 43.782198540   13.6       ~ 57 0
20 NGC 3976 Sy2 11 55 57.2734729464 +06 44 57.420193308   12.8       ~ 146 0
21 NGC 4014 GiC 11 58 35.8350018072 +16 10 38.191491768   13.5       ~ 71 2
22 NGC 4378 Sy2 12 25 18.1024266072 +04 55 30.485595360   14.51 13.49     ~ 251 0
23 NGC 4779 H2G 12 53 50.863 +09 42 35.71   13.5       ~ 141 0
24 Z 43-116 BiC 13 03 14.6775925224 +07 48 07.853750244   14.9       ~ 58 0
25 Z 72-12 AG? 13 10 56.5189178904 +11 28 38.595662904   14.4       ~ 60 0
26 NGC 5190 EmG 13 30 38.5471027032 +18 08 04.520541912   13.7       ~ 46 0
27 PN Fg 2 PN 17 39 19.86 -44 09 37.5   12.5 12.50     ~ 40 0
28 Z 404-21 AG? 22 33 06.3163029744 +08 05 50.951821380   14.2       ~ 50 0
29 Z 405-8 AG? 22 45 08.490 +06 25 46.51   14.20       ~ 80 0
30 Z 453-64 LSB 23 05 20.1685019400 +16 51 59.205344040   15.1       ~ 54 0
31 NGC 7541 GiG 23 14 43.857 +04 32 02.04   12.7       ~ 333 1
32 NGC 7625 AG? 23 20 30.132 +17 13 32.16 13.31 13.23 11.98 11.25   ~ 280 0
33 Z 455-31 AG? 23 37 32.996 +17 59 40.01   14.7       ~ 27 0
34 NGC 7750 AG? 23 46 37.8305592840 +03 47 59.651492856   13.8       ~ 97 0
35 NGC 7800 LSB 23 59 36.306 +14 48 20.06   13.4       ~ 105 0

To bookmark this query, right click on this link: simbad:objects in 1910HarCi.158....0F and select 'bookmark this link' or equivalent in the popup menu