1945ApJ...102...17B


Query : 1945ApJ...102...17B

1945ApJ...102...17B - Astrophys. J., 102, 17-25 (1945)

The globular clusters NGC 5634 and NGC 6229.

BAADE W.

Journal keyword(s):

VizieR on-line data: <Available at CDS (J/ApJ/102/17): table5.dat table7.dat>

Simbad objects: 30

goto Full paper

goto View the references in ADS

Number of rows : 30
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 Cl* NGC 5634 BFI 200 RR* 14 29 33.5030914581 -05 58 56.785475219           ~ 5 0
2 Cl* NGC 5634 SAW V3 RR* 14 29 34.3079272272 -05 57 55.584671796           ~ 11 0
3 Cl* NGC 5634 BFI 10059 RR* 14 29 35.6710337533 -05 57 14.773947141           ~ 6 0
4 Cl* NGC 5634 SAW V5 RR* 14 29 36.3857092584 -06 01 20.697510756     17.45     ~ 9 0
5 NGC 5634 GlC 14 29 37.28 -05 58 35.1   10.69 10.05     ~ 333 0
6 Cl* NGC 5634 SAW V7 * 14 29 37.30 -05 58 42.0           ~ 1 0
7 Cl* NGC 5634 BFI 238 RR* 14 29 40.1626662672 -05 59 31.173586188           ~ 9 0
8 Cl* NGC 5634 BFI 227 RR* 14 29 40.8841144965 -05 59 43.960612637           ~ 6 0
9 Cl* NGC 6229 SAW V3 RR* 16 46 39.3786158064 +47 32 19.196434572     18.01   17.590 ~ 12 0
10 Cl* NGC 6229 SAW V17 RR* 16 46 49.2476730432 +47 30 23.398691652   18.16 17.910   17.590 ~ 9 0
11 Cl* NGC 6229 SAW V2 RR* 16 46 51.6165096168 +47 31 43.508380188     18.070   17.560 ~ 10 0
12 Cl* NGC 6229 SAW V4 RR* 16 46 53.1172721352 +47 31 24.321645408   18.44 18.090   17.530 ~ 11 0
13 Cl* NGC 6229 SAW V7 RR* 16 46 54.6003670905 +47 30 48.848289226   18.42 18.020   17.550 ~ 7 0
14 Cl* NGC 6229 SAW V9 RR* 16 46 54.8540071320 +47 32 17.015312652   18.36 17.950   17.460 ~ 10 0
15 Cl* NGC 6229 SAW V18 RR* 16 46 55.1315588688 +47 32 10.946800464   18.55 18.066   17.497 ~ 10 0
16 Cl* NGC 6229 SAW V10 RR* 16 46 55.7558580360 +47 32 51.381743352   18.56 18.101   17.533 ~ 12 0
17 Cl* NGC 6229 SAW V20 RR* 16 46 56.0257033872 +47 31 02.801286984   18.53 18.170   17.680 ~ 11 0
18 Cl* NGC 6229 SAW V1 RR* 16 46 56.3373010392 +47 29 53.362787676     17.54   17.450 ~ 12 0
19 Cl* NGC 6229 SAW V14 RR* 16 46 57.2145885974 +47 30 48.253509791   18.27 17.840   17.353 ~ 11 0
20 Cl* NGC 6229 SAW V8 WV* 16 46 58.3254611160 +47 30 56.935736568   16.29 15.500   14.620 ~ 13 0
21 NGC 6229 GlC 16 46 58.641 +47 31 36.38   9.38 9.86     ~ 397 0
22 Cl* NGC 6229 SAW V5 RR* 16 47 00.1135896897 +47 32 22.924971801   18.51 18.160   17.605 ~ 10 0
23 Cl* NGC 6229 SAW V11 RR* 16 47 01.0774849319 +47 31 14.124626828   18.57 18.119   17.566 ~ 10 0
24 Cl* NGC 6229 SAW V15 RR* 16 47 02.0700043744 +47 32 06.671015024   18.37 18.120   17.720 ~ 9 0
25 Cl* NGC 6229 SAW V12 RR* 16 47 02.1056157024 +47 31 15.442849308   18.37 17.910   17.670 ~ 11 0
26 Cl* NGC 6229 SAW V6 RR* 16 47 03.0337618752 +47 32 20.647200732   18.46 18.080   17.540 ~ 12 0
27 Cl* NGC 6229 SAW V16 RR* 16 47 03.3572240424 +47 31 15.007323900   18.32 17.980   17.610 ~ 9 0
28 Cl* NGC 6229 SAW V19 RR* 16 47 03.9928639296 +47 30 54.978870852   18.30 18.130   17.631 ~ 9 0
29 Cl* NGC 6229 SAW V21 RR* 16 47 10.3134131424 +47 30 38.036227032   18.38 17.57   17.546 ~ 14 0
30 Cl* NGC 6229 SAW V13 RR* 16 47 12.5140383984 +47 32 40.920446832   18.47 18.106   17.591 ~ 12 0

To bookmark this query, right click on this link: simbad:objects in 1945ApJ...102...17B and select 'bookmark this link' or equivalent in the popup menu