1960PASP...72..500J


Query : 1960PASP...72..500J

1960PASP...72..500J - Publ. Astron. Soc. Pac., 72, 500-502 (1960)

Southern stars with abnormal spectra.

JASCHEK M. and JASCHEK C.

Journal keyword(s):

Simbad objects: 35

goto Full paper

goto View the references in ADS

Number of rows : 35
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 HD 23281 * 03 43 33.8338762320 -10 29 08.365157736 5.88 5.80 5.61 5.40 5.30 A5III-IV 95 0
2 HD 24744 ** 03 54 23.1669866112 -40 21 25.220081268   6.289 5.705     G8/K1III 47 1
3 HD 27411 PM* 04 18 37.4916446424 -22 58 10.995306132   6.372 6.060     A3mA5-F2 62 0
4 HD 31244 SB* 04 51 27.0247042440 -51 43 32.024245152   7.27 6.55     G6/K0(III) 22 0
5 HD 34435 SB* 05 15 47.0495707752 -34 55 36.124327812   6.799 6.648     A2III/IV 40 0
6 HD 36060 PM* 05 27 05.3115884040 -40 56 36.687044580   6.090 5.847     A5mA5-F2 61 0
7 * pi.01 Col SB* 06 06 41.0439103368 -42 17 55.680598824   6.390 6.154     A2mA5-A9 55 0
8 HD 56731 * 07 16 57.2161411272 -30 53 49.236708804   6.52 6.32     A9II 52 0
9 HD 59256 * 07 27 59.1598818816 -29 09 21.235356792   5.492 5.542     B9V(pSi) 69 0
10 HD 67751 * 08 08 43.5798307992 -20 21 47.417695524   6.497 6.365     A3III 28 0
11 * kap02 Vol * 08 20 00.5275254216 -71 30 19.361671236   5.496 5.608     B9/A0IV 77 0
12 HD 72737 ** 08 32 04.95709 -53 12 42.8997   7.005 6.021     A0/1V 24 0
13 HD 76073 ** 08 52 38.6959898856 -36 32 43.242869400   6.941 6.409     G6/K0III 30 0
14 * M Car * 10 13 30.6323089152 -66 22 22.120253724   5.366 5.141     A4mA6-F0 56 0
15 HD 97689 SB* 11 13 50.7440404032 -52 51 21.226967964   7.070 6.808     A0mA3/5-F0 37 0
16 * tet01 Cru SB* 12 03 01.5006463465 -63 18 46.543168881   4.56 4.32     A3(m)A8-A8 81 0
17 HD 115331 SB* 13 17 13.9311522000 -43 58 46.194632364   6.012 5.803     A2mA4-A9/F0 63 0
18 HD 125158 PM* 14 19 51.5027170776 -61 16 22.705691232   5.52 5.23     A5/7mA7-F2 55 0
19 HD 126504 PM* 14 27 12.1541517840 -46 08 03.097545864   6.128 5.811     A1mA5/7-F2 77 0
20 * 26 Cir cC* 14 52 35.2587595008 -63 48 35.356730796   6.66 5.96   4.993 F8II 154 0
21 HD 135345 ** 15 16 04.0190393016 -41 29 28.196512944   5.730 5.171     A/F 43 0
22 HD 135730 * 15 18 09.4353245256 -41 03 40.181673852   6.453 6.277     A2mA2-A7 45 0
23 HD 138413 * 15 32 36.7010480784 -19 40 13.650366540   5.70 5.52     A2IV 75 0
24 HD 142049 ** 15 55 32.36661 -60 10 39.5241           G5II/III+A3 50 0
25 * del Nor * 16 06 29.4516604824 -45 10 23.808085716   4.951 4.713     kA3hA7mF0III: 83 0
26 HD 148321 * 16 28 15.0953015568 -25 27 14.355423072   7.160 6.968     A1mA4-A9 67 0
27 HD 151771A * 16 51 00.0337895325 -37 30 52.240634996   6.30 6.22   8.86 B8II-III 47 0
28 HD 172991 * 18 44 57.1522814304 -39 41 10.278114576   6.278 5.439     B9/A1V 33 0
29 HD 183552 * 19 32 53.8239036168 -53 11 08.214803700   6.051 5.744     Fm_dD 40 0
30 * h01 Sgr dS* 19 36 01.6534928016 -24 43 08.690321460   5.809 5.640     A1mA2-F0 113 0
31 HD 198501 SB* 20 51 36.2504142168 -27 59 42.927347580   7.094 6.834     A1mA5-F0 31 0
32 HD 204018 ** 21 27 01.62272 -42 32 52.5504           A5mF0-F3 55 0
33 * iot PsA SB* 21 44 56.8096691227 -33 01 32.814560067 4.18 4.29 4.34 4.35 4.38 A0IV 99 0
34 * tau03 Gru Pu* 22 56 47.8002992088 -47 58 09.193451916   5.938 5.714     A4mA5-F2 50 0
35 HD 220003 SB* 23 20 50.17925 -50 18 23.6192       7.11   A7/9 41 0

To bookmark this query, right click on this link: simbad:objects in 1960PASP...72..500J and select 'bookmark this link' or equivalent in the popup menu