1962ApJ...136....1S


Query : 1962ApJ...136....1S

1962ApJ...136....1S - Astrophys. J., 136, 1-13 (1962)

Stellar spectrophotometry from above the atmosphere.

STECHER T.P. and MILLIGAN J.E.

Journal keyword(s):

Simbad objects: 15

goto Full paper

goto View the references in ADS

Number of rows : 15
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 * bet Ori s*b 05 14 32.27210 -08 12 05.8981 -0.56 0.10 0.13 0.13 0.15 B8Ia 786 0
2 * gam Ori V* 05 25 07.86325 +06 20 58.9318 0.54 1.42 1.64 1.73 1.95 B2III 542 1
3 * del Ori ** 05 32 00.40009 -00 17 56.7424 0.96 2.02 2.41 2.32 2.54 O9.5IINwk 796 0
4 * lam Ori A Em* 05 35 08.2760807112 +09 56 02.991326316 2.17 3.48 3.47     O8III((f)) 527 0
5 * iot Ori SB* 05 35 25.9861932063 -05 54 35.598684624 1.45 2.53 2.77     O9IIIvar 793 0
6 * bet CMa bC* 06 22 41.9853527 -17 57 21.307352 0.77 1.73 1.97 2.11 2.35 B1II-III 748 0
7 * alf Car * 06 23 57.10988 -52 41 44.3810 -0.49 -0.59 -0.74 -0.96 -1.13 A9II 461 1
8 * alf CMa SB* 06 45 08.91728 -16 42 58.0171 -1.51 -1.46 -1.46 -1.46 -1.43 A0mA1Va 1610 0
9 * eps CMa * 06 58 37.54876 -28 58 19.5102 0.36 1.29 1.50 1.59 1.80 B1.5II 519 0
10 * omi02 CMa s*b 07 03 01.4713413613 -23 49 59.858307121 2.14 2.94 3.02 3.01 3.10 B3Ia 336 0
11 * tau CMa SB* 07 18 42.4849951654 -24 57 15.700749738 3.26 4.25 4.40 4.44 4.62 O9II 439 0
12 * eta CMa s*b 07 24 05.70228 -29 18 11.1798 1.65 2.37 2.45 2.38 2.44 B5Ia 379 0
13 * zet Pup BY* 08 03 35.04754 -40 00 11.3321 0.89 1.98 2.25 2.36 2.58 O4I(n)fp 1190 1
14 * gam02 Vel WR* 08 09 31.95013 -47 20 11.7108 0.64 1.58 1.83 1.85 2.00 WC8+O7.5III-V 951 0
15 * alf Leo PM* 10 08 22.31099 +11 58 01.9516 0.88 1.24 1.40 1.37 1.47 B8IVn 891 1

To bookmark this query, right click on this link: simbad:objects in 1962ApJ...136....1S and select 'bookmark this link' or equivalent in the popup menu