1973PASP...85..255M


Query : 1973PASP...85..255M

1973PASP...85..255M - Publ. Astron. Soc. Pac., 85, 255-267 (1973)

Evaluation of Mauna Kea, Hawaii, as an observatory site.

MORRISON D., MURPHY R.E., CRUIKSHANK D.P., SINTON W.M. and MARTIN T.Z.

Journal keyword(s):

Simbad objects: 8

goto Full paper

goto View the references in ADS

Number of rows : 8
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 * alf Tau LP? 04 35 55.23907 +16 30 33.4885 4.32 2.40 0.86 -0.37 -1.31 K5+III 1298 2
2 * alf Ori s*r 05 55 10.30536 +07 24 25.4304 4.38 2.27 0.42 -1.17 -2.45 M1-M2Ia-Iab 1789 0
3 * bet Gem PM* 07 45 18.94987 +28 01 34.3160 3.00 2.14 1.14 0.39 -0.11 K0IIIb 1150 2
4 V* R Leo Mi* 09 47 33.4839808805 +11 25 43.823283729 9.22 8.94 7.53 3.39 0.12 M7-9e 943 1
5 * alf Boo RG* 14 15 39.67207 +19 10 56.6730 2.46 1.18 -0.05 -1.03 -1.68 K1.5IIIFe-0.5 2417 1
6 * alf Her A LP* 17 14 38.852741 +14 23 25.33577   4.67 3.33     M5Ib-II 448 0
7 * alf Her B SB* 17 14 39.1724224693 +14 23 24.008038035   6.030 5.322     G5III+F2V: 138 0
8 * bet Peg LP* 23 03 46.45746 +28 04 58.0336 6.05 4.09 2.42 0.92 -0.40 M2.5II-III 606 1

To bookmark this query, right click on this link: simbad:objects in 1973PASP...85..255M and select 'bookmark this link' or equivalent in the popup menu