1981A&AS...46..347A


Query : 1981A&AS...46..347A

1981A&AS...46..347A - Astron. Astrophys., Suppl. Ser., 46, 347-354 (1981)

Position, magnitudes and color for stars of the central part of the X-ray globular cluster M 15.

AURIERE M. and CORDONI J.-P.

Journal keyword(s):

Nomenclature: Table II: Cl* NGC 7078 AC NNN N=766 among (Nos 1-850).

Status at CDS : All or part of tables of objects will not be ingested in SIMBAD.

Simbad objects: 79

goto View the references in ADS

Number of rows : 79
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 NGC 7078 415 * 21 29 56.07 +12 09 59.4   15.53 14.77     ~ 4 0
2 NGC 7078 435 * 21 29 56.28 +12 09 54.2   14.59 13.53     ~ 7 0
3 NGC 7078 436 * 21 29 56.352 +12 09 51.84   15.07 14.40     ~ 7 0
4 NGC 7078 442 * 21 29 56.44 +12 09 59.6   14.63 13.86     ~ 5 0
5 NGC 7078 443 * 21 29 56.46 +12 09 44.5   16.43 15.99     ~ 3 0
6 NGC 7078 441 * 21 29 56.492 +12 10 01.69   16.14 15.85     ~ 2 0
7 NGC 7078 450 * 21 29 56.51 +12 10 06.3   14.76 13.80     ~ 5 0
8 NGC 7078 453 * 21 29 56.62 +12 09 42.6   16.60 15.71     ~ 3 0
9 NGC 7078 461 * 21 29 56.63 +12 09 51.3   16.11 15.48     ~ 3 0
10 NGC 7078 462 RG* 21 29 56.6627934840 +12 09 46.341312228   14.45 12.90     ~ 40 0
11 NGC 7078 463 RR* 21 29 56.6734246176 +12 09 55.446471720   16.255 15.791   15.082 ~ 14 0
12 NGC 7078 469 * 21 29 56.71 +12 10 00.2   16.09 15.80     ~ 3 0
13 NGC 7078 470 * 21 29 56.72 +12 09 43.3   15.05 14.41     ~ 5 0
14 NGC 7078 475 * 21 29 56.80 +12 09 40.1   15.29 14.63     ~ 5 0
15 NGC 7078 487 * 21 29 57.00 +12 10 15.1   14.81 14.06     ~ 5 0
16 NGC 7078 490 * 21 29 57.03 +12 09 37.4   14.12 12.86     ~ 17 0
17 Cl* NGC 7078 AC 4 * 21 29 57.12 +12 10 04.1   15.09 13.88     ~ 4 0
18 NGC 7078 519 * 21 29 57.55 +12 10 27.4   14.58 13.81     ~ 5 0
19 NGC 7078 539 * 21 29 57.89 +12 09 52.9   14.08 13.11     ~ 7 0
20 Cl* NGC 7078 AC 1 LP? 21 29 57.9144108934 +12 10 16.552329892   14.50 13.40     ~ 5 0
21 Cl* NGC 7078 AC 8 * 21 29 57.99 +12 09 44.9   15.26 14.25     ~ 3 0
22 Cl* NGC 7078 AC 3 * 21 29 57.99 +12 10 05.4 15.0 14.59 13.47     ~ 5 0
23 NGC 7078 561 * 21 29 58.23 +12 09 40.2   14.81 13.65     ~ 5 0
24 4U 2129+12 LXB 21 29 58.3124 +12 10 02.670 14.50 15.70 15.8     ~ 326 1
25 M 15 GlC 21 29 58.33 +12 10 01.2           ~ 3274 0
26 NGC 7078 575 * 21 29 58.3300992546 +12 10 30.691047279   15.64 14.91     ~ 6 0
27 Cl* NGC 7078 AC 411 LP? 21 29 58.3539718870 +12 09 45.940204799   14.24 12.77     ~ 9 0
28 NGC 7078 581 * 21 29 58.51 +12 09 48.8   15.70 15.10     ~ 4 0
29 NGC 7078 595 * 21 29 58.69 +12 09 40.1   16.06 16.0     ~ 3 0
30 NGC 7078 596 * 21 29 58.72 +12 10 30.3   14.98 14.24     ~ 5 0
31 NGC 7078 601 ** 21 29 58.81680 +12 09 28.5948   14.07 13.03 12.83   ~ 7 0
32 NGC 7078 602 * 21 29 58.95 +12 09 31.1   16.27 15.35     ~ 3 0
33 Cl* NGC 7078 AC 2 * 21 29 59.00 +12 10 18.7   14.77 13.59     ~ 4 0
34 NGC 7078 615 * 21 29 59.02 +12 10 24.7   15.26 14.44     ~ 4 0
35 Cl* NGC 7078 AC 9 * 21 29 59.07 +12 09 49.7   15.29 14.13     ~ 3 0
36 NGC 7078 610 * 21 29 59.083 +12 09 37.54   16.85 16.34     ~ 5 0
37 NGC 7078 618 * 21 29 59.13 +12 10 15.4   14.45 13.57     ~ 5 0
38 Cl* NGC 7078 SAW V86 WV* 21 29 59.1547288151 +12 10 07.104339976   14.380 13.669   12.659 ~ 18 0
39 NGC 7078 621 * 21 29 59.18 +12 09 40.9   15.63 15.57     ~ 3 0
40 NGC 7078 625 * 21 29 59.20 +12 10 27.2   14.93 14.55     ~ 6 0
41 NGC 7078 639 * 21 29 59.31 +12 09 47.8   15.98 15.06     ~ 3 0
42 NGC 7078 640 * 21 29 59.36 +12 09 32.6   16.11 15.22     ~ 3 0
43 PN Ps 1 PN 21 29 59.3972661392 +12 10 26.275343735   13.39 14.06     sdO 295 0
44 NGC 7078 642 * 21 29 59.40 +12 10 11.1   14.65 13.96     ~ 5 0
45 NGC 7078 644 * 21 29 59.47 +12 09 43.6   15.69 14.98     ~ 4 0
46 NGC 7078 652 * 21 29 59.55 +12 09 48.0   16.05 15.16     ~ 3 0
47 NGC 7078 641 * 21 29 59.557 +12 09 34.48   16.19 15.34     ~ 2 0
48 Cl* NGC 7078 AC 7 * 21 29 59.57 +12 10 01.7   15.31 14.34     ~ 3 0
49 NGC 7078 655 * 21 29 59.63 +12 09 32.8   15.41 15.39     ~ 3 0
50 NGC 7078 653 * 21 29 59.658 +12 09 36.80   16.27 16.07     ~ 2 0
51 NGC 7078 661 * 21 29 59.68 +12 09 40.3   14.86 14.19     ~ 5 0
52 Cl* NGC 7078 SAW V171 RR* 21 29 59.7988292601 +12 09 39.602714461   16.514 16.157   15.131 ~ 8 0
53 NGC 7078 664 * 21 29 59.805 +12 10 09.89   16.47 15.62     ~ 2 0
54 NGC 7078 656 * 21 29 59.824 +12 09 34.55   16.13 16.01     ~ 2 0
55 NGC 7078 679 * 21 29 59.90 +12 09 50.0   15.72 15.20     ~ 3 0
56 NGC 7078 678 * 21 29 59.93 +12 09 47.9   15.45 14.86     ~ 4 0
57 NGC 7078 681 * 21 29 59.93 +12 10 11.6   15.52 14.68     ~ 5 0
58 NGC 7078 686 * 21 30 00.07 +12 09 59.2   16.01 15.68     ~ 3 0
59 NGC 7078 685 * 21 30 00.144 +12 10 01.96   16.50 15.74     ~ 2 0
60 NGC 7078 694 * 21 30 00.16 +12 09 55.6     14.72     ~ 5 0
61 NGC 7078 690 * 21 30 00.187 +12 10 20.32   16.32 15.80     ~ 2 0
62 NGC 7078 693 RR* 21 30 00.20 +12 10 13.5   15.73 15.234     ~ 7 0
63 NGC 7078 721 * 21 30 00.545 +12 10 13.50   16.52 16.07     ~ 2 0
64 NGC 7078 733 * 21 30 00.57 +12 10 03.8   14.24 13.21     ~ 8 0
65 Cl* NGC 7078 AC 650 RG* 21 30 00.615 +12 10 01.32   14.463 13.296     ~ 10 0
66 NGC 7078 735 * 21 30 00.63 +12 10 05.7   14.91 14.05     ~ 6 0
67 Cl* NGC 7078 AC 798 * ~ ~   15.87 15.43     ~ 1 0
68 Cl* NGC 7078 AC 436 * ~ ~   16.60 16.08     ~ 3 0
69 Cl* NGC 7078 AC 402 * ~ ~   16.19 15.76     ~ 3 0
70 Cl* NGC 7078 AC 514 * ~ ~   16.82 16.48     ~ 3 0
71 Cl* NGC 7078 AC 317 * ~ ~   15.83 15.43     ~ 3 0
72 Cl* NGC 7078 AC 619 * ~ ~   16.35 15.81     ~ 3 0
73 Cl* NGC 7078 AC 695 * ~ ~   16.29 15.81     ~ 3 0
74 Cl* NGC 7078 AC 588 * ~ ~   16.19 15.80     ~ 3 0
75 Cl* NGC 7078 AC 403 * ~ ~   16.30 15.95     ~ 3 0
76 Cl* NGC 7078 AC 792 * ~ ~   16.15 15.91     ~ 3 0
77 Cl* NGC 7078 AC 652 * ~ ~   16.22 15.76     ~ 3 0
78 Cl* NGC 7078 AC 799 * ~ ~   15.83 15.34     ~ 3 0
79 NGC 7078 446 * ~ ~   16.39 16.33     ~ 1 0

To bookmark this query, right click on this link: simbad:objects in 1981A&AS...46..347A and select 'bookmark this link' or equivalent in the popup menu