1981ApJ...247..403H


Query : 1981ApJ...247..403H

1981ApJ...247..403H - Astrophys. J., 247, 403-418 (1981)

Emission-line profiles and kinematics of the narrow-line region in Seyfert and radio galaxies.

HECKMAN T.M., MILEY G.K., VAN BREUGEL W.J.M. and BUTCHER H.R.

Journal keyword(s):

Simbad objects: 36

goto Full paper

goto View the references in ADS

Number of rows : 36
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 NGC 1275 Bla 03 19 48.1599902040 +41 30 42.108850836   13.10 12.48 11.09   ~ 4243 3
2 Mrk 609 Sy2 03 25 25.3590639624 -06 08 37.947546528   14.72 14.12 10.9   ~ 212 0
3 2C 349 Sy2 03 58 54.4370049840 +10 26 02.791855968   16.68 15.41     ~ 356 2
4 3C 111 Sy1 04 18 21.2772425736 +38 01 35.801359968   19.75 18.05     ~ 1002 2
5 Z 329-24 Sy2 06 15 36.2812259376 +71 02 14.837219808 14.21 14.03 12.97     ~ 960 2
6 IC 450 Sy1 06 52 12.3346265592 +74 25 37.121227716   15.16 14.19     ~ 619 1
7 Z 235-30 Sy1 07 42 32.8210670808 +49 48 34.783809768   14.74 14.27     ~ 769 1
8 Mrk 78 Sy2 07 42 41.7033384240 +65 10 37.447730076   15.57 14.58     ~ 386 3
9 Z 286-62 Sy1 07 47 29.0792948928 +60 56 00.658649544   15.18 14.71     ~ 253 0
10 2XMM J080535.0+240951 Sy2 08 05 35.0054956728 +24 09 50.330022516   15.46       ~ 336 1
11 NGC 2992 Sy2 09 45 42.045 -14 19 34.90 13.54 13.14 12.18 12.6 12.2 ~ 951 3
12 NGC 3227 Sy1 10 23 30.5765149296 +19 51 54.282206700   12.61 11.79     ~ 1807 2
13 MCG+10-15-104 Sy2 10 34 08.54424 +60 01 52.1004   15.71 14.65     ~ 271 1
14 MCG+09-19-073 Sy1 11 25 36.1539761184 +54 22 57.113791824   17.06 16.47     ~ 311 0
15 Mrk 176 Sy2 11 32 40.2448971432 +52 57 01.289256768   15.50 14.61 13.52   ~ 244 1
16 Z 243-24 Sy2 11 53 41.7732361680 +46 12 42.174375120   16.24 15.45     ~ 224 0
17 NGC 4051 Sy1 12 03 09.6101337312 +44 31 52.682601288   11.08 12.92 9.94   ~ 2270 1
18 NGC 4151 Sy1 12 10 32.5759813872 +39 24 21.063527532   12.18 11.48     ~ 3938 2
19 NGC 4235 Sy1 12 17 09.8818997904 +07 11 29.673389004   14.70 13.60     ~ 441 0
20 NGC 4253 Sy1 12 18 26.5163572920 +29 48 46.531535472   14.34 13.57     ~ 1106 1
21 NGC 5283 Sy2 13 41 05.7499712616 +67 40 19.967186280   14.97 14.05     ~ 269 0
22 Z 161-119 Sy2 13 41 11.1362655600 +30 22 41.249229816   15.60 14.66     ~ 197 0
23 IC 4329A Sy1 13 49 19.2601801224 -30 18 34.213815504   13.81 13.66 12.18 12.35 ~ 876 1
24 Z 336-28 Sy1 13 53 03.4348964112 +69 18 29.410910460   15.15 14.46     ~ 812 1
25 Z 103-14 Sy2 13 56 02.89833 +18 22 18.2982   14.8 14.22     ~ 413 2
26 Mrk 668 BLL 14 07 00.39441712 +28 27 14.6901341   16.13 15.35 10.29   ~ 826 3
27 NGC 5548 Sy1 14 17 59.5400291832 +25 08 12.603122268   14.35 13.73     ~ 2895 0
28 IC 1065 Sy2 14 49 21.5927137128 +63 16 13.799495280   17.30 16.39     ~ 378 1
29 Mrk 290 Sy1 15 35 52.4031021552 +57 54 09.515660508   15.55 15.27     ~ 575 0
30 IC 1182 rG 16 05 36.7963581312 +17 48 07.422094440   16.20 15.19     ~ 167 0
31 MCG+05-40-026 Sy1 17 01 07.7786859408 +29 24 24.583886064   16.63 15.78     ~ 106 1
32 Z 173-14 Sy1 18 35 03.3896172576 +32 41 46.855964616   16.50 15.39 10.50   ~ 688 1
33 3C 390.3 Bla 18 42 08.9904975672 +79 46 17.127835104   16.06 15.38     ~ 1381 1
34 MCG+07-41-003 Bla 19 59 28.35656837 +40 44 02.0972325   16.22 15.10     ~ 2537 2
35 NGC 7469 Sy1 23 03 15.6 +08 52 26 12.60 13.00 12.34     ~ 2253 3
36 NGC 7603 Sy1 23 18 56.6538277656 +00 14 37.977066096   14.73 14.01     ~ 438 0

To bookmark this query, right click on this link: simbad:objects in 1981ApJ...247..403H and select 'bookmark this link' or equivalent in the popup menu