1982IAUS...99..457M


Query : 1982IAUS...99..457M

1982IAUS...99..457M - IAU Symp., 99 held at Cozumel, Mexico, September 18-22, 1981 Ed C.W.H. De Loore. "Wolf-rayet stars : observations, physics, evolution", 99, 457-461 (1982)

A reclassification of WC and "O VI" central stars of planetary nebulae, and comparison with population I WC stars.

MENDEZ R.H. and NIEMELA V.S.

Journal keyword(s):

Simbad objects: 14

goto View the references in ADS

Number of rows : 14
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 NGC 40 PN 00 13 01.0170097248 +72 31 19.033338720   11.63 11.46     [WC8] 632 2
2 IC 1747 PN 01 57 35.6899203048 +63 19 18.447328776   15.8 15.4     [WC4] 269 2
3 PN M 4-18 PN 04 25 50.8356162744 +60 07 12.780446700   14.22 13.96     [WC11] 192 0
4 NGC 2452 PN 07 47 26.2649505144 -27 20 06.819982188   17.9 12.20     [WO1] 263 0
5 NGC 2867 PN 09 21 25.3832468160 -58 18 40.626683604   12.0 10.30     [WO2] 313 0
6 NGC 5189 PN 13 33 32.8780414224 -65 58 27.041428272   14.1 14.5   14.35 [WO1] 331 1
7 WRAY 16-139 PN 13 52 30.6807509784 -66 23 26.577448872 12.57 13.26 13.18 13.52   [WC9] 169 0
8 NGC 5315 PN 13 53 56.9726795664 -66 30 50.859483264   14.58 14.40     [WO4] 323 1
9 WRAY 15-1269 PN 14 59 53.4819371136 -54 18 07.521138792 12.12 12.17 11.64 11.63   [WC11] 256 0
10 CPD-56 8032 PN 17 09 00.9278385254 -56 54 47.863882536 11.24 11.48 11.04 11.067   [WC11] 277 0
11 PN SwSt 1 PN 18 16 12.2834104368 -30 52 07.906578996   12.1 11.10     [WC9/10] 301 0
12 HD 184738 PN 19 34 45.2337620448 +30 30 58.950651240   10.41 10.44     [WC9] 976 0
13 NGC 6905 PN 20 22 22.9919225472 +20 06 16.285052088   16.3 14.5     [WC3] 362 0
14 NGC 7026 PN 21 06 18.5723414928 +47 51 06.774735780   15.33 15.1     [WC3] 427 1

To bookmark this query, right click on this link: simbad:objects in 1982IAUS...99..457M and select 'bookmark this link' or equivalent in the popup menu