1982SvA....26..650A


Query : 1982SvA....26..650A

1982SvA....26..650A - Sov. Astron., 26, 650-653 (1982)

Observations of galaxies of high surface brightness at 102 MHZ.

ARTYUKH V.S., MALUMYAN V.G. and OGANNISYAN M.A.

Journal keyword(s):

Simbad objects: 37

goto View the references in ADS

Number of rows : 37
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 Z 518-25 G 00 21 34.176 +38 05 34.71   15.3       ~ 27 0
2 Z 501-31 GiG 00 52 58.309 +29 01 56.58   14.1       ~ 88 0
3 Z 502-78 AGN 01 24 45.0121190592 +32 09 56.274833628   15.06 14.27     ~ 58 0
4 NGC 834 GiG 02 11 01.277 +37 39 59.00   13.2       ~ 86 1
5 NGC 992 AGN 02 37 25.491 +21 06 03.04   13.5       ~ 144 1
6 NGC 1298 GiG 03 20 13.0777329888 -02 06 50.671674648   14.2       ~ 50 1
7 Z 390-64 G 03 20 20.5649000424 -02 04 51.001208976   15.2       ~ 25 1
8 Z 395-23 Sy1 05 16 11.4092471904 -00 08 59.157166920   14.30 13.92     ~ 953 1
9 Z 308-10 GiG 06 12 16.4695955448 +64 16 07.495051260   13.9       ~ 29 0
10 NGC 2415 bCG 07 36 56.6678012232 +35 14 30.555503124   12.5       ~ 134 1
11 NGC 2484 Sy2 07 58 28.10812817 +37 47 11.8076475   14.15 14.9     ~ 284 1
12 NGC 2544 GiP 08 21 40.3293839976 +73 59 18.017003976   13.98 13.09     ~ 54 0
13 Z 179-26 EmG 08 45 37.8515962776 +36 56 04.763469084   13.8       ~ 58 0
14 Z 238-18 rG 09 11 39.74148 +46 38 23.2082   14.3       ~ 56 0
15 Z 62-35 Sy1 09 26 03.2694421008 +12 44 03.732389268   15.15 14.60     ~ 359 0
16 NGC 3015 AGN 09 49 22.9147894080 +01 08 43.409863932   14.2       ~ 48 1
17 NGC 3107 AG? 10 04 22.4859051480 +13 37 16.959187200   13.60       ~ 63 0
18 Z 124-4 GiG 10 20 57.132 +25 21 53.41   14.0       ~ 60 0
19 NGC 3326 H2G 10 39 31.8598757040 +05 06 27.327802320   14.2       ~ 57 0
20 NGC 3441 GiG 10 52 31.1035865088 +07 13 29.699202432   13.9       ~ 42 0
21 Z 38-42 bCG 10 53 03.845 +04 37 54.24   14.1       ~ 83 0
22 NGC 3506 GiC 11 03 12.9579932256 +11 04 36.385553064   12.9       ~ 71 0
23 M 66 AGN 11 20 15.0 +12 59 29 9.85 9.65 8.92     ~ 1509 4
24 NGC 4074 Sy2 12 04 29.6666072616 +20 18 58.654406844   15.43 14.44     ~ 174 0
25 Z 294-4 Sy1 12 56 14.2341182928 +56 52 25.238373852   14.68 13.84     ~ 2096 3
26 Z 102-80 H2G 13 54 31.15367 +15 02 38.8390   14.1       ~ 75 1
27 NGC 5384 LIN 13 58 12.8579953056 +06 31 05.319329700   14.0       ~ 53 0
28 Z 104-10 GiG 14 22 27.385 +15 05 12.65   14.2       ~ 54 0
29 IC 1011 G 14 28 04.5343807104 +01 00 22.612448232   14.7       ~ 55 1
30 NGC 5692 GiG 14 38 18.1086849912 +03 24 37.153924632   13.3       ~ 66 0
31 IC 1076 H2G 14 54 59.6003711664 +18 02 14.271883260   13.9       ~ 71 0
32 Z 48-95 GiG 15 03 27.730 +04 41 04.91   15.0       ~ 26 0
33 NGC 5845 GiG 15 06 00.7823239488 +01 38 01.704838596   13.8 11.20 12.06 9.94 ~ 403 0
34 NGC 5961 GiG 15 35 16.461 +30 51 50.72   14.0       ~ 58 0
35 Z 224-38 EmG 16 28 27.9408856128 +41 13 03.093983616   14.3       ~ 55 0
36 Z 373-13 AG? 20 28 11.953 +00 17 17.93   14.2       ~ 26 0
37 NGC 7752 GiP 23 46 58.557 +29 27 32.17   14.3       ~ 139 0

To bookmark this query, right click on this link: simbad:objects in 1982SvA....26..650A and select 'bookmark this link' or equivalent in the popup menu