1983AJ.....88.1108S


Query : 1983AJ.....88.1108S

1983AJ.....88.1108S - Astron. J., 88, 1108-1125 (1983)

On the distance to M 33 determined from magnitude corrections to Hubble's original Cepheid photometry.

SANDAGE A.

Journal keyword(s):

Simbad objects: 51

goto Full paper

goto View the references in ADS

Number of rows : 51
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 M 33 GiG 01 33 50.8965749232 +30 39 36.630403128 6.17 6.27 5.72     ~ 6226 1
2 [SKV30] 45-24 * ~ ~   15.00 14.27     ~ 2 0
3 [SKV30] 45-27 * ~ ~   13.06 12.32     ~ 2 0
4 [SKV30] 45-28 * ~ ~   15.82 15.17     ~ 2 0
5 [SKV30] 45-31 * ~ ~   15.84 15.10     ~ 2 0
6 [SKV30] 45-34 * ~ ~   16.13 15.19     ~ 2 0
7 [SKV30] 45-40 * ~ ~   17.09 16.37     ~ 2 0
8 [SKV30] 45-43 * ~ ~   14.01 13.36     ~ 2 0
9 [SKV30] 45-46 * ~ ~   16.35 15.92     ~ 2 0
10 [SKV30] 45-48 * ~ ~   14.81 13.79     ~ 2 0
11 [SKV30] 45-49 * ~ ~   16.36 15.44     ~ 2 0
12 [SKV30] 45-51 * ~ ~   17.41 16.44     ~ 2 0
13 [SKV30] 45-55 * ~ ~   17.20 15.68     ~ 2 0
14 [SKV30] 45-59 * ~ ~   15.52 14.79     ~ 2 0
15 [SKV30] 45-67 * ~ ~   13.54 13.09     ~ 2 0
16 [SKV30] 45-72 * ~ ~   14.19 13.23     ~ 2 0
17 [SKV30] 45-73 * ~ ~   11.07 10.16     ~ 2 0
18 [SKV30] 45-77 * ~ ~   15.79 15.06     ~ 2 0
19 [SKV30] 45-83 * ~ ~   17.18 16.29     ~ 2 0
20 [SKV30] 45-87 * ~ ~   14.37 13.78     ~ 2 0
21 [SKV30] 45-95 * ~ ~   14.96 14.32     ~ 2 0
22 [SKV30] 45-97 * ~ ~   16.37 15.75     ~ 2 0
23 [SKV30] 45-98 * ~ ~   17.44 16.23     ~ 2 0
24 [SKV30] 45-99 * ~ ~   17.83 16.93     ~ 2 0
25 [SKV30] 45-103 * ~ ~   15.39 14.66     ~ 2 0
26 [SKV30] 45-105 * ~ ~   15.77 15.12     ~ 2 0
27 [SKV30] 45-106 * ~ ~   14.19 13.40     ~ 2 0
28 [SKV30] 45-108 * ~ ~   16.17 15.67     ~ 2 0
29 [SKV30] 45-109 * ~ ~   15.98 14.97     ~ 2 0
30 [SKV30] 45-110 * ~ ~   16.33 15.78     ~ 2 0
31 [SKV30] 45-113 * ~ ~   16.20 15.69     ~ 2 0
32 [SKV30] 45-115 * ~ ~   11.29 10.74     ~ 2 0
33 [SKV30] 45-117 * ~ ~   16.44 15.72     ~ 2 0
34 [SKV30] 45-119 * ~ ~   16.90 16.30     ~ 2 0
35 [SKV30] 45-120 * ~ ~   16.72 16.09     ~ 2 0
36 [SKV30] 45-125 * ~ ~   14.10 13.61     ~ 2 0
37 [SKV30] 45-126 * ~ ~   15.83 15.01     ~ 2 0
38 [SKV30] 45-127 * ~ ~   15.42 14.79     ~ 2 0
39 [SKV30] 45-131 * ~ ~   14.98 14.40     ~ 2 0
40 [SKV30] 45-132 * ~ ~   12.10 11.38     ~ 2 0
41 [SKV30] 45-133 * ~ ~   14.85 14.34     ~ 2 0
42 [SKV30] 45-135 * ~ ~   18.60 16.91     ~ 2 0
43 [SKV30] 45-138 * ~ ~   13.48 12.86     ~ 2 0
44 [SKV30] 45-140 * ~ ~   18.36 17.56     ~ 2 0
45 [SKV30] 45-9 * ~ ~   15.82 15.38     ~ 2 0
46 [SKV30] 45-145 * ~ ~   17.03 16.43     ~ 2 0
47 [SKV30] 45-147 * ~ ~   14.12 13.49     ~ 2 0
48 [SKV30] 45-151 * ~ ~   12.63 11.98     ~ 2 0
49 [SKV30] 45-152 * ~ ~   17.55 17.02     ~ 2 0
50 [SKV30] 45-154 * ~ ~   18.02 17.08     ~ 2 0
51 [SKV30] 45-141 * ~ ~           ~ 1 0

To bookmark this query, right click on this link: simbad:objects in 1983AJ.....88.1108S and select 'bookmark this link' or equivalent in the popup menu