1984AJ.....89..406F


Query : 1984AJ.....89..406F

1984AJ.....89..406F - Astron. J., 89, 406-410 (1984)

Radio and infrared observations of optically invisible type II hydroxyl masers.

FIX J.D. and MUTEL R.L.

Journal keyword(s):

Simbad objects: 53

goto Full paper

goto View the references in ADS

Number of rows : 53
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 OH 340.42-00.01 OH* 16 48 36.74808 -44 56 19.5828           O-rich 14 1
2 OH 340.82+00.00 OH* 16 49 55.35816 -44 37 42.2904           O-rich 7 0
3 OH 344.93+00.01 OH* 17 03 56.15664 -41 23 58.3008           O-rich 38 0
4 OH 347.09+00.21 OH* 17 10 00.36792 -39 33 20.1564           O-rich 9 0
5 OH 344.83-01.67 OH* 17 10 53.6583746568 -42 28 59.689159320         17.100 O-rich 21 0
6 OH 345.05-01.86 pA* 17 12 22.79112 -42 25 10.4340           O-rich 39 0
7 OH 349.18+00.20 OH* 17 16 16.1222501107 -37 52 07.386581747         14.480 O-rich 22 0
8 OH 350.55+00.06 OH* 17 20 48.503 -36 49 56.11           O-rich 11 0
9 OH 350.85+00.19 OH* 17 21 09.58248 -36 30 50.4468           O-rich 17 0
10 OH 351.14+00.08 OH* 17 22 28.07592 -36 20 15.9396           O-rich 10 0
11 OH 353.60-00.23 OH* 17 30 27.55872 -34 27 44.5536           O-rich 30 0
12 OH 354.75-00.06 OH* 17 32 48.52872 -33 24 02.8908           O-rich 12 0
13 OH 354.88-00.54 OH* 17 35 02.72136 -33 33 29.4120           O-rich 74 1
14 OH 357.50+00.41 Mas 17 37 56.2 -30 50 33           ~ 1 0
15 OH 356.5-00.6 OH* 17 39 13.30800 -32 11 57.2712           O-rich 14 0
16 RAFGL 1992 OH* 17 39 14.9321640471 -30 14 24.262497873           O-rich 57 1
17 OH 357.68-00.06 OH* 17 40 12.69264 -30 56 43.1304           O-rich 11 1
18 OH 359.22+00.16 OH* 17 43 06.75576 -29 30 56.8944           O-rich 11 0
19 OH 359.36+00.08 OH* 17 43 45.48024 -29 26 19.2768           O-rich 14 1
20 OH 000.3-00.2 OH* 17 47 06.94704 -28 44 41.9136           O-rich 78 1
21 LBN 3 HII 17 47 08.0 -28 46 30           ~ 83 3
22 IRAS 17439-2845 HII 17 47 08.6 -28 46 18           ~ 91 1
23 OH 001.46-00.01 OH* 17 49 20.93232 -27 41 54.5460           O-rich 26 1
24 OH 001.10-00.80 OH* 17 51 26.7752257296 -28 25 37.055907804         17.518 O-rich 48 1
25 RAFGL 2019 OH* 17 53 18.8416434624 -26 56 37.489065396           M8-9 79 0
26 OH 002.17-01.65 OH* 17 57 11.4393265104 -27 54 19.023685704         16.12 O-rich 21 0
27 OH 008.0+01.4 OH* 17 58 04.92384 -21 21 07.5708           O-rich 32 0
28 OH 005.90-00.38 Mas 18 00 30.373 -24 04 00.96           ~ 51 1
29 OH 015.7+00.8 OH* 18 16 25.77744 -14 55 13.7388           O-rich 77 0
30 OH 018.52+01.41 pA* 18 19 35.4934413600 -12 08 08.193361596       14.28 12.14 F7I 33 0
31 OH 016.1-00.3 OH* 18 21 06.97512 -15 03 21.6864           O-rich 50 0
32 OH 018.2+00.4 OH* 18 22 43.08192 -12 47 41.5356           O-rich 42 0
33 OH 018.3+00.2 OH* 18 23 50.970 -12 50 41.60           O-rich 10 0
34 OH 018.8+00.4 OH* 18 24 05.32632 -12 26 12.2856           O-rich 25 0
35 OH 020.2-00.1 OH* 18 28 13.89960 -11 16 09.4944           O-rich 52 0
36 OH 020.7+00.1 OH* 18 28 30.83160 -10 50 52.5912           O-rich 51 0
37 OH 020.4-00.3 OH* 18 29 35.56008 -11 15 53.9856           O-rich 33 0
38 OH 022.1-00.6 OH* 18 33 34.59576 -09 57 35.8164           O-rich 18 0
39 OH 023.7+00.2 OH* 18 33 49.60584 -08 04 01.2072           O-rich 28 0
40 OH 026.2-00.6 OH* 18 41 14.33376 -06 15 00.6012           O-rich 62 0
41 OH 027.0-00.4 OH* 18 42 01.91160 -05 21 08.2116           O-rich 20 0
42 OH 028.5-00.0 OH* 18 43 25.79544 -03 55 55.2720           O-rich 31 0
43 OH 026.4-02.0 OH* 18 46 26.79792 -06 40 33.7512           O-rich 59 0
44 OH 029.4-00.8 OH* 18 47 50.04192 -03 29 31.4232           O-rich 24 0
45 OH 030.1-00.7 OH* 18 48 41.98728 -02 50 29.5080           O-rich 107 0
46 OH 042.6+00.0 OH* 19 08 58.6871509171 +08 37 45.429041199           O-rich 47 1
47 OH 042.3-00.1 OH* 19 09 08.32632 +08 16 33.6504           O-rich 90 0
48 OH 042.75+00.07 Mas 19 09 14.4 +08 45 48           ~ 3 0
49 OH 044.8-02.3 OH* 19 21 36.6364189224 +09 27 56.688388992           O-rich 92 0
50 OH 053.6-00.2 pA* 19 31 25.3792354239 +18 13 10.137422985           B? 37 0
51 OH 075.3-01.8 OH* 20 29 08.58696 +35 45 43.4916           O-rich 42 0
52 OH 083.4-00.9 OH* 20 50 58.6238158104 +42 48 11.510112924           O-rich 48 2
53 RAFGL 2885 OH* 22 19 27.47784 +59 51 21.7080           O-rich 140 0

To bookmark this query, right click on this link: simbad:objects in 1984AJ.....89..406F and select 'bookmark this link' or equivalent in the popup menu