1984ApJ...285..648O


Query : 1984ApJ...285..648O

1984ApJ...285..648O - Astrophys. J., 285, 648-655 (1984)

Circumstellar material around rapidly rotating B stars. II. On the nature of ultraviolet shell lines in the spectra of Be and shell stars.

OEGERLE W.R. and POLIDAN R.S.

Journal keyword(s):

Simbad objects: 19

goto Full paper

goto View the references in ADS

Number of rows : 19
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 * gam Cas HXB 00 56 42.5310945 +60 43 00.264089 1.18 2.29 2.39 2.32 2.40 B0.5IVpe 1253 0
2 * alf Eri Be* 01 37 42.84548 -57 14 12.3101 -0.36 0.30 0.46 0.49 0.60 B6Vpe 495 1
3 * phi Per Be* 01 43 39.6379691568 +50 41 19.433124998 3.10 4.02 4.06 3.90 3.88 B1.5V:e-shell 594 0
4 * psi Per Be* 03 36 29.3797327450 +48 11 33.484405927 3.60 4.17 4.23     B5Ve 431 0
5 * 23 Tau Be* 03 46 19.5858871361 +23 56 54.092177220 3.70 4.12 4.18   4.16 B6IV(e) 446 2
6 * c Per Be* 04 08 39.6935695869 +47 42 45.038007366 3.45 4.00 4.03 3.91 3.93 B3Ve 394 0
7 * 228 Eri Be* 04 29 06.9254098152 -13 02 54.127769208 4.45 5.23 5.41 5.46 5.63 B2(V)ne 286 0
8 * psi01 Ori Be* 05 24 44.8273848312 +01 50 47.201915688 3.83 4.76 4.96 5.04 5.26 B1Vn 372 0
9 * zet Tau Be* 05 37 38.6854231 +21 08 33.158804 2.22 2.84 3.03 3.06 3.15 B1IVe_shell 751 0
10 * alf Col Be* 05 39 38.9410319 -34 04 26.794991 2.10 2.53 2.65 2.65 2.74 B9Ve 251 0
11 * mu. Cen Be* 13 49 36.9886872492 -42 28 25.440271450 2.37 3.27 3.43 3.41 3.50 B2Vnpe 453 0
12 * eta Cen Be* 14 35 30.4241610 -42 09 28.170782 1.30 2.12 2.31 2.41 2.59 B2Ve 361 1
13 * chi Oph Be* 16 27 01.4355697915 -18 27 22.499961252 3.95 4.71 4.43 3.97 3.73 B2Vne 624 0
14 * 66 Oph Be* 18 00 15.7957050537 +04 22 07.122326765 3.77 4.58 4.60 4.47 4.49 B2Ve 358 0
15 * f01 Cyg Be* 20 59 49.5541247496 +47 31 15.363746436 3.77 4.71 4.75 4.62 4.63 B1.5Vnne 514 0
16 * ups Cyg Be* 21 17 55.0858548408 +34 53 48.825463560 3.50 4.32 4.42 4.37 4.45 B2Vne 321 0
17 * eps Cap Be* 21 37 04.8311169408 -19 27 57.640399810 3.69 4.35 4.55 4.60 4.74 B3V 266 0
18 * omi Aqr Be* 22 03 18.8440617830 -02 09 19.313835540 4.22 4.64 4.69 4.70 4.74 B5V 279 0
19 * omi And Be* 23 01 55.2649954408 +42 19 33.655865640 3.00 3.53 3.62 3.61 3.69 B6IV/V_sh 437 0

To bookmark this query, right click on this link: simbad:objects in 1984ApJ...285..648O and select 'bookmark this link' or equivalent in the popup menu