1984ApJ...286..106L


Query : 1984ApJ...286..106L

1984ApJ...286..106L - Astrophys. J., 286, 106-115 (1984)

The structure of first-ranked cluster galaxies and the radius-magnitude relation.

LUGGER P.M.

Journal keyword(s):

Simbad objects: 44

goto Full paper

goto View the references in ADS

Number of rows : 44
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 ACO 85 ClG 00 41 36.21 -09 19 30.4           ~ 974 0
2 ACO 194 ClG 01 26 01.3 -01 22 02           ~ 363 2
3 ACO 262 ClG 01 52 50.4 +36 08 46           ~ 727 1
4 ACO 426 ClG 03 19 47.6 +41 30 54           ~ 2508 1
5 ACO 548 ClG 05 47 01.7 -25 36 59           B8 209 2
6 ACO 569 ClG 07 09 10.4 +48 37 10           ~ 172 1
7 ACO 779 ClG 09 20 02.70 +33 45 29.7           ~ 261 0
8 NAME Hydra I Cluster ClG 10 36 36.0 -27 31 04           ~ 905 1
9 ACO 1228 ClG 11 21 30.5 +34 13 21           ~ 126 1
10 ACO 1314 ClG 11 34 53.0 +49 05 18           ~ 234 1
11 ACO 1367 ClG 11 44 44.6 +19 41 59           ~ 1127 1
12 ACO 1399 ClG 11 50 33.88 -03 04 23.3           ~ 52 0
13 LEDA 44656 G 12 59 43.7289109656 +27 59 40.858551456 16.53 16.384 15.15 14.832 14.154 ~ 96 0
14 ACO 1656 ClG 12 59 44.40 +27 54 44.9           ~ 5141 2
15 NGC 4881 LIN 12 59 57.7481819280 +28 14 48.009858036 15.03 14.7 13.56     ~ 190 0
16 LEDA 44693 G 13 00 00.9698252088 +27 56 43.584354600 18.39 18.329 16.92 16.73 16.429 ~ 37 0
17 IC 4011 G 13 00 06.3940488048 +28 00 14.849196120 16.37 16.207 15.05 14.661 14.002 ~ 120 0
18 LEDA 126764 G 13 00 11.1464834832 +28 03 54.824309496 18.29 18.181 16.72 16.36 16.149 ~ 40 0
19 IC 4021 LIN 13 00 14.7492904032 +28 02 28.679693064 16.12 15.974 14.75 14.451 13.783 ~ 125 0
20 NGC 4906 G 13 00 39.7603737720 +27 55 26.243500044 15.50 15.2 14.08 13.822 13.144 ~ 136 0
21 NGC 4923 EmG 13 01 31.7992415376 +27 50 51.100173564   14.7       ~ 114 0
22 ACO 1991 ClG 14 54 41.53 +18 38 08.4           ~ 349 1
23 ACO 2147 ClG 16 02 11.96 +15 55 11.5           ~ 416 0
24 AWM 4 ClG 16 04 52.01 +23 56 26.9     14.38     ~ 141 0
25 ACO 2151 ClG 16 05 15.0 +17 44 55           ~ 594 3
26 ACO 2152 ClG 16 05 22.4 +16 26 55           ~ 165 0
27 ACO 2162 ClG 16 12 30.0 +29 32 23           ~ 149 0
28 ACO 2197 ClG 16 27 48.01 +40 58 04.5           ~ 290 0
29 ACO 2199 ClG 16 28 34.5 +39 32 26           ~ 1206 1
30 AWM 5 ClG 16 58 00.8 +27 51 16     14.00     ~ 66 0
31 ACO 2255 ClG 17 12 56.0 +64 04 06           ~ 605 0
32 ACO 2328 ClG 20 48 09.8 -17 50 14           ~ 78 0
33 ACO 2382 ClG 21 51 57.2984 -15 36 48.067           ~ 122 0
34 ACO 2384 ClG 21 52 20.9 -19 32 53           ~ 117 0
35 ACO 2399 ClG 21 57 19.01 -07 50 57.5           ~ 197 0
36 ACO 2410 ClG 22 02 15.8 -09 50 10           ~ 65 0
37 ACO 2457 ClG 22 35 40.30 +01 31 33.6           ~ 139 0
38 ACO 2589 ClG 23 24 00.5 +16 49 29           ~ 327 1
39 ACO 2634 ClG 23 38 18.4 +27 01 37           ~ 515 2
40 ACO 2657 ClG 23 44 51.0 +09 08 40           ~ 280 3
41 4U 2344+08 X 23 47 +08.9           ~ 37 1
42 ACO 4038 ClG 23 47 31.1 -28 12 10           ~ 349 3
43 ACO 2666 ClG 23 50 56.2 +27 08 41           ~ 204 0
44 ACO 2670 ClG 23 54 10.51 -10 23 06.8           ~ 364 0

To bookmark this query, right click on this link: simbad:objects in 1984ApJ...286..106L and select 'bookmark this link' or equivalent in the popup menu