1986AJ.....92..431H


Query : 1986AJ.....92..431H

1986AJ.....92..431H - Astron. J., 92, 431-435 (1986)

Spectroscopic observations of cool degenerate star candidates.

HINTZEN P.

Journal keyword(s):

Simbad objects: 42

goto Full paper

goto View the references in ADS

Number of rows : 42
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 LP 826-143 WD* 00 51 10.8705870803 -20 27 56.238382269   17.0       DC9 19 0
2 EGGR 462 WD* 01 04 56.4721762379 +21 19 58.868935539   18.6   17.8   DC9 41 0
3 EGGR 463 WD* 01 04 57.9558211711 +21 20 17.545876869   18.9   17.8   DC12 42 0
4 LP 587-16 WD* 01 15 04.6049108145 -01 33 16.322089803   17.9       DC9 21 0
5 LP 649-19 PM* 02 00 28.7630340293 -03 57 22.957176814   17.6   16.0   K/M? 7 0
6 HD 14440 PM* 02 23 26.4328121544 +69 54 21.436851888   9.32 8.65     G5 5 0
7 LP 30-250 PM* 02 23 37.1228432352 +69 54 02.813541624   15.89 14.72 14.51   K5V 2 0
8 LP 155-332 WD* 03 52 52.5510458252 +49 41 57.347069190   16.7   16.3   DA6.8 22 0
9 LP 534-24 PM* 04 06 33.8010998470 +04 37 23.421764635   17.6   15.6   dM5.0 10 0
10 EGGR 482 WD* 04 26 20.6972178793 +04 32 30.625334004   18.21   16.7   DC9 39 0
11 HD 28571 PM* 04 30 02.2177453872 -03 03 47.028928788   9.802 8.98     G5V 58 0
12 G 82-23 Pe* 04 30 13.1202164856 -03 03 13.200710976   15.337 14.724 14.288 13.859 sdG 33 0
13 HD 40397 PM* 05 58 21.5359747032 -04 39 02.421639504 7.974 7.715 6.984 6.578 6.183 F7V 147 0
14 EGGR 342 WD* 06 53 26.6832549917 +64 03 42.046262589   17.21   16.1   DA8.4 40 0
15 EGGR 485 WD* 07 00 51.6637780968 +31 57 43.832015694   17.53   15.7   DC10 53 0
16 LP 257-28 WD* 08 05 57.6707602770 +38 33 44.664010601   17.2   16.2   DC9 36 0
17 GD 457 WD* 08 15 34.2256235472 +64 18 19.570294620   15.5   15.4   DA3.7 23 0
18 EGGR 430 ** 08 56 28.2561667488 +62 50 22.634167812     15.7     DA+dM 14 0
19 LP 60-360 PM* 08 56 31.9277997264 +62 51 09.609102504     16.94     ~ 5 0
20 LP 259-26 PM* 08 57 35.1284783552 +33 32 18.877893705   18.1   16.0   sdM2 11 0
21 LP 488-20 PM* 09 40 17.8803956472 +09 07 16.241176056   19.1   16.23   M5V 7 0
22 BD-18 3019B WD* 10 45 39.0428670370 -19 06 45.026254097     15.5 15.75   DQ 61 0
23 BD-18 3019 PM* 10 45 39.0910479817 -19 06 51.717585825   12.794 11.21 10.69   M0V 83 0
24 LP 374-4 WD* 11 10 59.3406602221 +20 26 06.924395076   18.67   17.1   DC 35 0
25 LP 493-78 WD* 11 56 12.3661243589 +13 15 55.454424172   18.8   17.2   DC9 23 0
26 LP 266-55 WD* 12 26 35.5785606751 +35 13 09.861324570   17.5   16.9   DC9 22 0
27 LP 797-33 WD* 13 16 19.5747006941 -20 07 32.063130768   18.09 17.14     DC9 27 0
28 EGGR 358 WD* 13 27 42.1659783000 +57 55 05.939444019   17.12   16.4   DA7.4 49 0
29 EGGR 360 WD* 13 47 24.3696354602 +10 21 38.013189353   15.49   14.8   DA7.1 104 0
30 LP 498-66 WD* 13 49 02.2993528741 +11 55 13.531742924   18.6   17.4   DC9 28 0
31 LP 221-217 WD* 14 36 42.8456058552 +43 32 34.611550878   18.1   17.2   DC9 26 0
32 LP 801-52 PM* 15 04 55.8432224293 -17 55 26.110405654   17.1       M5V 9 0
33 LP 622-23 PM* 15 14 09.3907851492 +00 13 24.263608089   17.3   15.6   M5V 11 0
34 LP 176-59 PM* 15 34 43.2511962273 +46 49 21.121566315   19.0   16.5   M5V 17 0
35 LP 176-60 WD* 15 34 51.1670637472 +46 49 48.768557268   19.2   17.8   DC?9 31 0
36 LP 70-238 WD* 16 54 01.2602291775 +62 53 54.901854552   17.7       DC9 71 1
37 LP 640-66 PM* 22 42 44.3283940433 -00 23 58.358649876       16.06   M5?V 10 0
38 EGGR 380 WD* 23 25 57.8154402293 +25 52 22.397760573   17.2   16.6   DA8.5 36 0
39 LP 582-58 PM* 23 27 02.7993606344 +07 38 57.040453659   17.8   15.87   dM4.5 11 0
40 LP 346-40 PM* 23 30 34.3067263776 +30 44 00.669666026   17.7   15.8   M4V 11 0
41 EGGR 506 WD* 23 49 55.0276048857 +29 34 04.024907249   16.1 15.72 15.9   DA8.5 60 0
42 LP 77-57 WD* 23 54 08.1875106113 +65 22 32.983475217     18.0     DQ9 27 0

To bookmark this query, right click on this link: simbad:objects in 1986AJ.....92..431H and select 'bookmark this link' or equivalent in the popup menu