1987ApJ...318..568S


Query : 1987ApJ...318..568S

1987ApJ...318..568S - Astrophys. J., 318, 568-576 (1987/July-0)

Use of a minimum rate of change formalism to quantify variability of extragalactic X-ray sources.

SCHWARTZ D.A.

Abstract (from CDS):


Abstract Copyright: ∼

Journal keyword(s): Black Holes - BL Lacertae Objects - Numerical Methods - X-Rays: Sources

Simbad objects: 8

goto Full paper

goto View the references in ADS

Number of rows : 8
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 PMN J0326+0225 BLL 03 26 13.9481827296 +02 25 14.675937708   17.05 16.55 15.3   ~ 255 1
2 NGC 4151 Sy1 12 10 32.5759813872 +39 24 21.063527532   12.18 11.48     ~ 3938 2
3 Mrk 205 BLL 12 21 44.0724099888 +75 18 38.241006228   15.64 15.24 14.7   ~ 492 0
4 3C 273 BLL 12 29 06.6998257176 +02 03 08.597629980   13.05 14.830 14.11   ~ 6022 1
5 [OKM2018] SWIFT J1419.0-1323 Sy1 14 19 03.8170514760 -13 10 44.785212600   16.46 16.10 16.50   ~ 245 0
6 LB 9743 Sy1 15 27 57.6732411048 +22 33 04.095292392   16.79 16.72     ~ 99 1
7 NGC 6814 Sy1 19 42 40.5862186152 -10 19 25.108718844   15.33 14.21 11.7 11.3 ~ 866 0
8 QSO B2141+1730 Bla 21 43 35.54456275 +17 43 48.7875890   15.91 15.73 15.17   ~ 418 1

To bookmark this query, right click on this link: simbad:objects in 1987ApJ...318..568S and select 'bookmark this link' or equivalent in the popup menu