1987BAAS...19..954W


Query : 1987BAAS...19..954W

1987BAAS...19..954W - Bull. American Astron. Soc., 19, 954 (1987)

Spectral classifications for southern IRC stars.

WING R.F.

Journal keyword(s):

Simbad objects: 26

goto View the references in ADS

Number of rows : 26
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 HD 149147 ** 16 33 29.5626923592 -14 09 56.609976924   10.61 8.65     M1III 16 0
2 HD 149165 V* 16 33 31.2042877752 -12 33 36.838789344   9.38 7.39     M1III 18 0
3 HD 150052 V* 16 38 47.7272743200 -08 37 06.981941784   8.27 6.45     K4III 18 0
4 HD 150382 AB? 16 41 07.7979247512 -11 50 18.959621280   8.62 6.83     K3/4III 13 0
5 HD 150922 S* 16 44 42.1928546472 -14 04 48.559208880   9.94 7.87     M2S 42 0
6 V* V446 Oph Mi* 16 46 39.1177788096 -11 38 53.045749212     13     M8 35 0
7 V* V2206 Oph Mi* 16 52 12.9334025016 -12 57 01.845917388     14     M6e 25 1
8 HD 152556 * 16 54 17.9280736632 -06 42 42.543175176   9.85 8.04     M1/2III 17 0
9 IRC -10350 AB* 16 54 31.1004208824 -07 33 37.675913076   13.6 15     M9 11 0
10 V* V4402 Sgr AB* 18 36 20.8856888712 -32 19 38.272264104   10.40 9.11     M4/6 20 0
11 V* V4422 Sgr LP? 19 46 32.1286013952 -16 12 33.542359056   9.82 8.06     M2III 18 0
12 V* V4026 Sgr LP? 19 47 09.0305117304 -17 04 41.237775948   8.61 6.88 7.385   M2III 31 0
13 V* V4423 Sgr LP? 19 48 33.9135331536 -16 09 49.354825680   10.04 8.36     M3III 22 0
14 HD 187604 V* 19 51 35.8511816040 -19 12 40.323998700   9.42 8.650     M0III 18 0
15 IRC -20577 LP? 19 56 02.1385779240 -19 12 58.762410588     11.2     M5 5 0
16 IRC -20578 AB* 20 00 09.8696565960 -16 32 50.384587416     11.5     M7 15 0
17 IRC -20579 AB* 20 01 17.2231942512 -15 02 42.572810472   13.64 11.73 10.74   M7 11 0
18 V* V5577 Sgr AB* 20 03 11.0954993928 -22 07 39.052117776     12.5     M7 11 0
19 IRC -20581 LP? 20 03 25.4830982928 -23 42 28.387557900   12.84 11.65     M6 7 0
20 CD-31 17324 AB* 20 07 49.3176716952 -30 43 39.167319216   11.93 10.63 9.82 9.396 ~ 12 0
21 V* BC Cap LP* 20 08 49.5341749992 -15 24 43.607825532   10.12 8.32     M2III 16 0
22 V* TU Cap AB* 20 14 10.2169087536 -15 53 43.979637876   12.17 10.37     M5 10 0
23 HD 192669 LP? 20 16 36.0911715720 -18 24 26.787174624   10.77 9.50     M5III 7 0
24 V* RT Cap C* 20 17 06.5287791168 -21 19 04.466353512   12.92 8.90     C6,4 135 0
25 V* AE Cap AB* 20 18 57.2009684304 -15 51 28.039691124   9.91 8.38     M4III 32 0
26 HD 215118 * 22 43 24.2249335584 -30 29 08.373563772   10.02 8.71     M4III 7 0

To bookmark this query, right click on this link: simbad:objects in 1987BAAS...19..954W and select 'bookmark this link' or equivalent in the popup menu