1989AJ.....97.1721C


Query : 1989AJ.....97.1721C

1989AJ.....97.1721C - Astron. J., 97, 1721-1726 (1989)

Observations of the galactic radio structure CTB 63 (G 47.5+6.0)

CASWELL J.L., LANDECKER T.L. and ROGER R.S.

Journal keyword(s):

Nomenclature: Table I: 22P NN (Nos 1-93). Table II: 23P NN (Nos 1-68).

Simbad objects: 150

goto Full paper

goto View the references in ADS

Number of rows : 150
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 4C 15.61 Rad 18 35 51.500 +15 15 50.91           ~ 7 1
2 Z 114-25 rG 18 38 26.25747 +17 11 49.6210           ~ 205 2
3 NVSS J184241+152134 Rad 18 42 41.225 +15 21 34.90           ~ 3 1
4 NVSS J184242+163321 Rad 18 42 42.669 +16 33 21.02           ~ 3 1
5 4C 12.65 Rad 18 44 06.3 +12 53 14           ~ 1 0
6 NVSS J184620+152906 Rad 18 46 20.06 +15 29 11.0           ~ 3 1
7 22P 7 Rad 18 46 26.896 +14 35 21.18           ~ 2 1
8 NVSS J184645+164034 Rad 18 46 45.424 +16 40 35.13           ~ 4 1
9 NVSS J184811+155535 Rad 18 48 11.874 +15 55 24.76           ~ 3 1
10 22P 10 Rad 18 48 32.9 +17 26 59           ~ 1 0
11 22P 11 Rad 18 48 52.8 +17 11 58           ~ 1 0
12 22P 12 Rad 18 49 27.5 +16 50 03           ~ 1 0
13 NVSS J184935+155122 Rad 18 49 35.916 +15 51 22.58           ~ 3 1
14 4C 12.66 Rad 18 49 42.429 +12 38 57.19           ~ 3 1
15 NVSS J185011+174626 Rad 18 50 11.75 +17 46 27.3           ~ 2 1
16 NVSS J185018+152840 Rad 18 50 18.373 +15 28 39.26           ~ 3 1
17 22P 17 Rad 18 50 38.1 +14 12 19           ~ 1 0
18 4C 19.64 Rad 18 50 40.711 +19 14 02.76           ~ 3 1
19 22P 19 Rad 18 50 53.5 +17 01 56           ~ 1 0
20 22P 20 Rad 18 51 04.5 +18 32 42           ~ 1 0
21 22P 21 Rad 18 51 11.1 +16 58 38           ~ 1 0
22 NVSS J185126+162819 Rad 18 51 26.60 +16 28 19.9           ~ 3 1
23 22P 23 Rad 18 51 38.0 +15 21 55           ~ 1 0
24 23P 2 Rad 18 51 43.2 +15 04 09           ~ 1 0
25 22P 24 Rad 18 51 45.8 +15 01 33           ~ 1 0
26 87GB 184939.0+161404 BLL 18 51 51.572 +16 18 33.90           ~ 4 1
27 23P 3 Rad 18 51 51.8 +16 18 29           ~ 1 0
28 4C 16.60 BLL 18 51 56.342 +16 59 14.32           ~ 7 1
29 23P 4 Rad 18 52 11.5 +15 35 19           ~ 1 0
30 22P 27 Rad 18 52 15.4 +13 58 41           ~ 1 0
31 23P 5 Rad 18 52 24.1 +16 11 30           ~ 1 0
32 23P 6 Rad 18 52 27.3 +15 08 51           ~ 1 0
33 23P 7 Rad 18 52 27.4 +15 30 16           ~ 1 0
34 23P 8 Rad 18 52 43.6 +16 16 09           ~ 1 0
35 23P 9 Rad 18 52 44.0 +16 31 51           ~ 1 0
36 NVSS J185250+142639 Rad 18 52 50.58048967 +14 26 39.6991277           ~ 15 1
37 22P 29 Rad 18 53 08.3 +14 30 50           ~ 1 0
38 23P 10 Rad 18 53 15.2 +15 47 15           ~ 1 0
39 23P 11 Rad 18 53 35.8 +14 51 31           ~ 1 0
40 23P 12 Rad 18 53 36.1 +15 23 32           ~ 1 0
41 23P 13 Rad 18 53 36.6 +15 58 04           ~ 1 0
42 23P 14 Rad 18 53 38.3 +16 33 27           ~ 1 0
43 NVSS J185338+134217 rG 18 53 38.365 +13 42 19.19           ~ 5 1
44 23P 15 Rad 18 53 43.5 +15 24 04           ~ 1 0
45 22P 31 Rad 18 53 44.6 +14 26 11           ~ 1 0
46 23P 16 Rad 18 53 49.5 +15 45 33           ~ 1 0
47 23P 17 Rad 18 53 50.8 +15 28 29           ~ 1 0
48 NVSS J185403+144717 Rad 18 54 03.4837110600 +14 47 18.153665952   21.0 20.5     ~ 9 1
49 23P 19 Rad 18 54 03.6 +15 43 06           ~ 1 0
50 23P 20 Rad 18 54 05.5 +15 03 26           ~ 1 0
51 NVSS J185405+152341 Rad 18 54 05.639 +15 23 43.42           ~ 3 1
52 23P 22 Rad 18 54 08.4 +15 15 53           ~ 1 0
53 NVSS J185410+163030 Rad 18 54 10.991 +16 30 28.22           ~ 3 1
54 23P 24 Rad 18 54 16.9 +15 10 34           ~ 1 0
55 23P 25 Rad 18 54 31.6 +16 38 28           ~ 1 0
56 23P 26 Rad 18 54 36.7 +15 23 05           ~ 1 0
57 NVSS J185445+155709 Rad 18 54 46.137 +15 57 10.99           ~ 3 1
58 NVSS J185446+154250 Rad 18 54 46.167 +15 42 51.56           ~ 4 1
59 23P 29 Rad 18 54 47.4 +15 29 00           ~ 1 0
60 23P 30 Rad 18 54 55.3 +15 46 14           ~ 1 0
61 NVSS J185519+125249 Rad 18 55 19.326 +12 52 50.51           ~ 3 1
62 23P 31 Rad 18 55 30.6 +15 44 38           ~ 1 0
63 4C 13.68 Rad 18 55 56.494 +13 22 15.60           ~ 3 1
64 23P 32 Rad 18 55 56.8 +14 58 36           ~ 1 0
65 23P 33 Rad 18 56 02.0 +15 49 50           ~ 1 0
66 23P 34 Rad 18 56 02.8 +15 18 57           ~ 1 0
67 23P 35 Rad 18 56 02.8 +16 30 01           ~ 1 0
68 NVSS J185606+142754 Rad 18 56 06.722 +14 27 56.00           ~ 3 1
69 23P 36 Rad 18 56 06.8 +15 35 39           ~ 1 0
70 NVSS J185612+164850 Rad 18 56 13.012 +16 48 52.95           ~ 3 1
71 22P 41 Rad 18 56 17.4 +14 36 35           ~ 1 0
72 23P 37 Rad 18 56 20.0 +15 25 41           ~ 1 0
73 23P 38 Rad 18 56 24.2 +15 12 54           ~ 1 0
74 23P 39 Rad 18 56 28.7 +16 00 41           ~ 1 0
75 23P 40 Rad 18 56 32.9 +16 38 01           ~ 1 0
76 23P 41 Rad 18 56 38.2 +15 17 20           ~ 1 0
77 23P 42 Rad 18 56 43.5 +15 21 31           ~ 1 0
78 22P 42 Rad 18 56 49.5 +15 22 57           ~ 1 0
79 23P 44 Rad 18 56 49.9 +15 56 30           ~ 1 0
80 NVSS J185659+175807 Rad 18 56 59.17 +17 58 06.7           ~ 2 1
81 22P 44 Rad 18 57 01.5 +18 09 04           ~ 1 0
82 22P 45 Rad 18 57 05.9 +15 11 14           ~ 1 0
83 23P 45 Rad 18 57 07.9 +15 08 33           ~ 1 0
84 23P 46 Rad 18 57 08.0 +15 14 30           ~ 1 0
85 4C 15.62 Rad 18 57 09.27 +15 58 26.1           ~ 6 2
86 22P 47 Rad 18 57 13.9 +13 35 55           ~ 1 0
87 23P 48 Rad 18 57 15.0 +15 58 42           ~ 1 0
88 23P 49 Rad 18 57 25.4 +14 48 19           ~ 1 0
89 ICRF J185725.5+162455 QSO 18 57 25.59555586 +16 24 55.8404388           ~ 17 1
90 23P 51 Rad 18 57 26.2 +15 44 09           ~ 1 0
91 23P 52 Rad 18 57 28.7 +16 02 34           ~ 1 0
92 23P 53 Rad 18 57 32.8 +15 48 16           ~ 1 0
93 23P 54 Rad 18 57 37.0 +14 59 24           ~ 1 0
94 23P 55 Rad 18 57 39.7 +15 53 42           ~ 1 0
95 23P 56 Rad 18 57 49.7 +16 04 25           ~ 1 0
96 23P 57 Rad 18 57 51.0 +15 13 07           ~ 1 0
97 23P 58 Rad 18 57 54.4 +16 22 14           ~ 1 0
98 23P 59 Rad 18 57 59.5 +16 03 45           ~ 1 0
99 NVSS J185809+161301 Rad 18 58 08.919 +16 13 01.14           ~ 3 1
100 23P 61 Rad 18 58 16.9 +15 58 31           ~ 1 0
101 22P 49 Rad 18 58 18.4 +15 39 39           ~ 1 0
102 23P 63 Rad 18 58 18.5 +16 08 51           ~ 1 0
103 22P 50 Rad 18 58 26.3 +16 04 07           ~ 1 0
104 22P 51 Rad 18 58 31.5 +15 51 26           ~ 1 0
105 NVSS J185837+172635 Rad 18 58 37.803 +17 26 34.70           ~ 3 1
106 22P 52 Rad 18 58 39.7 +14 13 03           ~ 1 0
107 NVSS J185839+174651 Rad 18 58 39.88 +17 46 51.3           ~ 2 1
108 SNR G047.6+06.1 SNR 18 58.7 +15 41           ~ 17 0
109 23P 66 Rad 18 58 50.7 +16 32 47           ~ 1 0
110 NVSS J185850+140224 Rad 18 58 52.271 +14 03 24.25           ~ 3 1
111 22P 56 Rad 18 59 14.6 +18 42 49           ~ 1 0
112 3C 394 Rad 18 59 23.363 +12 59 12.10           ~ 63 1
113 23P 67 Rad 18 59 23.7 +15 55 20           ~ 1 0
114 23P 68 Rad 18 59 42.0 +15 34 35           ~ 1 0
115 22P 58 Rad 19 00 04.4 +16 14 13           ~ 1 0
116 NVSS J190014+184129 Rad 19 00 14.210 +18 41 28.41           ~ 3 1
117 4C 17.82 Rad 19 00 30.878 +17 15 29.11           ~ 7 1
118 22P 61 Rad 19 01.4 +16 10           ~ 1 0
119 22P 62 Rad 19 01 26.6 +14 50 15           ~ 1 0
120 NVSS J190132+150822 Rad 19 01 32.12 +15 08 22.7           ~ 3 1
121 NVSS J190149+133750 Rad 19 01 49.105 +13 37 47.64           ~ 3 1
122 NVSS J190220+142327 Rad 19 02 20.260 +14 23 27.71           ~ 3 1
123 NVSS J190229+134532 Rad 19 02 29.066 +13 45 33.07           ~ 4 1
124 4C 13.69 Rad 19 02 52.143 +13 32 03.07           ~ 3 1
125 NVSS J190300+172323 Rad 19 03 00.219 +17 23 23.90           ~ 3 1
126 22P 69 Rad 19 03 16.1 +16 00 37           ~ 1 0
127 NVSS J190320+153016 Rad 19 03 20.461 +15 30 16.05           ~ 3 1
128 22P 71 Rad 19 03 47.1 +18 00 40           ~ 1 0
129 NVSS J190355+160147 Rad 19 03 55.447 +16 01 45.82           ~ 6 1
130 22P 74 Rad 19 03 56.3 +17 47 13           ~ 1 0
131 22P 73 Rad 19 04 01.4 +13 34 30           ~ 1 0
132 ICRF J190414.3+153638 Bz? 19 04 14.3611350 +15 36 38.451226           ~ 18 1
133 22P 76 Rad 19 04 27.0 +14 36 34           ~ 1 0
134 4C 15.63 Rad 19 04 51.523 +15 21 50.63           ~ 7 1
135 NVSS J190501+132047 Rad 19 05 01.645 +13 20 46.00           ~ 6 1
136 2MASS J19051643+1637034 BLL 19 05 16.4280102955 +16 37 03.337511482           ~ 10 1
137 NVSS J190527+124849 Rad 19 05 27.558 +12 48 49.31           ~ 4 1
138 22P 81 Rad 19 05 35.2 +18 03 00           ~ 1 0
139 22P 82 Rad 19 06.1 +14 45           ~ 1 0
140 4C 11.56 Rad 19 06 33.705 +11 59 51.37           ~ 9 1
141 NVSS J190647+164104 Rad 19 06 47.650 +16 41 03.45           ~ 3 1
142 NVSS J190651+141332 Rad 19 06 51.40 +14 13 33.0           ~ 3 1
143 NVSS J190655+152342 Rad 19 06 55.39 +15 23 42.3           ~ 5 0
144 NVSS J190706+163238 Rad 19 07 06.16 +16 32 38.0           ~ 2 0
145 NVSS J190804+170621 Rad 19 08 04.252 +17 06 20.93           ~ 3 1
146 4C 18.56 Rad 19 08 07.149 +18 52 31.23           ~ 3 1
147 4C 16.62 Rad 19 09 01.079 +16 39 45.38           ~ 8 1
148 4C 13.71 Rad 19 10 33.58 +13 56 46.6           ~ 3 1
149 4C 16.63 Rad 19 11 33.617 +16 14 30.98           ~ 10 1
150 NVSS J191219+161628 Rad 19 12 20.007 +16 16 28.53           ~ 7 1

To bookmark this query, right click on this link: simbad:objects in 1989AJ.....97.1721C and select 'bookmark this link' or equivalent in the popup menu