1990A&A...227..553J


Query : 1990A&A...227..553J

1990A&A...227..553J - Astronomy and Astrophysics, volume 227553-562 (1990)

An OH survey of Orion South and GMC 214-13.

JENNISKENS P. and WOUTERLOOT J.G.A.

Journal keyword(s):

CDS comments: GMC 214-13 = GAL 214-13

Simbad objects: 17

goto View the references in ADS

Number of rows : 17
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 NAME Orion S reg 05 35 12.9 -05 24 10           ~ 156 0
2 NAME OMC-1 MoC 05 35 14 -05 22.4           ~ 1249 2
3 ALMA J053514.3589-052232.733 Y*O 05 35 14.3580 -05 22 32.726           ~ 111 0
4 OMC 2 MoC 05 35 27 -05 10.1           ~ 475 1
5 NGC 2149 RNe 06 03 28.1 -09 43 57           ~ 34 0
6 LDN 1646 DNe 06 07.4 -06 00           ~ 16 0
7 NAME Mon R2 HII 06 07 47.58 -06 22 42.6           ~ 789 2
8 LDN 1651 DNe 06 22.4 -09 52           ~ 4 0
9 LDN 1652 DNe 06 26.4 -10 02           ~ 17 0
10 LDN 1655 DNe 06 56.7 -08 28           ~ 9 0
11 LDN 1656 DNe 06 56.7 -08 28           ~ 13 0
12 LDN 1653 DNe 06 58.6 -07 44           ~ 13 0
13 LDN 1654 DNe 06 58.6 -07 44           ~ 27 1
14 LDN 1657 DNe 07 04.1 -10 27           ~ 16 0
15 GAL 209-19 MoC ~ ~           ~ 1 0
16 GAL 214-13 MoC ~ ~           ~ 2 0
17 GAL 216.5-07.5 ? ~ ~           ~ 1 0

To bookmark this query, right click on this link: simbad:objects in 1990A&A...227..553J and select 'bookmark this link' or equivalent in the popup menu