1990A&A...237...79B


Query : 1990A&A...237...79B

1990A&A...237...79B - Astronomy and Astrophysics, volume 23779-90 (1990)

Type Ia supernova 1989B in NGC 3627.

BARBON R., BENETTI S., CAPPELLARO E. and ROSINO L.

Journal keyword(s):

CDS comments: Table 1: stars 1 to 5 = [T86c] NGC 3627 1 to 5, stars 'a' and 'A' = [CR77] NGC 3627 a or A.

Simbad objects: 15

goto View the references in ADS

Number of rows : 15
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 SN 1989B SN* 11 20 13.93 +13 00 18.9   12.25       SNIa 372 1
2 [CR77] NGC 3627 h * ~ ~   16.99 15.88     ~ 2 0
3 [CR77] NGC 3627 A * ~ ~   14.40 13.79     ~ 3 0
4 [CR77] NGC 3627 B * ~ ~   14.70 13.91     ~ 2 0
5 [CR77] NGC 3627 a * ~ ~   14.86 14.24     ~ 2 0
6 [CR77] NGC 3627 b * ~ ~   15.31 24.68     ~ 2 0
7 [CR77] NGC 3627 c * ~ ~   15.53 14.66     ~ 2 0
8 [CR77] NGC 3627 d * ~ ~   15.89 15.32     ~ 2 0
9 [CR77] NGC 3627 f * ~ ~   16.55 15.88     ~ 2 0
10 [T86c] NGC 3627 1 * ~ ~   10.90 9.79     ~ 2 0
11 [T86c] NGC 3627 2 * ~ ~   11.65 11.05     ~ 1 0
12 [T86c] NGC 3627 3 * ~ ~   11.78 11.44     ~ 1 0
13 [T86c] NGC 3627 4 * ~ ~   12.59 11.62     ~ 1 0
14 [T86c] NGC 3627 5 * ~ ~   13.72 13.17     ~ 2 0
15 [CR77] NGC 3627 e * ~ ~   16.24 15.51     ~ 2 0

To bookmark this query, right click on this link: simbad:objects in 1990A&A...237...79B and select 'bookmark this link' or equivalent in the popup menu