|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : 1990ApJ...352..636G |
1990ApJ...352..636G - Astrophys. J., 352, 636-644 (1990/March-3)
Continuum emission from the star-forming regions Cepheus A and B.
GORDON M.A.
Abstract (from CDS):
Abstract Copyright: ∼
Journal keyword(s): Interstellar: Grains - Interstellar: Molecules - Nebulae: Individual Constellation Name: Cepheus A - Nebulae: Individual Constellation Name: Cepheus B
Simbad objects: 12
| Number of rows : 12 |
| N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2026 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W 3 | MoC | 02 27 04.10 | +61 52 27.1 | ~ | 1064 | 3 | |||||
| 2 | NAME OMC-1 | MoC | 05 35 14 | -05 22.4 | ~ | 1249 | 2 | |||||
| 3 | NAME Flame Nebula | HII | 05 41 42.7 | -01 54 44 | ~ | 715 | 1 | |||||
| 4 | NAME Ori B | MoC | 05 41 43.0 | -01 54 44 | ~ | 1498 | 0 | |||||
| 5 | NGC 2024 | Cl* | 05 41 43 | -01 50.5 | ~ | 1198 | 1 | |||||
| 6 | NAME Sgr B2 | MoC | 17 47 20.4 | -28 23 07 | ~ | 2443 | 1 | |||||
| 7 | NGC 6618 | OpC | 18 20 47 | -16 10.3 | ~ | 1700 | 0 | |||||
| 8 | W 49a | SFR | 19 10 15.7 | +09 06 05 | ~ | 325 | 2 | |||||
| 9 | W 51a | HII | 19 23 29.3 | +14 31 38 | ~ | 186 | 0 | |||||
| 10 | NAME Cepheus A | SFR | 22 56 17.9 | +62 01 49 | ~ | 760 | 2 | |||||
| 11 | NAME Cep B | cor | 22 57 07.00 | +62 37 22.3 | ~ | 87 | 0 | |||||
| 12 | NAME III CEP ASSOC | As* | 23 04.2 | +63 24 | ~ | 332 | 0 |
To bookmark this query, right click on this link: simbad:objects in 1990ApJ...352..636G and select 'bookmark this link' or equivalent in the popup menu