1991A&A...250..431L


Query : 1991A&A...250..431L

1991A&A...250..431L - Astronomy and Astrophysics, volume 250431-436 (1991)

SiO maser emission from OH/IR stars close to the Galactic Centre.

LINDQVIST M., UKITA N., WINNBERG A. and JOHANSSON L.E.B.

Journal keyword(s):

Simbad objects: 38

goto View the references in ADS

Number of rows : 38
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 OH 127.8-00.0 OH* 01 33 51.21048 +62 26 53.2032           O-rich 188 0
2 OH 359.746+00.134 OH* 17 44 29.42448 -29 04 58.6416           O-rich 11 0
3 OH 359.9+00.2 OH* 17 44 30.853 -28 54 24.62           O-rich 12 0
4 OH 359.675+00.069 OH* 17 44 34.32672 -29 10 38.5932           O-rich 24 0
5 OH 359.76+00.12 OH* 17 44 34.96176 -29 04 35.6736           O-rich 33 0
6 OH 359.825+00.153 OH* 17 44 36.48192 -29 00 19.7892           O-rich 13 0
7 OH 359.678-00.024 OH* 17 44 56.83272 -29 13 25.5108           O-rich 20 0
8 OH 000.076+00.146 OH* 17 45 13.90608 -28 47 43.2024           O-rich 20 0
9 OH 359.825-00.024 OH* 17 45 17.82792 -29 05 53.3400           O-rich 22 0
10 OH 359.810-00.070 OH* 17 45 26.35344 -29 08 03.9336           O-rich 20 0
11 OH 359.799-00.090 OH* 17 45 29.46024 -29 09 16.4196           O-rich 26 0
12 OH 000.13+00.10 OH* 17 45 31.44504 -28 46 22.0800           O-rich 16 0
13 OH 359.776-00.120 OH* 17 45 33.26400 -29 11 23.2008           O-rich 16 0
14 OH 359.906-00.041 OH* 17 45 33.46368 -29 02 16.4616           O-rich 25 0
15 NAME Galactic Center reg 17 45 39.60213 -29 00 22.0000           ~ 16269 0
16 OH 359.954-00.041 OH* 17 45 40.13280 -28 59 47.7636           O-rich 23 0
17 OH 359.94-00.05 OH* 17 45 40.61208 -29 00 55.5084           O-rich 23 0
18 OH 359.88-00.09 OH* 17 45 40.73880 -29 05 02.6196           O-rich 26 1
19 OH 359.932-00.063 OH* 17 45 42.10968 -29 01 37.6896           O-rich 18 0
20 OH 359.94-00.08 OH* 17 45 46.46712 -29 01 46.4232           O-rich 22 0
21 OH 359.986-00.061 OH* 17 45 49.40544 -28 58 49.4400           O-rich 28 0
22 OH 000.06-00.02 OH* 17 45 49.90032 -28 53 39.2424           O-rich 18 0
23 OH 000.142+00.026 OH* 17 45 51.32568 -28 48 06.7536           O-rich 18 0
24 OH 000.189+00.052 OH* 17 45 51.90744 -28 44 51.4680           O-rich 17 0
25 OH 359.977-00.087 OH* 17 45 54.31368 -29 00 02.7576           O-rich 16 0
26 OH 000.2+00.0 OH* 17 45 55.83024 -28 45 18.9648           O-rich 44 0
27 OH 000.040-00.056 OH* 17 45 56.08032 -28 55 52.0464           O-rich 19 0
28 OH 359.97-00.12 OH* 17 46 00.92304 -29 01 23.2428           O-rich 22 0
29 OH 000.113-00.060 OH* 17 46 07.42968 -28 52 16.8384           O-rich 12 0
30 OH 000.00-00.14 Mas 17 46 10.3 -29 00 51           ~ 3 0
31 OH 000.079-00.114 OH* 17 46 15.25008 -28 55 42.3588           O-rich 15 0
32 OH 000.03-00.13 OH* 17 46 35.34168 -28 58 57.3168           O-rich 20 1
33 OH 021.5+00.5 OH* 18 28 30.93720 -09 58 14.3184           O-rich 97 0
34 OH 026.5+00.6 OH* 18 37 32.50920 -05 23 59.1936           O-rich 308 1
35 OH 028.6-00.6 OH* 18 45 48.4337580888 -04 00 46.329314436         17.12 O-rich 58 0
36 OH 032.8-00.3 OH* 18 52 22.25472 -00 14 11.8428           O-rich 126 0
37 RAFGL 2290 OH* 18 58 30.0951077544 +06 42 57.696212124           O-rich 131 0
38 RAFGL 2885 OH* 22 19 27.47784 +59 51 21.7080           O-rich 140 0

To bookmark this query, right click on this link: simbad:objects in 1991A&A...250..431L and select 'bookmark this link' or equivalent in the popup menu