1991AJ....102..628S


Query : 1991AJ....102..628S

1991AJ....102..628S - Astron. J., 102, 628-641 (1991)

CCD photometry of NGC 6101: another globular cluster with blue straggler stars.

SARAJEDINI A. and DA COSTA G.S.

Journal keyword(s):

Nomenclature: Table 3: Cl* NGC 6101 SDC NN (Nos 1-27).

Simbad objects: 34

goto Full paper

goto View the references in ADS

Number of rows : 34
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 NGC 5053 GlC 13 16 27.09 +17 42 00.9     9.96     ~ 675 0
2 NGC 5139 GlC 13 26 47.28 -47 28 46.1           ~ 3677 0
3 M 3 GlC 13 42 11.62 +28 22 38.2     6.39     ~ 2593 0
4 NGC 5466 GlC 14 05 27.29 +28 32 04.0     9.70     ~ 887 0
5 NGC 6101 GlC 16 25 48.12 -72 12 07.9           ~ 337 0
6 M 92 GlC 17 17 07.39 +43 08 09.4     6.52     ~ 2240 0
7 V* SX Phe SX* 23 46 32.8928138474 -41 34 54.769886474   7.54 7.31     A3V 348 0
8 Cl* NGC 6101 SDC 10 * ~ ~   19.19 19.01     ~ 2 0
9 Cl* NGC 6101 SDC 11 * ~ ~   19.49 19.19     ~ 2 0
10 Cl* NGC 6101 SDC 12 * ~ ~   19.49 19.23     ~ 2 0
11 Cl* NGC 6101 SDC 13 * ~ ~   19.56 19.26     ~ 2 0
12 Cl* NGC 6101 SDC 14 * ~ ~   19.58 19.27     ~ 2 0
13 Cl* NGC 6101 SDC 15 * ~ ~   19.51 19.31     ~ 2 0
14 Cl* NGC 6101 SDC 17 * ~ ~   19.55 19.32     ~ 2 0
15 Cl* NGC 6101 SDC 18 * ~ ~   19.66 19.38     ~ 2 0
16 Cl* NGC 6101 SDC 19 * ~ ~   19.70 19.40     ~ 2 0
17 Cl* NGC 6101 SDC 20 * ~ ~   19.78 19.44     ~ 2 0
18 Cl* NGC 6101 SDC 2 * ~ ~   18.63 18.55     ~ 2 0
19 Cl* NGC 6101 SDC 22 * ~ ~   19.89 19.50     ~ 2 0
20 Cl* NGC 6101 SDC 23 * ~ ~   19.83 19.53     ~ 2 0
21 Cl* NGC 6101 SDC 24 * ~ ~   19.82 19.58     ~ 2 0
22 Cl* NGC 6101 SDC 26 * ~ ~   20.03 19.64     ~ 2 0
23 Cl* NGC 6101 SDC 27 * ~ ~   20.06 19.70     ~ 2 0
24 Cl* NGC 6101 SDC 3 * ~ ~   19.13 18.84     ~ 2 0
25 Cl* NGC 6101 SDC 1 * ~ ~   18.31 18.07     ~ 2 0
26 Cl* NGC 6101 SDC 16 * ~ ~   19.52 19.31     ~ 2 0
27 Cl* NGC 6101 SDC 25 * ~ ~   19.97 19.63     ~ 2 0
28 Cl* NGC 6101 SDC 21 * ~ ~   19.77 19.46     ~ 2 0
29 Cl* NGC 6101 SDC 4 * ~ ~   19.19 18.86     ~ 2 0
30 Cl* NGC 6101 SDC 5 * ~ ~   19.08 18.89     ~ 2 0
31 Cl* NGC 6101 SDC 6 * ~ ~   19.24 18.95     ~ 2 0
32 Cl* NGC 6101 SDC 7 * ~ ~   19.18 18.99     ~ 2 0
33 Cl* NGC 6101 SDC 8 * ~ ~   19.23 18.99     ~ 2 0
34 Cl* NGC 6101 SDC 9 * ~ ~   19.33 19.00     ~ 2 0

To bookmark this query, right click on this link: simbad:objects in 1991AJ....102..628S and select 'bookmark this link' or equivalent in the popup menu