|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : 1991PPMtO..10...47Z |
1991PPMtO..10...47Z - Publ. Purple Mountain Obs., 10, 47-55 (1991)
Observations of water vapour maser sources at Qing-Hai station.
ZHOU Z.-P., HAN F., ZHOU Y.-L., HE L.-D. and LEI Z.-M.
Journal keyword(s):
Simbad objects: 48
| Number of rows : 48 |
| N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2026 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAME W 3 OH | HII | 02 27 04.1 | +61 52 22 | ~ | 1064 | 2 | |||||
| 2 | W 3 | MoC | 02 27 04.10 | +61 52 27.1 | ~ | 1064 | 3 | |||||
| 3 | NAME HH 7-11 | FIR | 03 29 03.9 | +31 16 06 | ~ | 357 | 0 | |||||
| 4 | IRAS 04361+2547 | Y*O | 04 39 13.89288 | +25 53 20.8788 | ~ | 205 | 1 | |||||
| 5 | NAME Orion-KL | SFR | 05 35 14.16 | -05 22 21.5 | ~ | 2421 | 1 | |||||
| 6 | [M91] B053606.4+352921 | Mas | 05 39 27.6 | +35 30 58 | ~ | 9 | 0 | |||||
| 7 | NGC 2071 | RNe | 05 47 10 | +00 18.0 | ~ | 661 | 1 | |||||
| 8 | NAME Mon R2 | HII | 06 07 47.58 | -06 22 42.6 | ~ | 789 | 2 | |||||
| 9 | LBN 196.49-01.60 | HII | 06 14 38.29 | +13 49 41.0 | ~ | 169 | 1 | |||||
| 10 | V* VY CMa | s*r | 07 22 58.3261352189 | -25 46 03.194390594 | 12.01 | 10.068 | 8.691 | 7.938 | M5Iae | 1169 | 0 | |
| 11 | V* R Leo | Mi* | 09 47 33.4839808805 | +11 25 43.823283729 | 9.22 | 8.94 | 7.53 | 3.39 | 0.12 | M7-9e | 943 | 1 |
| 12 | V* R Crt | AB* | 11 00 33.8525664720 | -18 19 29.582708520 | 10.33 | 9.80 | M7/8III | 222 | 0 | |||
| 13 | V* RT Vir | AB* | 13 02 37.9814644272 | +05 11 08.362884984 | 10.07 | 9.07 | 7.41 | M8III | 336 | 0 | ||
| 14 | IRAS 16293-2422 | cor | 16 32 22.56 | -24 28 31.8 | ~ | 1357 | 1 | |||||
| 15 | IRAS 16544-1604 | Y*O | 16 57 19.626 | -16 09 23.30 | ~ | 53 | 1 | |||||
| 16 | GAL 351.31+00.6 | HII | 17 20 31 | -35 51.6 | ~ | 46 | 0 | |||||
| 17 | OH 359.14+00.03 | Mas | 17 43 25.6109 | -29 39 17.551 | ~ | 36 | 0 | |||||
| 18 | NAME Sgr B2 (South) | HII | 17 47 20.430 | -28 23 45.06 | ~ | 106 | 0 | |||||
| 19 | V* V4120 Sgr | OH* | 18 03 56.5305252528 | -20 19 00.524865972 | 15.227 | 9.266 | M8 | 65 | 0 | |||
| 20 | V* VX Sgr | s*r | 18 08 04.0442790744 | -22 13 26.600899044 | 11.72 | 9.41 | 6.52 | 3.90 | 2.11 | M8.5Ia | 622 | 0 |
| 21 | W 31 | SFR | 18 10 28.6 | -19 55 51 | ~ | 280 | 0 | |||||
| 22 | OH 012.889+00.489 | Mas | 18 11 51.4450 | -17 31 29.412 | ~ | 48 | 0 | |||||
| 23 | W 33 | SFR | 18 14 14.0 | -17 55 50 | ~ | 292 | 0 | |||||
| 24 | TT 23 | G | 18 20 23.4 | -16 11 43 | ~ | 3 | 0 | |||||
| 25 | GRS G024.80 +00.10 | SFR | 18 38 14.8 | -06 47 39 | ~ | 120 | 0 | |||||
| 26 | W 43 | SFR | 18 47 32 | -01 56.5 | ~ | 604 | 0 | |||||
| 27 | Caswell OH 031.24-00.11 | Mas | 18 48 46.0 | -01 33 15 | ~ | 10 | 0 | |||||
| 28 | SNR G034.6-00.5 | SNR | 18 56 10.650 | +01 13 21.30 | ~ | 1034 | 2 | |||||
| 29 | LBN 040.46+02.46 | HII | 18 56.4 | +07 48 | 12.16 | 11.66 | ~ | 22 | 0 | |||
| 30 | V* R Aql | OH* | 19 06 22.2510922392 | +08 13 48.012661776 | 8.06 | 7.69 | 6.09 | M6.5-9e | 579 | 2 | ||
| 31 | W 49n | HII | 19 10 13.2 | +09 06 12 | ~ | 497 | 3 | |||||
| 32 | OH 043.796-00.127 | Mas | 19 11 53.9868 | +09 35 50.325 | ~ | 89 | 0 | |||||
| 33 | NAME W 51 Main | reg | 19 23 43.8 | +14 30 37 | ~ | 147 | 0 | |||||
| 34 | V* RR Aql | Mi* | 19 57 36.0616870728 | -01 53 11.339520360 | 7.80 | 7.45 | M7.5e | 305 | 2 | |||
| 35 | [KCW94] 069.540-00.975 | HII | 20 10 08.95 | +31 31 35.4 | ~ | 168 | 1 | |||||
| 36 | IRAS 20081+3122 | Y*O | 20 10 09.036 | +31 31 34.14 | ~ | 172 | 0 | |||||
| 37 | Onsala 1 | cor | 20 10 09.2036 | +31 31 36.090 | ~ | 194 | 0 | |||||
| 38 | OH 075.8+00.3 | HII | 20 21 43.8 | +37 26 39 | ~ | 95 | 2 | |||||
| 39 | RAFGL 2591 | Y*O | 20 29 24.8230 | +40 11 19.590 | ~ | 640 | 0 | |||||
| 40 | NAME Cyg X FIR 33 | Y*O | 20 38 35.9 | +42 37 22 | B1.5 | 423 | 1 | |||||
| 41 | W 75(OH) | Rad | 20 39 01.01 | +42 22 49.9 | ~ | 39 | 0 | |||||
| 42 | NAME S128(H20) | Mas | 21 32 11.44 | +55 53 54.7 | ~ | 18 | 0 | |||||
| 43 | V* TW Peg | AB* | 22 03 59.5129191840 | +28 20 54.251069136 | 8.66 | 7.50 | M6-7III | 135 | 0 | |||
| 44 | SH 2-140 | OpC | 22 19 07.8 | +63 17 07 | ~ | 668 | 2 | |||||
| 45 | IRAS 22176+6303 | Y*O | 22 19 18.23 | +63 18 47.5 | ~ | 600 | 0 | |||||
| 46 | NAME Cepheus A | SFR | 22 56 17.9 | +62 01 49 | ~ | 760 | 2 | |||||
| 47 | IRAS 23004+5642 | Cld | 23 02 35.0 | +56 58 54 | ~ | 28 | 0 | |||||
| 48 | NGC 7538 | OpC | 23 13 37 | +61 30.0 | ~ | 920 | 1 |
To bookmark this query, right click on this link: simbad:objects in 1991PPMtO..10...47Z and select 'bookmark this link' or equivalent in the popup menu