|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : 1992MNRAS.258..725S |
1992MNRAS.258..725S - Mon. Not. R. Astron. Soc., 258, 725-737 (1992)
A southern OH megamaser survey.
STAVELEY-SMITH L., NORRIS R.P., CHAPMAN J.M., ALLEN D.A., WHITEOAK J.B. and ROY A.L.
Journal keyword(s):
Simbad objects: 114
| Number of rows : 114 |
| N | Identifier | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2026 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NVSS J003600-271535 | rG | 00 36 00.3760623744 | -27 15 33.890537268 | 17.18 | ~ | 42 | 0 | ||||
| 2 | NGC 174 | Sy2 | 00 36 58.925 | -29 28 40.34 | 13.82 | 12.56 | ~ | 45 | 0 | |||
| 3 | NGC 253 | SyG | 00 47 33.134 | -25 17 19.68 | 8.03 | 6.94 | 8.1 | ~ | 3588 | 2 | ||
| 4 | IRAS 00456-2904 | AGN | 00 48 06.7010068082 | -28 48 18.548437413 | 18.14 | ~ | 61 | 1 | ||||
| 5 | ESO 295-19 | Sy2 | 00 54 32.316 | -40 42 57.82 | 15.18 | 13.92 | ~ | 22 | 0 | |||
| 6 | MCG-05-03-013 | Sy2 | 00 54 54.5203221528 | -32 01 54.103029492 | 14.98 | 13.39 | ~ | 34 | 0 | |||
| 7 | MCG-05-03-014 | G | 00 54 57.2718781200 | -32 01 16.046179248 | 14.77 | 13.87 | ~ | 20 | 0 | |||
| 8 | IRAS 01003-2238 | Sy2 | 01 02 49.9920152640 | -22 21 57.262136544 | 18.62 | 18.9 | 17.83 | ~ | 192 | 0 | ||
| 9 | ESO 244-12 | PaG | 01 18 08.31 | -44 27 43.4 | ~ | 88 | 1 | |||||
| 10 | MCG-07-03-014 | Sy1 | 01 18 08.370 | -44 27 43.29 | 14.43 | 13.06 | ~ | 86 | 0 | |||
| 11 | NGC 625 | AGN | 01 35 04.632 | -41 26 10.32 | 12.37 | 11.78 | 11.25 | 11.03 | 11.5 | ~ | 312 | 2 |
| 12 | LEDA 73997 | Sy2 | 01 40 55.8748635264 | -46 02 53.812939056 | 17.53 | 16.20 | ~ | 28 | 0 | |||
| 13 | 2MASX J01431709-6811241 | G | 01 43 17.1982937280 | -68 11 24.292453776 | ~ | 5 | 0 | |||||
| 14 | ZW III 35 | Sy2 | 01 44 30.516 | +17 06 09.18 | 15.24 | 14.81 | ~ | 261 | 1 | |||
| 15 | MCG-07-06-019 | Sy2 | 02 49 33.9166267536 | -38 46 11.166649716 | 14.21 | 12.52 | ~ | 48 | 1 | |||
| 16 | IRAS 03013-5212 | Sy1 | 03 02 50.539 | -52 01 08.90 | 16.20 | ~ | 12 | 0 | ||||
| 17 | LEDA 74298 | G | 03 08 21.5063282352 | -53 35 13.332881256 | 16.63 | 15.69 | ~ | 15 | 0 | |||
| 18 | NGC 1326 | Sy1 | 03 23 56.3657298384 | -36 27 52.322333040 | 11.69 | 11.43 | 10.54 | 10.02 | 10.9 | ~ | 279 | 2 |
| 19 | IC 1953 | GiG | 03 33 41.885 | -21 28 43.03 | 12.41 | 12.3 | 12.1 | ~ | 126 | 0 | ||
| 20 | NGC 1377 | GiG | 03 36 39.077 | -20 54 08.14 | 13.38 | 12.12 | ~ | 241 | 0 | |||
| 21 | NGC 1386 | Sy1 | 03 36 46.238 | -35 59 57.39 | 12.42 | 12.16 | 11.23 | 10.76 | ~ | 553 | 1 | |
| 22 | NGC 1482 | EmG | 03 54 38.928 | -20 30 08.82 | 13.15 | 13.14 | 12.15 | 11.29 | ~ | 313 | 2 | |
| 23 | IRAS 04114-5117 | AGN | 04 12 44.2737325440 | -51 09 40.075317792 | 18.12 | 17.22 | ~ | 25 | 1 | |||
| 24 | MCG-05-11-006 | Sy2 | 04 13 49.699 | -32 00 25.20 | 13.31 | 13.3 | 12.14 | ~ | 106 | 1 | ||
| 25 | Z 393-40 | AG? | 04 35 48.4302410280 | +02 15 29.990712312 | 15.6 | ~ | 49 | 0 | ||||
| 26 | ESO 203-1 | AGN | 04 46 49.4729569488 | -48 33 30.480074640 | 16.40 | 15.51 | ~ | 73 | 0 | |||
| 27 | MCG-05-12-006 | Sy1 | 04 52 04.9572269280 | -32 59 25.682874036 | 15.16 | ~ | 68 | 1 | ||||
| 28 | LEDA 89995 | G | 04 55 07.0366986240 | -49 48 24.638388264 | 17.18 | 15.85 | ~ | 7 | 0 | |||
| 29 | NGC 1808 | Sy2 | 05 07 42.343 | -37 30 46.98 | 11.05 | 10.80 | 9.94 | 9.36 | 10.2 | ~ | 756 | 3 |
| 30 | IRAS 05100-2425 | rG | 05 12 09.179 | -24 21 56.47 | 16.46 | 15.0 | 15.28 | ~ | 35 | 1 | ||
| 31 | IRAS 05189-2524 | Sy2 | 05 21 01.3994605776 | -25 21 45.321827832 | 15.47 | 14.75 | ~ | 545 | 0 | |||
| 32 | ESO 205-3 | Sy2 | 05 48 28.423 | -47 45 31.76 | 15.60 | 14.21 | ~ | 42 | 1 | |||
| 33 | NGC 2150 | EmG | 05 55 46.342 | -69 33 39.01 | 16.349 | 14.01 | 14.316 | 12.79 | 12.4 | ~ | 39 | 0 |
| 34 | LEDA 89499 | Sy2 | 06 02 53.95560 | -71 03 10.1448 | 15.6 | ~ | 107 | 1 | ||||
| 35 | IRAS 06076-2139 | Sy2 | 06 09 45.7858957392 | -21 40 23.614857120 | 15.64 | 14.46 | ~ | 87 | 1 | |||
| 36 | ESO 425-13 | IG | 06 12 11.9 | -29 50 25 | ~ | 7 | 0 | |||||
| 37 | LEDA 89500 | Sy2 | 06 21 01.17192 | -63 17 23.6616 | 16.70 | 15.27 | ~ | 79 | 1 | |||
| 38 | NVSS J062222-364743 | rG | 06 22 22.602 | -36 47 44.67 | 17.77 | 16.69 | ~ | 18 | 1 | |||
| 39 | LEDA 90041 | G | 06 23 24.3078391056 | -43 31 46.306298100 | 17.14 | 16.07 | ~ | 12 | 0 | |||
| 40 | IRAS 06301-7934 | AGN | 06 26 42.06240 | -79 36 30.2328 | 19.01 | 17.57 | ~ | 27 | 0 | |||
| 41 | ESO 255-7 | EmG | 06 27 22.588 | -47 10 46.45 | 14.48 | 13.60 | ~ | 73 | 0 | |||
| 42 | IRAS 06592-6313 | Sy2 | 06 59 40.2750782328 | -63 17 53.022471360 | 15.61 | 14.28 | ~ | 61 | 0 | |||
| 43 | LEDA 90054 | Sy2 | 07 03 24.2524870728 | -60 15 22.448628792 | 16.02 | 14.72 | ~ | 64 | 1 | |||
| 44 | 6dFGS gJ072652.6-681804 | Sy1 | 07 26 52.5904194744 | -68 18 02.802231936 | 17.08 | 15.65 | ~ | 7 | 0 | |||
| 45 | IRAS 08022-7215 | IG | 08 01 48.81213 | -72 24 15.1960 | 17.43 | 15.39 | ~ | 17 | 0 | |||
| 46 | 2MASX J08040684-5339043 | G | 08 04 06.9258926496 | -53 39 04.553528040 | 18.4 | ~ | 6 | 0 | ||||
| 47 | NVSS J080947+050108 | rG | 08 09 47.236 | +05 01 09.36 | ~ | 28 | 0 | |||||
| 48 | ESO 60-4 | AG? | 08 22 39.83 | -69 46 21.4 | 14.60 | 13.26 | ~ | 16 | 0 | |||
| 49 | 2MASX J08522935-6902010 | IG | 08 52 29.355 | -69 02 01.07 | 17.26 | 16.45 | ~ | 14 | 0 | |||
| 50 | ESO 60-16 | G | 08 52 30.77 | -69 01 59.8 | ~ | 45 | 0 | |||||
| 51 | LEDA 24922 | AGN | 08 52 32.05104 | -69 01 55.2756 | 16.01 | 15.17 | ~ | 45 | 0 | |||
| 52 | ESO 90-14 | Sy1 | 09 01 36.1 | -64 16 10 | 15.62 | 14.44 | ~ | 13 | 0 | |||
| 53 | MCG-03-23-015 | EmG | 09 02 44.938 | -20 42 51.18 | 14.77 | 12.05 | ~ | 17 | 0 | |||
| 54 | MCG-03-23-016 | Sy2 | 09 02 46.1317323879 | -20 43 31.299939160 | 13.65 | 12.50 | ~ | 44 | 1 | |||
| 55 | IC 2545 | Sy1 | 10 06 04.581 | -33 53 05.55 | 15.27 | 14.27 | 14.25 | ~ | 117 | 0 | ||
| 56 | NGC 3125 | AGN | 10 06 33.318 | -29 56 07.32 | 13.03 | 13.45 | 13.00 | 12.50 | 13.4 | ~ | 253 | 2 |
| 57 | NVSS J102000+081335 | rG | 10 20 00.1849825704 | +08 13 33.648546108 | 17.5 | ~ | 167 | 1 | ||||
| 58 | IRAS 10200-4116 | Sy2 | 10 22 13.8114575170 | -41 31 47.341590471 | 18.81 | 17.70 | ~ | 9 | 0 | |||
| 59 | ESO 436-15 | IG | 10 24 16.2 | -28 43 48 | 15.26 | 14.20 | 13.81 | ~ | 23 | 0 | ||
| 60 | MCG-04-25-006 | Sy2 | 10 24 31.4324894928 | -23 33 10.567872576 | 14.45 | 14.21 | 12.89 | ~ | 82 | 1 | ||
| 61 | NGC 3256 | Sy2 | 10 27 51.284 | -43 54 13.55 | 11.83 | 11.33 | 10.62 | 11.9 | ~ | 920 | 2 | |
| 62 | ESO 215-31 | EmG | 11 10 34.7671718832 | -49 06 09.493483356 | 13.44 | 12.88 | 12.19 | 12.9 | ~ | 55 | 3 | |
| 63 | NGC 3597 | EmG | 11 14 41.9796496464 | -23 43 39.573399828 | 13.62 | 12.46 | ~ | 134 | 1 | |||
| 64 | NGC 3620 | AG? | 11 16 04.680 | -76 12 58.74 | 15.9 | ~ | 78 | 1 | ||||
| 65 | ESO 319-22 | AGN | 11 27 54.0785626512 | -41 36 52.264754784 | 14.56 | 16.21 | ~ | 69 | 1 | |||
| 66 | NGC 3885 | Sy2 | 11 46 46.4536031880 | -27 55 20.056518516 | 12.19 | 12.68 | 11.89 | 11.46 | ~ | 134 | 2 | |
| 67 | MCG-06-26-013 | EmG | 11 53 11.722 | -39 07 48.72 | 13.30 | 11.86 | ~ | 203 | 1 | |||
| 68 | ESO 440-58 | IG | 12 06 51.8 | -31 56 47 | 15.44 | 14.89 | ~ | 64 | 0 | |||
| 69 | MCG-05-29-017 | Sy1 | 12 06 51.8613633864 | -31 56 59.269187220 | 14.65 | 13.54 | ~ | 45 | 1 | |||
| 70 | IRAS 12112+0305 | PaG | 12 13 45.98880 | +02 48 39.9600 | ~ | 373 | 0 | |||||
| 71 | [CGM90] IRAS 12112+0305 NE | rG | 12 13 46.10735 | +02 48 41.4959 | ~ | 369 | 0 | |||||
| 72 | ESO 267-29 | AG? | 12 13 52.2941206752 | -47 16 25.696085520 | 14.18 | 12.93 | ~ | 67 | 0 | |||
| 73 | ESO 267-30 | Sy1 | 12 14 12.839 | -47 13 43.42 | 14.20 | 12.69 | 12.9 | ~ | 84 | 1 | ||
| 74 | MCG-06-27-009 | Sy2 | 12 14 45.106 | -35 30 35.27 | 12.97 | 11.45 | 11.9 | ~ | 63 | 1 | ||
| 75 | NGC 4304 | Sy1 | 12 22 12.722 | -33 29 03.82 | 12.41 | 12.02 | 11.33 | 12.0 | ~ | 76 | 1 | |
| 76 | MCG-04-30-003 | Sy1 | 12 31 16.985 | -26 17 14.67 | 14.42 | 13.08 | ~ | 37 | 0 | |||
| 77 | NGC 4507 | Sy2 | 12 35 36.6338976888 | -39 54 33.710416272 | 12.95 | 13.54 | 11.70 | 12.4 | ~ | 532 | 1 | |
| 78 | IC 3639 | Sy1 | 12 40 52.8344884344 | -36 45 21.057011172 | 13.01 | 13.50 | 11.87 | 12.7 | ~ | 262 | 1 | |
| 79 | MCG-04-31-001 | GiG | 12 53 11.052 | -27 27 53.96 | 14.02 | 13.26 | 13.46 | ~ | 38 | 0 | ||
| 80 | MCG-05-31-007 | AGN | 12 57 44.949 | -29 45 59.04 | 13.84 | 13.73 | 12.52 | ~ | 54 | 0 | ||
| 81 | MCG-04-31-023 | Sy1 | 13 02 52.3177169808 | -23 55 17.932558692 | 14.77 | 14.78 | 13.24 | 13.59 | ~ | 131 | 1 | |
| 82 | ESO 269-38 | Sy2 | 13 03 48.794 | -42 57 53.95 | 14.74 | 13.12 | ~ | 21 | 0 | |||
| 83 | NGC 4945 | Sy2 | 13 05 27.279 | -49 28 04.44 | 9.31 | 14.40 | 7.55 | ~ | 1582 | 2 | ||
| 84 | MCG-07-27-032 | Sy1 | 13 06 26.1214861728 | -40 24 52.595604396 | 13.58 | 13.42 | 12.01 | ~ | 269 | 0 | ||
| 85 | MCG-06-29-011 | G | 13 07 08.1428613240 | -33 51 52.566055344 | 14.71 | 13.64 | 14.05 | ~ | 33 | 0 | ||
| 86 | MCG-07-27-038 | GiG | 13 10 38.5088949624 | -41 33 35.801111448 | 13.95 | 12.55 | ~ | 28 | 0 | |||
| 87 | ESO 220-5 | AG? | 13 22 21.9946203393 | -52 23 47.541271102 | 15.16 | 13.42 | ~ | 18 | 0 | |||
| 88 | LEDA 83968 | Sy1 | 13 25 16.223 | -26 29 49.57 | 12.62 | 15.61 | 15.18 | ~ | 17 | 0 | ||
| 89 | NGC 5188 | GiG | 13 31 28.293 | -34 47 40.10 | 12.68 | 11.85 | 16.89 | ~ | 87 | 1 | ||
| 90 | LEDA 90183 | AG? | 13 48 18.922 | -50 58 39.10 | 14.9 | 14.6 | 14.2 | ~ | 19 | 0 | ||
| 91 | 2MASX J13481941-3012017 | Sy2 | 13 48 19.4115734304 | -30 12 01.486438740 | 18.86 | 17.71 | ~ | 33 | 0 | |||
| 92 | ESO 221-8 | Sy2 | 13 50 27.642 | -48 16 38.59 | 13.69 | 12.97 | 13.2 | ~ | 39 | 0 | ||
| 93 | ESO 221-10 | Sy2 | 13 50 56.924 | -49 03 19.72 | 12.96 | 11.93 | 11.75 | 12.7 | ~ | 84 | 1 | |
| 94 | LEDA 88975 | EmG | 14 16 10.2498362304 | -29 19 20.684316144 | 12.41 | 15.23 | 14.40 | ~ | 21 | 0 | ||
| 95 | 2MASX J14173596-2302027 | G | 14 17 35.9772769488 | -23 02 03.161843592 | ~ | 11 | 0 | |||||
| 96 | 2MASX J14401876-4106465 | G | 14 40 18.7191670848 | -41 06 46.896618528 | 18.24 | 17.04 | ~ | 7 | 0 | |||
| 97 | LEDA 89507 | Sy2 | 14 40 59.0135478768 | -37 04 31.938829896 | 17.72 | 16.48 | ~ | 131 | 1 | |||
| 98 | LEDA 90192 | Sy2 | 14 45 22.2572283552 | -40 27 50.012790300 | 17.10 | 15.82 | ~ | 9 | 0 | |||
| 99 | MCG-06-32-018 | Sy1 | 14 46 10.309 | -37 41 06.73 | 13.67 | 12.52 | ~ | 40 | 2 | |||
| 100 | LEDA 100172 | G | 15 06 44.0 | -43 44 43 | ~ | 9 | 0 | |||||
| 101 | Z 49-57 | rG | 15 13 13.1083645335 | +07 13 32.099256087 | 15.5 | ~ | 252 | 1 | ||||
| 102 | LEDA 90207 | Sy2 | 15 25 58.605 | -42 00 30.23 | 16.4 | ~ | 23 | 0 | ||||
| 103 | ESO 22-10 | Sy1 | 15 33 34.885 | -78 07 25.82 | 13.72 | 12.23 | ~ | 28 | 0 | |||
| 104 | LEDA 90219 | Sy2 | 15 35 05.599 | -26 11 30.06 | 17.66 | 16.28 | ~ | 10 | 0 | |||
| 105 | NGC 6000 | Sy2 | 15 49 49.556 | -29 23 12.50 | 13.02 | 11.27 | 12.0 | ~ | 116 | 1 | ||
| 106 | LEDA 90236 | Sy2 | 16 11 07.8283496664 | -31 19 15.678660360 | 17.7 | ~ | 23 | 1 | ||||
| 107 | ESO 69-6 | AGN | 16 38 11.85408 | -68 26 08.1888 | 16.16 | 14.83 | ~ | 72 | 2 | |||
| 108 | LEDA 90246 | G | 16 38 26.9 | -62 31 22 | 19.2 | ~ | 7 | 0 | ||||
| 109 | ESO 453-5 | EmG | 16 47 31.0738092240 | -29 21 21.125984148 | 16.8 | ~ | 52 | 1 | ||||
| 110 | ESO 138-27 | AG? | 17 26 43.352 | -59 55 55.17 | 13.74 | 12.64 | 13.7 | ~ | 63 | 0 | ||
| 111 | LEDA 60476 | AG? | 17 33 11.623 | -76 24 45.19 | 16.09 | 14.55 | ~ | 22 | 0 | |||
| 112 | 2MASX J17375723-6857341 | G | 17 37 57.239 | -68 57 34.19 | 16.93 | 15.52 | ~ | 9 | 0 | |||
| 113 | IC 4662 | bCG | 17 47 09.192 | -64 38 19.25 | 11.75 | 11.1 | 10.45 | ~ | 253 | 4 | ||
| 114 | Z 448-20 | G | 20 57 23.62800 | +17 07 44.5980 | 15.2 | ~ | 190 | 0 |
To bookmark this query, right click on this link: simbad:objects in 1992MNRAS.258..725S and select 'bookmark this link' or equivalent in the popup menu