1994A&A...290..906H


Query : 1994A&A...290..906H

1994A&A...290..906H - Astronomy and Astrophysics, volume 290906-914 (1994/10-3)

A dusty nebula around the luminous blue variable candidate HD 168625.

HUTSEMEKERS D., VAN DROM E., GOSSET E. and MELNICK J.

Abstract (from CDS):

On the basis of narrow-band visible and near-infrared imagery as well as high-resolution spectroscopy, we report the discovery of a new LBV-type nebula around the B supergiant HD 168625. We find that it essentially consists of a dusty expanding shell from which seems to emerge a bipolar emission nebula, the whole embedded in a reflection nebulosity. The inner shell is stratified: the continuum emission arises beyond the ionized gas, and is possibly due to scattering of stellar light by large dust grains or to non-equilibrium dust emission. The unexpected presence of unidentified infrared emission bands (UIRs) in the spectrum of this object is also discussed. We finally report the non-detection of a comparable nebula around the nearby LBV HD 168607.

Abstract Copyright: ∼

Journal keyword(s): luminous blue variable stars - circumstellar matter - emission nebulae - dust - HD 168625 - HD 168607

Simbad objects: 11

goto View the references in ADS

Number of rows : 11
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 HD 90177 s*b 10 22 53.8430096928 -59 37 28.363616256 9.16 9.66 8 8.15   LBV 342 0
2 * eta Car s*b 10 45 03.545808 -59 41 03.95124 6.37 7.03 6.48 6.123 4.41 LBV 2543 0
3 WRAY 15-682 WR* 10 53 59.5777329720 -60 26 44.361095316   11.64 10.85 10.56   WN11h 155 3
4 V* AG Car WR* 10 56 11.5781414448 -60 27 12.810673260 7.00 7.57 6.96 7.73   WN11h 649 0
5 MR 35 s*b 11 08 40.0634208096 -60 42 51.721320060   12.33 10.20 11.66   LBV 130 0
6 NGC 6618 OpC 18 20 47 -16 10.3           ~ 1700 0
7 HD 168607 s*b 18 21 14.8856951904 -16 22 31.763755236 10.23 9.82 8.28 8.55   B9Ia+ 196 1
8 HD 168625 s*b 18 21 19.5484021368 -16 22 26.075142156 10.15 9.78 8.37 8.76   B8Ia+ 293 2
9 HD 169009 * 18 23 02.1094394400 -10 13 08.238885060   6.443 6.313     B9III 57 0
10 * P Cyg s*b 20 17 47.2019733389 +38 01 58.549132671 4.66 5.24 4.82 4.28 4.02 B1-2Ia-0ep 1200 1
11 * nu. Ind ** 22 24 36.8853892493 -72 15 19.488237466   5.94 5.29     G9VFe-3.1CH-1.5 290 0

To bookmark this query, right click on this link: simbad:objects in 1994A&A...290..906H and select 'bookmark this link' or equivalent in the popup menu